×
Create a new article
Write your page title here:
We currently have 2,439 articles on Polcompball Wiki. Type your article name above or click on one of the titles below and start writing!



Polcompball Wiki

List of movements/Political Parties/Serbia: Difference between revisions

imported>Gfox2
(Update)
imported>Polcompbot
m (Replaced links with new names)
 
(5 intermediate revisions by 3 users not shown)
Line 1: Line 1:
==Parties==
==Parties==


===Government===  
===Government===
*[[File:SNS(Serbia).png]] [[Kleptocracy|Aleksandar Vučić — Zajedno možemo sve (AV – ZMS)]] [Aleksandar Vučić – Together We Can Do Everything]
*[[File:Vucic.png]] [[Kleptocracy|Aleksandar Vučić — Zajedno možemo sve (AV – ZMS)]] [Aleksandar Vučić – Together We Can Do Everything]
**[[File:SNS(Serbia).png]] [[Neoliberalism|Srpska Napredna Stranka (SNS)]] [Serbian Progressive Party]
**[[File:SNS(Serbia).png]] [[Neoliberalism|Srpska Napredna Stranka (SNS)]] [Serbian Progressive Party]
**[[File:Libconserv3.png]] [[Liberal Conservatism|Pokret snaga Srbije – BK (PSS–BK)]] [Strength of Serbia Movement]
**[[File:Libconserv3.png]] [[Liberal Conservatism|Pokret snaga Srbije – BK (PSS–BK)]] [Strength of Serbia Movement]
Line 11: Line 11:
**[[File:Natcon.png]] [[National Conservatism|Bolja Srbija (BS)]] [Better Serbia]
**[[File:Natcon.png]] [[National Conservatism|Bolja Srbija (BS)]] [Better Serbia]
*[[File:Milosevic.png]] [[Kleptocracy|Ivica Dačić —]] [[Left-Wing Nationalism|Prime Minister of Serbia]] [Ivica Dačić — Prime Minister of Serbia]
*[[File:Milosevic.png]] [[Kleptocracy|Ivica Dačić —]] [[Left-Wing Nationalism|Prime Minister of Serbia]] [Ivica Dačić — Prime Minister of Serbia]
**[[File:SPS(Serbia).png]] [[Ethnic Nationalism|Socijalistička partija Srbije (SPS)]] [Socialist Party of Serbia]
**[[File:SPS(Serbia).png]] [[Ethnonationalism|Socijalistička partija Srbije (SPS)]] [Socialist Party of Serbia]
**[[File:Envi.png]] [[Environmentalism|Zeleni Srbije (ZS)]] [Greens of Serbia]
**[[File:Envi.png]] [[Environmentalism|Zeleni Srbije (ZS)]] [Greens of Serbia]
*[[File:Natcon.png]] [[National Conservatism|Jedinstvena Srbija (JS)]] [United Serbia]
*[[File:Natcon.png]] [[National Conservatism|Jedinstvena Srbija (JS)]] [United Serbia]
Line 21: Line 21:
**[[File:Farm.png]] [[Agrarianism|Ujedinjena Seljačka Stranka (USS)]] [United Peasant Party]
**[[File:Farm.png]] [[Agrarianism|Ujedinjena Seljačka Stranka (USS)]] [United Peasant Party]


=== Pro-government===  
===Confidence and supply===


*[[File:Cball-Hungary.png]] [[Multiculturalism|Vajdasági Magyar Szövetség (VMSZ)]] [Alliance of Vojvodina Hungarians]
*[[File:Cball-Hungary.png]] [[Multiculturalism|Vajdasági Magyar Szövetség (VMSZ)]] [Alliance of Vojvodina Hungarians]


===Opposition===  
===Opposition===


*[[File:Synclib.png]] [[Syncretic Liberalism|Ujedinjeni]] (United)
*[[File:Synclib.png]] [[Big Tent Liberalism|Ujedinjeni]] (United)
**[[File:Socdem.png]] [[Social Democracy|Stranka slobode i pravde (SSP)]] [Party of Freedom and Justice]
**[[File:Socdem.png]] [[Social Democracy|Stranka slobode i pravde (SSP)]] [Party of Freedom and Justice]
**[[File:Lib.png]] [[Liberalism|Pokret slobodnih građana (PSG)]] [Movement of Free Citizens]
**[[File:Lib.png]] [[Liberalism|Pokret slobodnih građana (PSG)]] [Movement of Free Citizens]
Line 43: Line 43:
*[[File:Ecosoc.png]] [[Eco-Socialism|Ne davimo Beograd (NDB)]] [Do not let Belgrade down]
*[[File:Ecosoc.png]] [[Eco-Socialism|Ne davimo Beograd (NDB)]] [Do not let Belgrade down]
*[[File:Moder.png]] Independents
*[[File:Moder.png]] Independents
**[[File:SDAicon.png]] [[Ethnic Nationalism|Stranka Demokratske Akcije]] [[Federalism|Sandžaka (SDA S)]] [Party of Democratic Action of Sandžak]
**[[File:SDAicon.png]] [[Ethnonationalism|Stranka Demokratske Akcije]] [[Federalism|Sandžaka (SDA S)]] [Party of Democratic Action of Sandžak]
**[[File:Mil.png]] [[National Conservatism|Nema nazad –]] [[Stratocracy|iza je Srbija (NN-US)]] [There's no Going Back – Serbia Is Behind]
**[[File:Mil.png]] [[National Conservatism|Nema nazad –]] [[Stratocracy|iza je Srbija (NN-US)]] [There's no Going Back – Serbia Is Behind]
**[[File:Cball-Albania.png]] [[Multiculturalism|Partia për veprim demokratik (PVD)]] [Party for Democratic Action]
**[[File:Cball-Albania.png]] [[Multiculturalism|Partia për veprim demokratik (PVD)]] [Party for Democratic Action]
Line 50: Line 50:
**[[File:Moder.png]] Independents
**[[File:Moder.png]] Independents


===Extraparliamentary===  
===Extraparliamentary===


*[[File:SerbianRadical.png]] [[Ultranationalism|Srpska Radikalna Stranka (SRS)]] [Serbian Radical Party]
*[[File:SerbianRadical.png]] [[Ultranationalism|Srpska Radikalna Stranka (SRS)]] [Serbian Radical Party]
Line 67: Line 67:
*[[File:Yugoslav Partisans.png]] [[Marxism–Leninism|Ivan Ribar]] (1945-1953)
*[[File:Yugoslav Partisans.png]] [[Marxism–Leninism|Ivan Ribar]] (1945-1953)
*[[File:JosipBrozTito.png]] [[Titoism|Josip Broz Tito]] (1953-1980)
*[[File:JosipBrozTito.png]] [[Titoism|Josip Broz Tito]] (1953-1980)
====President of the LKY====  
====President of the LKY====
*[[File:Yugonostalgiaism.png]] [[Titoism|Stevan Doronjski]] (Vojvodina, 1980)
*[[File:Yugonostalgiaism.png]] [[Titoism|Stevan Doronjski]] (Vojvodina, 1980)
*[[File:Yugonostalgiaism.png]] [[Titoism|Lazar Mojsov]] (Macedonia, 1980-1981)
*[[File:Yugonostalgiaism.png]] [[Titoism|Lazar Mojsov]] (Macedonia, 1980-1981)
Line 79: Line 79:
*[[File:Yugonostalgiaism.png]] [[Titoism|Stipe Šuvar]] (Croatia, 1988-1989)
*[[File:Yugonostalgiaism.png]] [[Titoism|Stipe Šuvar]] (Croatia, 1988-1989)
*[[File:Yugonostalgiaism.png]] [[Titoism|Milan Pančevski]] (Macedonia, 1989-1990)
*[[File:Yugonostalgiaism.png]] [[Titoism|Milan Pančevski]] (Macedonia, 1989-1990)
====Presidents of the Presidency====
====Presidents of the Presidency====
*[[File:Yugonostalgiaism.png]] [[Titoism|Lazar Koliševski]] (Macedonia, 1980)
*[[File:Yugonostalgiaism.png]] [[Titoism|Lazar Koliševski]] (Macedonia, 1980)
*[[File:Yugonostalgiaism.png]] [[Titoism|Cvijetin Mijatović]] (Bosnia and Herzegovina, 1980-1981)
*[[File:Yugonostalgiaism.png]] [[Titoism|Cvijetin Mijatović]] (Bosnia and Herzegovina, 1980-1981)
Line 91: Line 91:
*[[File:Yugonostalgiaism.png]] [[Titoism|Raif Dizdarević]] (Bosnia and Herzegovina, 1988-1989)
*[[File:Yugonostalgiaism.png]] [[Titoism|Raif Dizdarević]] (Bosnia and Herzegovina, 1988-1989)
*[[File:Socdem.png]] [[Social Democracy|Janez Drnovšek]] (Slovenia, 1989-1990)
*[[File:Socdem.png]] [[Social Democracy|Janez Drnovšek]] (Slovenia, 1989-1990)
*[[file:Jović.png]] [[Left-Wing Nationalism|Borisav Jović]] (Serbia, 1990-1991)
*[[File:Jović.png]] [[Left-Wing Nationalism|Borisav Jović]] (Serbia, 1990-1991)
*[[File:HDZ-icon.png]] [[Liberal Conservatism|Stjepan Mesić]] (Croatia, 1991)
*[[File:HDZ-icon.png]] [[Liberal Conservatism|Stjepan Mesić]] (Croatia, 1991)
*[[File:Socdem.png]] [[Social Democracy|Branko Kostić]] (Montenegro, 1991-1992)
*[[File:Socdem.png]] [[Social Democracy|Branko Kostić]] (Montenegro, 1991-1992)


===[[File:Cball-Yugoslavia-old.png]] Serbia and Montenegro===
===[[File:Cball-Yugoslavia-old.png]] Serbia and Montenegro===
*[[File:Natcon.png]] [[National Conservatism|Dobrica Ćosić]] (1992-1993)
*[[File:Natcon.png]] [[National Conservatism|Dobrica Ćosić]] (1992-1993)
*[[File:Socdem.png]] [[Social Democracy|Zoran Lilić]] (1993-1997)
*[[File:Socdem.png]] [[Social Democracy|Zoran Lilić]] (1993-1997)
*[[File:Milosevic.png]] [[Ethnic Nationalism|Slobodan]] [[Kleptocracy|Milošević]] (1997-2000)
*[[File:Milosevic.png]] [[Ethnonationalism|Slobodan]] [[Kleptocracy|Milošević]] (1997-2000)
*[[File:Natcon.png]] [[National Conservatism|Vojislav Koštunica]] (2000-2003)
*[[File:Natcon.png]] [[National Conservatism|Vojislav Koštunica]] (2000-2003)
*[[File:PanSlav.png]] [[Pan-Slavism|Svetozar Marović]] (2003-2006)
*[[File:PanSlav.png]] [[Pan-Slavism|Svetozar Marović]] (2003-2006)
Line 106: Line 106:
*[[File:Socdem.png]] [[Social Democracy|Boris Tadić]] (DS, 2006-2012)
*[[File:Socdem.png]] [[Social Democracy|Boris Tadić]] (DS, 2006-2012)
*[[File:Natcon.png]] [[National Conservatism|Tomislav]] [[Irredentism|Nikolić]] ([[File:SNS(Serbia).png]] SNS, 2012-2017)
*[[File:Natcon.png]] [[National Conservatism|Tomislav]] [[Irredentism|Nikolić]] ([[File:SNS(Serbia).png]] SNS, 2012-2017)
*[[File:SNS(Serbia).png]] [[National Conservatism|Aleksandar]] [[Kleptocracy|Vučić]] ([[File:SNS(Serbia).png]] SNS, 2017-)
*[[File:Vucic.png]] [[National Conservatism|Aleksandar Vučić]] ([[File:SNS(Serbia).png]] SNS, 2017-)


====Prime ministers====
====Prime ministers====
Line 112: Line 112:
*[[File:Authcap.png]] [[Authoritarian Capitalism|Mirko Cvetković]] (2008-2012)
*[[File:Authcap.png]] [[Authoritarian Capitalism|Mirko Cvetković]] (2008-2012)
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Ivica Dačić]] ([[File:SPS(Serbia).png]] SPS, 2012-2014)
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Ivica Dačić]] ([[File:SPS(Serbia).png]] SPS, 2012-2014)
*[[File:SNS(Serbia).png]] [[National Conservatism|Aleksandar Vučić]] ([[File:SNS(Serbia).png]] SNS, 2014-2017)
*[[File:Vucic.png]] [[National Conservatism|Aleksandar Vučić]] ([[File:SNS(Serbia).png]] SNS, 2014-2017)
*[[File:Ana Brnabić.png]] [[LGBT Conservatism|Ana Brnabić]] ([[File:SNS(Serbia).png]] SNS, 2017-)
*[[File:Ana Brnabić.png]] [[Homoconservatism|Ana Brnabić]] ([[File:SNS(Serbia).png]] SNS, 2017-)

Latest revision as of 02:03, 9 June 2023

Parties

Government

Confidence and supply

Opposition

Extraparliamentary

List of rulers

WIP

Yugoslavia

President of the LKY

Presidents of the Presidency

Serbia and Montenegro

Serbia

Presidents

Prime ministers

Recent changes

  • NewMaritimeVistula • 34 minutes ago
  • JAcket • 43 minutes ago
  • Modular • 49 minutes ago
  • NewMaritimeVistula • 1 hour ago