×
Create a new article
Write your page title here:
We currently have 2,523 articles on Polcompball Wiki. Type your article name above or click on one of the titles below and start writing!



Polcompball Wiki

PCBaller World/North Germany/2035 North German federal election: Difference between revisions

Tag: 2017 source edit
mNo edit summary
Tag: 2017 source edit
 
(27 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{DISPLAYTITLE:<span style="position:absolute; top:-9999px;">PCBaller World/North Germany/</span>2035 North German federal election}}
{{DISPLAYTITLE:<span style="position:absolute; top:-9999px;">PCBaller World/North Germany/</span>2035 North German federal election}}__NOINDEX__
[[File:PCBallerWorld NGElection.png|right|330px]]
[[File:PCBallerWorld NGElection.png|right|330px]]
The results of the most recent election, which was held on the 20th April 2035, is showcased in the Infobox on the sidebar.
The results of the most recent election, which was held on the 20th April 2035, is showcased in the Infobox on the sidebar.


The three biggest parties within the state are the leading [[File:Linksnational.png]] [[New North German Model|LNPD]], the [[File:GermanicAgr.png]] [[National Agrarianism|VAV]], and the [[File:QuerNG.png]] [[National Bolshevism|Querfront]]. Thus far, no party other than the LNPD could reach a percentage of votes high enough to lead a coalition.<br>
The three biggest parties within the state are the leading [[File:Linksnational.png]] [[PCBaller World/North Germany/Left-National Party of Germany|LNPD]], the [[File:GermanicAgr.png]] [[PCBaller World/North Germany/United Agrarian People's Party|VAV]], and the [[File:QuerNG.png]] [[PCBaller World/North Germany/Querfront Party|Querfront]]. Thus far, no party other than the LNPD could reach a percentage of votes high enough to lead a coalition.<br>
Besides these three main parties, there are many minor parties within the state.<br>These minor parties are also able to play important roles in politics, as the huge parliament of North Germany lacks an electoral threshold. This means that a party is only required to win 0.1% of the vote to gain a seat in national parliament.
Besides these three main parties, there are many minor parties within the state.<br>These minor parties are also able to play important roles in politics, as the huge parliament of North Germany lacks an electoral threshold. This means that a party is only required to win 0.1% of the vote to gain a seat in national parliament.


The current government has been formed between the [[File:Linksnational.png]] [[New North German Model|LNPD]] and [[File:GermanicAgr.png]] [[National Agrarianism|VAV]], which alone formed the previous government, as well as the minor [[File:Peanorth.png]] [[Agrarianism|BdN]] from Holstein, and the very small [[File:GermanicLGBT.png]] [[Homonationalism|HNP]].<br>
The current government has been formed between the [[File:Linksnational.png]] [[PCBaller World/North Germany/Left-National Party of Germany|LNPD]] and [[File:GermanicAgr.png]] [[PCBaller World/North Germany/United Agrarian People's Party|VAV]], which alone formed the previous government, as well as the minor [[File:Peanorth.png]] [[PCBaller World/North Germany/Peasants' Party of the North|BdN]] from Holstein, and the very small [[File:GermanicLGBT.png]] [[PCBaller World/North Germany/Homonational Party|HNP]].<br>
Some have criticized the new government for involving the regionalist BdN and the controversially radical HNP.
Some have criticized the new government for involving the regionalist BdN and the controversially radical HNP.


Line 21: Line 21:


== {{Bold|Results}} ==
== {{Bold|Results}} ==
{| class="wikitable" style="width: 400%;"
{| class="wikitable"
| colspan=6| [[File:North Germany parliament 2035.svg|404px]]
| colspan=6| [[File:North Germany Parliament 2035.png|597px]]
|}
|}
{| class="wikitable sortable"
{| class="wikitable sortable"
! colspan=2|Party !! Votes !! % !! Seats !! ⁺∕₋
! colspan=2|Party !! Votes !! % !! Seats !! ⁺∕₋
|-
|-
| style="background:#9E0000;" | || [[File:Linksnational.png]] [[New North German Model|Left-National Party of Germany]] || 2,977,159 || 35.2 || 352 || [[File:DownArrow.png]]
| style="background:#9E0000;" | || [[File:Linksnational.png]] [[PCBaller World/North Germany/Left-National Party of Germany|Left-National Party of Germany]] || 2,977,159 || 35.2 || 352 || [[File:DownArrow.png]]
|-
|-
| style="background:#046700;" | || [[File:GermanicAgr.png]] [[National Agrarianism|United Agrarian People's Party]] || 1,175,639 || 13.9 || 139 || [[File:DownArrow.png]]
| style="background:#046700;" | || [[File:GermanicAgr.png]] [[PCBaller World/North Germany/United Agrarian People's Party|United Agrarian People's Party]] || 1,175,639 || 13.9 || 139 || [[File:DownArrow.png]]
|-
|-
| style="background:#EB1F00;" | || [[File:QuerNG.png]] [[National Bolshevism|Querfront Party]] || 1,150,266 || 13.6 || 136 || [[File:UpArrow.png]]
| style="background:#EB1F00;" | || [[File:QuerNG.png]] [[PCBaller World/North Germany/Querfront Party|Querfront Party]] || 1,150,266 || 13.6 || 136 || [[File:UpArrow.png]]
|-
|-
| style="background:#0094FF;" | || [[File:Konservpart.png]] [[Conservatism|Conservatives]] || 913,446 || 10.8 || 108 || [[File:DownArrow.png]]
| style="background:#0094FF;" | || [[File:Konservpart.png]] [[PCBaller World/North Germany/Conservatives|Conservatives]] || 913,446 || 10.8 || 108 || [[File:DownArrow.png]]
|-
|-
| style="background:#FF7E26;" | || [[File:AENG.png]] [[Secularism|Abrahamic Unity]] || 786,579 || 9.3 || 93 || [[File:DownArrow.png]]
| style="background:#FF7E26;" | || [[File:AENG.png]] [[PCBaller World/North Germany/Abrahamic Unity|Abrahamic Unity]] || 786,579 || 9.3 || 93 || [[File:DownArrow.png]]
|-
|-
| style="background:#48A59C;" | || [[File:DSPNG.png]] [[Tinism|Democratic-Separatist Party]] || 727,374 || 8.6 || 86 || [[File:UpArrow.png]]
| style="background:#48A59C;" | || [[File:DSPNG.png]] [[PCBaller World/North Germany/Democratic-Separatist Party|Democratic-Separatist Party]] || 727,374 || 8.6 || 86 || [[File:UpArrow.png]]
|-
|-
| style="background:#420000;" | || [[File:Antifa.png]] [[Anti-Fascism|Anti-Fascist Freedom Party]] || 270,650 || 3.2 || 32 || ''New''
| style="background:#420000;" | || [[File:Antifa.png]] [[PCBaller World/North Germany/Anti-Fascist Freedom Party|Anti-Fascist Freedom Party]] || 270,650 || 3.2 || 32 || ''New''
|-
|-
| style="background:#751FCC;" | || [[File:Socnat.png]] [[Social Nationalism|Social-Nationalist German Friendship Party]] || 245,277 || 2.4 || 24 || [[File:DownArrow.png]]
| style="background:#751FCC;" | || [[File:Socnat.png]] [[PCBaller World/North Germany/Social-Nationalist German Friendship Party|Social-Nationalist German Friendship Party]] || 245,277 || 2.4 || 24 || [[File:DownArrow.png]]
|-
|-
| style="background:#42A62A;" | || [[File:Klimaliste.png]] [[Environmentalism|Climate List Northern Germany]] || 101,494 || 1.2 || 12 || [[File:UpArrow.png]]
| style="background:#42A62A;" | || [[File:Klimaliste.png]] [[PCBaller World/North Germany/Climate List Northern Germany|Climate List Northern Germany]] || 101,494 || 1.2 || 12 || [[File:UpArrow.png]]
|-
|-
| style="background:#000000;" | || [[File:Peanorth.png]] [[National Agrarianism|Peasants' Party of the North]]  || TBD || 0.8 || 8 || [[File:UpArrow.png]]
| style="background:#000000;" | || [[File:Peanorth.png]] [[PCBaller World/North Germany/Peasants' Party of the North|Peasants' Party of the North]]  || TBD || 0.8 || 8 || [[File:UpArrow.png]]
|-
|-
| style="background:#DB0000;" | || [[File:Kommunistischeparteidesnordens.png]] [[Marxism-Leninism|Communist Party of the North]] || TBD || 0.5 || 5 || [[File:UpArrow.png]]
| style="background:#DB0000;" | || [[File:Kommunistischeparteidesnordens.png]] [[PCBaller World/North Germany/Communist Party of the North|Communist Party of the North]] || TBD || 0.5 || 5 || [[File:UpArrow.png]]
|-
|-
| style="background:{{#invoke:Repeat|gradient|bottom|#c00000|#ffa000|#ffe000|#00e000|#0050ff|#a000ff}};" | || [[File:GermanicLGBT.png]] [[Homonationalism|Homonational Party]] || TBD || 0.2 || 2 || ''New''
| style="background:{{#invoke:Repeat|gradient|bottom|#c00000|#ffa000|#ffe000|#00e000|#0050ff|#a000ff}};" | || [[File:GermanicLGBT.png]] [[PCBaller World/North Germany/Homonational Party|Homonational Party]] || TBD || 0.2 || 2 || ''New''
|-
|-
| style="background:#F7DFCF;" | || [[File:SUParty.png]] [[Satanic Theocracy|Satanic Unity Party]] || TBD || 0.2 || 2 || [[File:UpArrow.png]]
| style="background:#F7DFCF;" | || [[File:SUParty.png]] [[Satanic Theocracy|Satanic Unity Party]] || TBD || 0.2 || 2 || [[File:UpArrow.png]]
Line 69: Line 69:
[[File:NG 2035 government.svg|thumb|Government (Dark red; LNPD color, leader)<br>Opposition (Light red; Querfront color, leader)]]
[[File:NG 2035 government.svg|thumb|Government (Dark red; LNPD color, leader)<br>Opposition (Light red; Querfront color, leader)]]
==== {{Bold|Government}} (501/1000) ====
==== {{Bold|Government}} (501/1000) ====
*[[File:Linksnational.png]] [[New North German Model|Left-National Party of Germany]] (352/1000)
*[[File:Linksnational.png]] [[PCBaller World/North Germany/Left-National Party of Germany|Left-National Party of Germany]] (352/1000)
*[[File:GermanicAgr.png]] [[National Agrarianism|United Agrarian People's Party]] (139/1000)
*[[File:GermanicAgr.png]] [[PCBaller World/North Germany/United Agrarian People's Party|United Agrarian People's Party]] (139/1000)
*[[File:Peanorth.png]] [[Agrarianism|Peasants' Party of the North]] (8/1000)
*[[File:Peanorth.png]] [[PCBaller World/North Germany/Peasants' Party of the North|Peasants' Party of the North]] (8/1000)
*[[File:GermanicLGBT.png]] [[Homonationalism|Homonational Party]] (2/1000)
*[[File:GermanicLGBT.png]] [[PCBaller World/North Germany/Homonational Party|Homonational Party]] (2/1000)
==== {{Bold|Opposition}} (499/1000) ====
==== {{Bold|Opposition}} (499/1000) ====
*[[File:QuerNG.png]] [[National Bolshevism|Querfront Party]] (136/1000)
*[[File:QuerNG.png]] [[PCBaller World/North Germany/Querfront Party|Querfront Party]] (136/1000)
*[[File:Konservpart.png]] [[Conservatism|Conservatives]] (108/1000)
*[[File:Konservpart.png]] [[PCBaller World/North Germany/Conservatives|Conservatives]] (108/1000)
*[[File:AENG.png]] [[Secularism|Abrahamic Unity]] (93/1000)
*[[File:AENG.png]] [[PCBaller World/North Germany/Abrahamic Unity|Abrahamic Unity]] (93/1000)
*[[File:DSPNG.png]] [[Tinism|Democratic-Separatist Party]] (86/1000)
*[[File:DSPNG.png]] [[PCBaller World/North Germany/Democratic-Separatist Party|Democratic-Separatist Party]] (86/1000)
*[[File:Antifa.png]] [[Anti-Fascism|Anti-Fascist Freedom Party]] (32/1000)
*[[File:Antifa.png]] [[PCBaller World/North Germany/Anti-Fascist Freedom Party|Anti-Fascist Freedom Party]] (32/1000)
*[[File:Socnat.png]] [[Social Nationalism|Social-Nationalist German Friendship Party]] (24/1000)
*[[File:Socnat.png]] [[PCBaller World/North Germany/Social-Nationalist German Friendship Party|Social-Nationalist German Friendship Party]] (24/1000)
*[[File:Klimaliste.png]] [[Environmentalism|Climate List Northern Germany]] (12/1000)
*[[File:Klimaliste.png]] [[PCBaller World/North Germany/Climate List Northern Germany|Climate List Northern Germany]] (12/1000)
*[[File:Kommunistischeparteidesnordens.png]] [[Marxism-Leninism|Communist Party of the North]] (5/1000)
*[[File:Kommunistischeparteidesnordens.png]] [[PCBaller World/North Germany/Communist Party of the North|Communist Party of the North]] (5/1000)
*[[File:SUParty.png]] [[Satanic Theocracy|Satanic Unity Party]] (2/1000)
*[[File:SUParty.png]] [[Satanic Theocracy|Satanic Unity Party]] (2/1000)
*[[File:Freisiademcon.png]] [[Democratic Confederalism|Frisian People's Party]] (1/1000)
*[[File:Freisiademcon.png]] [[Democratic Confederalism|Frisian People's Party]] (1/1000)

Latest revision as of 18:42, 26 November 2023

The results of the most recent election, which was held on the 20th April 2035, is showcased in the Infobox on the sidebar.

The three biggest parties within the state are the leading LNPD, the VAV, and the Querfront. Thus far, no party other than the LNPD could reach a percentage of votes high enough to lead a coalition.
Besides these three main parties, there are many minor parties within the state.
These minor parties are also able to play important roles in politics, as the huge parliament of North Germany lacks an electoral threshold. This means that a party is only required to win 0.1% of the vote to gain a seat in national parliament.

The current government has been formed between the LNPD and VAV, which alone formed the previous government, as well as the minor BdN from Holstein, and the very small HNP.
Some have criticized the new government for involving the regionalist BdN and the controversially radical HNP.

Background






Political parties and candidates

Campaign

Opinion polls

Local regression of polls conducted.

Polling is conducted every ten days with roughly 2000 participants.

Results

Party Votes % Seats ⁺∕₋
Left-National Party of Germany 2,977,159 35.2 352
United Agrarian People's Party 1,175,639 13.9 139
Querfront Party 1,150,266 13.6 136
Conservatives 913,446 10.8 108
Abrahamic Unity 786,579 9.3 93
Democratic-Separatist Party 727,374 8.6 86
Anti-Fascist Freedom Party 270,650 3.2 32 New
Social-Nationalist German Friendship Party 245,277 2.4 24
Climate List Northern Germany 101,494 1.2 12
Peasants' Party of the North TBD 0.8 8
Communist Party of the North TBD 0.5 5
Homonational Party TBD 0.2 2 New
Satanic Unity Party TBD 0.2 2
Frisian People's Party TBD 0.1 1
German Unity Party TBD 0.0 0
Gaymer Party TBD 0.0 0 New
Northern National-Social Federation TBD 0.0 0
Free Horizon TBD 0.0 0
DIRECT! 3 0.0 0

Government formation

Government (Dark red; LNPD color, leader)
Opposition (Light red; Querfront color, leader)

Government (501/1000)

Opposition (499/1000)


Recent changes

  • NewMaritimeVistula • 34 minutes ago
  • NewMaritimeVistula • 35 minutes ago
  • NewMaritimeVistula • 35 minutes ago
  • NewMaritimeVistula • 46 minutes ago