Abacus13072 (talk | contribs) No edit summary |
Abacus13072 (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{PCBallerInfobox | {{PCBallerInfobox | ||
|title = [[File: | |title = [[File:Ancom.png]] '''Communia (Коммуния)''' | ||
|image = [[File: 4172xhh1142798881.png]] | |image = [[File: 4172xhh1142798881.png]] | ||
|caption = "Unity in Diversity, Strength in Cooperation." | |caption = "Unity in Diversity, Strength in Cooperation." | ||
Line 6: | Line 6: | ||
|capital = '''Moscow'''|largest = '''Moscow''' | |capital = '''Moscow'''|largest = '''Moscow''' | ||
|languages = | |languages = | ||
'[[File: Cball-Russia.png]] Russian | '''[[File: Cball-Russia.png]] Russian''' | ||
Line 31: | Line 31: | ||
|infoboxbackground = | |infoboxbackground = | ||
#00003e | #00003e | ||
|land=[[File:Tellur.png]] '''2,511 km²''' *All estimates for total moscow area.|sea=[[File:Thalassocracy.png]] '''0 km²'''*All estimates for total moscow area.}} | |land=[[File:Tellur.png]] '''2,511 km²''' *All estimates for total moscow area.|sea=[[File:Thalassocracy.png]] '''0 km²''' *All estimates for total moscow area.}} | ||
' | =HISTORY= | ||
==PART I: Prior to Raisa Mikhaylova: 2009-2100== | |||
=PARTIES= | |||
While parties never existed in Communia by the common definition, Communia still had massive debates over various parts of it's existence between large anarchist groups. <br> | |||
*[[File: Malatesta.png]] Malatestans - About 50% of Communians | |||
*[[File: Magon.png]] Magonites - About 25% of Communians | |||
*[[File: Awaj.png]] Black Flag Anarchists - About 25% of Communians | |||
[[File:CroppedPicture 1706817054752.png]] <br> Map of Communia at its peak, within Moscow. |
Latest revision as of 19:15, 3 February 2024
HISTORY
PART I: Prior to Raisa Mikhaylova: 2009-2100
PARTIES
While parties never existed in Communia by the common definition, Communia still had massive debates over various parts of it's existence between large anarchist groups.
- Error creating thumbnail: Unable to save thumbnail to destination Malatestans - About 50% of Communians
- Error creating thumbnail: Unable to save thumbnail to destination Magonites - About 25% of Communians
- Error creating thumbnail: Unable to save thumbnail to destination Black Flag Anarchists - About 25% of Communians
Error creating thumbnail: Unable to save thumbnail to destination
Map of Communia at its peak, within Moscow.