×
Create a new article
Write your page title here:
We currently have 2,521 articles on Polcompball Wiki. Type your article name above or click on one of the titles below and start writing!



Polcompball Wiki

List of movements/Political Parties/Zimbabwe: Difference between revisions

imported>Memna imperia
No edit summary
No edit summary
 
(45 intermediate revisions by 3 users not shown)
Line 2: Line 2:


===Parliamentary Parties===
===Parliamentary Parties===
*[[File:Mug.png]] [[Mugabeism|Zimbabwe African National Union – Patriotic Front]]
*[[File:ZANU.png]] [[Welfare Chauvinism|Zimbabwe African National Union – Patriotic Front]]
**[[File:Mug.png]] [[Mugabeism|Generation 40]]
**[[File:Mug.png]] [[Welfare Chauvinism|Generation 40]]
**[[File:NewMugabe.png]] [[Mugabeism#Actually|Team Lacoste]]
**[[File:NewMugabe.png]] [[Welfare Chauvinism|Team Lacoste]]
*[[File:MDC.png]] [[Social Democracy|Movement for Democratic Change]]
*[[File:MDC.png]] [[Social Democracy|Movement for Democratic Change]]
*[[File:CCC.png]] [[Social Democracy|Citizen's Coalition for Change]]
*[[File:CCC.png]] [[Social Democracy|Citizen's Coalition for Change]]
===Extraparliamentary Parties===
===Extraparliamentary Parties===
*[[File:ML.png]] [[Marxism-Leninism|Zimbabwe African People's Union]]
*[[File:ZAPU.png]] [[Marxism-Leninism|Zimbabwe African People's Union]]
*[[File:Soclib.png]] [[Social Liberalism|Liberal Democrats]]
*[[File:Liberal Democrats.png]] [[Social Liberalism|Liberal Democrats]]
*[[File:Sep.png]] [[Separatism|Mthwakazi Republic Party]]
*[[File:Mthwakazi RP.png]] [[Separatism|Mthwakazi Republic Party]]
*[[File:Socdem.png]] [[Social Democracy|Zimbabwean African National Union - Ndonga]]
*[[File:Mug.png]] [[Social Democracy|Zimbabwean African National Union - Ndonga]]


===Historical===
===Historical===
 
*[[File:Lib.png]] [[Liberalism|Responsible Government Association]] (1917-1934, 1962-1968)
*[[File:Conservative.png]] [[Conservatism|Conservative Alliance of Zimbabwe]]
*[[File:ML.png]] [[Marxism–Leninism|Southern Rhodesia Communist Party]] (1941-194X)
*[[File:Soclib.png]] [[Social Liberalism|United African National Council]]
*[[File:Rhodesian-Front.png]] [[Ethnocracy|Southern Rhodesia Liberal Party]] (1943-1950s)
*[[File:Demsocstar.png]] [[Democratic Socialism|People's Democratic Party]]
*[[File:Conlib.png]] [[Conservative Liberalism|United Federal Party]] (1957-1963)
*[[File:Conservative.png]] [[Conservatism|Republican Front]]
*[[File:Rhodesian-Front.png]] [[White Nationalism|Rhodesian Front]] (1962-1981)
*[[File:Afrsoc.png]] [[African Socialism|Zimbabwean African National Union]]
*[[File:Mug.png]] [[African Socialism|Zimbabwe African National Union]] (1963-1975)
 
*[[File:Lib.png]] [[Liberalism|Centre Party]] (1968-1977)
===[[File:Cball-Rhodesia.png]] Rhodesia===
*[[File:UANC.png]] [[Social Liberalism|United African National Council]] (1971-?)
 
*[[File:Nazi.png]] [[Nazism|Rhodesian White People’s Party]] (1976-?)
*[[File:Rhodesian-Front.png]] [[Ethnocracy|Rhodesian Front]]
*[[File:Rhodesian-Front.png]] [[White Nationalism|Republican Front]] (1981-1984)
*[[File:Conlib.png]] [[Conservative Liberalism|United Federal Party]]
*[[File:Rhodesian-Front.png]] [[White Nationalism|Conservative Alliance of Zimbabwe]] (1984-1992)
*[[File:Conservative.png]] [[Conservatism|Southern Rhodesia Liberal Party]]
*[[File:Rhodesian-Front.png]] [[White Nationalism|Forum Party]] (1993-1999)
*[[File:Afrsoc.png]] [[African Socialism|Zimbabwe African National Union]]
*[[File:PDP.png]] [[Democratic Socialism|People's Democratic Party]] (2015-2018)
*[[File:Lib.png]] [[Liberalism|Centre Party]]
*[[File:Lib.png]] [[Liberalism|Responsible Government Association]]
*[[File:ML.png]] [[Marxism–Leninism|Southern Rhodesia Communist Party]]


==List of Heads of State==
==List of Heads of State==


===Company rule in Southern Rhodesia===
===[[File:Cball-BSAC.png]] Company rule in Rhodesia===
====Administrators====
====Administrators====
* [[File:Monarch.png]] [[Monarchism|A.R. Colquhoun]] (1890-1894)
* [[File:Cball-BSAC.png]] [[Monarchism|A.R. Colquhoun]] (1890-1894)
WIP
* [[File:Cball-BSAC.png]] [[Monarchism|Dr Leander Starr Jameson]] (1894-1896)
* [[File:Cball-BSAC.png]] [[Monarchism|Earl Grey]] (1896-1898)
* [[File:Cball-BSAC.png]] [[Monarchism|William Henry Milton/Arthur Lawley]] (1898-1901)
* [[File:Cball-BSAC.png]] [[Monarchism|Sir William Henry Milton]] (1901-1914)
* [[File:Cball-BSAC.png]] [[Monarchism|Sir Francis Chaplin]] (1914-1923)
 
===Colony of Southern Rhodesia===
===Colony of Southern Rhodesia===
====Monarch====
====Monarch====
Line 63: Line 66:
* [[File:Conlib.png]] [[Conservative Liberalism|Garfield Todd]] (1953-1958)
* [[File:Conlib.png]] [[Conservative Liberalism|Garfield Todd]] (1953-1958)
* [[File:Conlib.png]] [[Conservative Liberalism|Edgar Whitehead]] (1958-1962)
* [[File:Conlib.png]] [[Conservative Liberalism|Edgar Whitehead]] (1958-1962)
*[[File:Rhodesian-Front.png]] [[Ethnocracy|Winston Field]] (1962-1964)
*[[File:Rhodesian-Front.png]] [[White Nationalism|Winston Field]] (1962-1964)
*[[File:Rhodesian-Front.png]] [[Ethnocracy|Ian Smith]] (1964-1965)
*[[File:Rhodesian-Front.png]] [[White Nationalism|Ian Smith]] (1964-1965)
===Rhodesia===
 
====Monarch====
===Rhodesia/Zimbabwe===
* [[File:ElizabethII.png]] [[Ceremonial Monarchism|Elizabeth II]] (1965-1970)
* [[File:Rhodesian-Front.png]] [[White Nationalism|Ian Smith]] (1965-1979)
====Prime Minister====
* [[File:UANC.png]] [[Social Liberalism|Abel Muzorewa]] (1979)
* [[File:Rhodesian-Front.png]] [[Ethnocracy|Ian Smith]] (Rhodesian Front) (1965-1979)
* [[File:Con-t.png]] [[Conservatism|The Lord Soanes]] (1979-1980)
===Zimbabwe-Rhodesia===
* [[File:Mug.png]] [[Social Authoritarianism|Canaan Banana]] (1980-1987)
* [[File:Soclib.png]] [[Social Liberalism|Abel Muzorewa]] (United African National Council) (1979)
* [[File:Mug.png]] [[African Socialism|Robert Mugabe]](1987-2017)
===Southern Rhodesia===
* [[File:NewMugabe.png]] [[Welfare Chauvinism|Emmerson Mnangagwa]] (2017-)
* [[File:Con-t.png]] [[Conservatism|The Lord Soanes]] (The Conservatives) (1979-1980)
===Zimbabwe===
* [[File:Blacknat.png]] [[Black Nationalism|Canaan Banana]] (Zimbabwe African National Union) (1980-1987)
* [[File:Mug.png]] [[Mugabeism|Robert Mugabe]] (Zimbabwe African National Union – Patriotic Front) (1987-2017)
* [[File:NewMugabe.png]] [[Mugabeism#Actually|Emmerson Mnangagwa]] (Team Lacoste) (2017-)

Latest revision as of 05:49, 10 May 2024

List of Political Parties

Parliamentary Parties

Extraparliamentary Parties

Historical

List of Heads of State

Company rule in Rhodesia

Administrators

Colony of Southern Rhodesia

Monarch

Governor

Prime-Minister

Rhodesia/Zimbabwe