×
Create a new article
Write your page title here:
We currently have 2,521 articles on Polcompball Wiki. Type your article name above or click on one of the titles below and start writing!



Polcompball Wiki

List of movements/Political Parties/Serbia: Difference between revisions

imported>Chcknwngs
m (corrected link to Pan-Slavism)
 
(8 intermediate revisions by 3 users not shown)
Line 1: Line 1:
==Parties==
==Parties==


===Government===  
===Government===
*[[File:SNS(Serbia).png]] [[Kleptocracy|Aleksandar Vučić — Zajedno možemo sve (AV – ZMS)]] [Aleksandar Vučić – Together We Can Do Everything]
*[[File:Vucic.png]] [[Kleptocracy|Aleksandar Vučić — Zajedno možemo sve (AV – ZMS)]] [Aleksandar Vučić – Together We Can Do Everything]
**[[File:SNS(Serbia).png]] [[Neoliberalism|Srpska Napredna Stranka (SNS)]] [Serbian Progressive Party]
**[[File:SNS(Serbia).png]] [[Neoliberalism|Srpska Napredna Stranka (SNS)]] [Serbian Progressive Party]
**[[File:Libconserv3.png]] [[Liberal Conservatism|Pokret snaga Srbije – BK (PSS–BK)]] [Strength of Serbia Movement]
**[[File:Libconserv3.png]] [[Liberal Conservatism|Pokret snaga Srbije – BK (PSS–BK)]] [Strength of Serbia Movement]
**[[File:Natcon.png]] [[National Conservatism|Srpska narodna partija (SNP)]] [Serbian People's Party]
**[[File:Natcon.png]] [[National Conservatism|Srpska narodna partija (SNP)]] [Serbian People's Party]
**[[File:WelfChauvin.png]] [[Welfare Chauvinism|Pokret Socijalista (PS)]] [Movement of Socialists]
**[[File:WelfChauvin.png]] [[Welfare Chauvinism|Pokret Socijalista (PS)]] [Movement of Socialists]
**[[File:Conmon.png]] [[Constitutional Monarchism|Srpski Pokret Obnove (SPO)]] [Serbian Renewal Movement]
**[[File:Agrnac.png]] [[National Agrarianism|Narodna Seljačka Stranka (NSS)]] [People's Peasant Party]
**[[File:Agrnac.png]] [[National Agrarianism|Narodna Seljačka Stranka (NSS)]] [People's Peasant Party]
**[[File:Farm.png]] [[Agrarianism|Ujedinjena Seljačka Stranka (USS)]] [United Peasant Party]
**[[File:Conmon.png]] [[Constitutional Monarchism|Srpski Pokret Obnove (SPO)]] [Serbian Renewal Movement]
**[[File:Natcon.png]] [[National Conservatism|Bolja Srbija (BS)]] [Better Serbia]
**[[File:Natcon.png]] [[National Conservatism|Bolja Srbija (BS)]] [Better Serbia]
*[[File:Milosevic.png]] [[Kleptocracy|Ivica Dačić —]] [[Left-Wing Nationalism|Prime Minister of Serbia]] (Ivica Dačić — Prime Minister of Serbia)
*[[File:Milosevic.png]] [[Kleptocracy|Ivica Dačić —]] [[Left-Wing Nationalism|Prime Minister of Serbia]] [Ivica Dačić — Prime Minister of Serbia]
**[[File:SPS(Serbia).png]] [[Ethnic Nationalism|Socijalistička partija Srbije (SPS)]] [Socialist Party of Serbia]
**[[File:SPS(Serbia).png]] [[Ethnonationalism|Socijalistička partija Srbije (SPS)]] [Socialist Party of Serbia]
**[[File:Envi.png]] [[Environmentalism|Zeleni Srbije (ZS)]] [Greens of Serbia]
**[[File:Envi.png]] [[Environmentalism|Zeleni Srbije (ZS)]] [Greens of Serbia]
*[[File:Natcon.png]] [[National Conservatism|Jedinstvena Srbija (JS)]] [United Serbia]
*[[File:Natcon.png]] [[National Conservatism|Jedinstvena Srbija (JS)]] [United Serbia]
*[[File:Socdem.png]] [[Social Democracy|Socijaldemokratska partija Srbije (SDPS)]] [Social Democratic Party of Serbia]
*[[File:Socdem.png]] [[Social Democracy|Socijaldemokratska partija Srbije (SDPS)]] [Social Democratic Party of Serbia]
*[[File:Gero.png]] [[Gerontocracy|Partija ujedinjenih penzionera Srbije (PUPS)]] [Party of United Pensioners of Serbia]
*[[File:Gero.png]] [[Gerontocracy|Partija ujedinjenih penzionera Srbije (PUPS)]] [Party of United Pensioners of Serbia]
*[[File:Moder.png]] Independents
*[[File:Multicult.png]] For Reconciliation
**[[File:Cball-BosniaHerzegovina.png]] [[Conservatism|Stranka pravde i pomirenja (SPP)]] [Justice and Reconciliation Party]
**[[File:Cball-BosniaHerzegovina.png]] [[Conservatism|Stranka pravde i pomirenja (SPP)]] [Justice and Reconciliation Party]
**[[File:Cball-Croatia.png]] [[Federalism|Demokratski Savez Hrvata u Vojvodini]] (Democratic Alliance of Croats in Vojvodina)
**[[File:Cball-Croatia.png]] [[Federalism|Demokratski Savez Hrvata u Vojvodini (DSHV)]] [Democratic Alliance of Croats in Vojvodina]
**[[File:Farm.png]] [[Agrarianism|Ujedinjena Seljačka Stranka (USS)]] [United Peasant Party]


===Pro-government===  
===Confidence and supply===


*[[File:Cball-Hungary.png]] [[Multiculturalism|Vajdasági Magyar Szövetség (VMSZ)]] [Alliance of Vojvodina Hungarians]
*[[File:Cball-Hungary.png]] [[Multiculturalism|Vajdasági Magyar Szövetség (VMSZ)]] [Alliance of Vojvodina Hungarians]


===Opposition===  
===Opposition===


*[[File:Synclib.png]] [[Syncretic Liberalism|Ujedinjeni]] (United)
*[[File:Synclib.png]] [[Big Tent Liberalism|Ujedinjeni]] (United)
**[[File:Socdem.png]] [[Social Democracy|Stranka slobode i pravde (SSP)]] [Party of Freedom and Justice]
**[[File:Socdem.png]] [[Social Democracy|Stranka slobode i pravde (SSP)]] [Party of Freedom and Justice]
**[[File:Lib.png]] [[Liberalism|Pokret slobodnih građana (PSG)]] [Movement of Free Citizens]
**[[File:Lib.png]] [[Liberalism|Pokret slobodnih građana (PSG)]] [Movement of Free Citizens]
Line 37: Line 37:
**[[File:Monarch.png]] [[Monarchism|Pokret obnove Kraljevine Srbije (POKS)]] [Movement for the Restoration of the Kingdom of Serbia]
**[[File:Monarch.png]] [[Monarchism|Pokret obnove Kraljevine Srbije (POKS)]] [Movement for the Restoration of the Kingdom of Serbia]
*[[File:Libconserv3.png]] [[Liberal Conservatism|Narodna stranka (NS)]] [People's Party]
*[[File:Libconserv3.png]] [[Liberal Conservatism|Narodna stranka (NS)]] [People's Party]
*[[File:Soclib.png]] [[Social Liberalism|Demokratska Stranka (DS)]] [Democratic Party]
*[[File:Soclib.png]] [[Social Democracy|Demokratska Stranka (DS)]] [Democratic Party]
*[[File:Ultranat.png]] [[Ultranationalism|Srpska Stranka Zavetnici (SSZ)]] [Serbian Party Oathkeepers]
*[[File:Ultranat.png]] [[Ultranationalism|Srpska Stranka Zavetnici (SSZ)]] [Serbian Party Oathkeepers]
*[[File:Gsocdem.png]] [[Environmentalism|Zajedno (Z)]] [Together]
*[[File:Gsocdem.png]] [[Environmentalism|Zajedno (Z)]] [Together]
*[[File:Christianright.png]] [[Religious Nationalism|Srpski Pokret Dveri]] (Serbian Movement "Dveri (Doors)")
*[[File:Christianright.png]] [[Religious Nationalism|Srpski Pokret Dveri]] [Serbian Movement "Dveri (Doors)"]
*[[File:Ecosoc.png]] [[Eco-Socialism|Ne davimo Beograd (NDB)]] [Do not let Belgrade down]
*[[File:Ecosoc.png]] [[Eco-Socialism|Ne davimo Beograd (NDB)]] [Do not let Belgrade down]
*[[File:Moder.png]] Independents
*[[File:Moder.png]] Independents
**[[File:Monarch.png]] [[Monarchism|Za Kraljevinu Srbiju (ZKS)]]
**[[File:SDAicon.png]] [[Ethnonationalism|Stranka Demokratske Akcije]] [[Federalism|Sandžaka (SDA S)]] [Party of Democratic Action of Sandžak]
**[[File:SDAicon.png]] [[Ethnic Nationalism|Stranka Demokratske Akcije]] [[Federalism|Sandžaka (SDA S)]] [Party of Democratic Action of Sandžak]
**[[File:Mil.png]] [[National Conservatism|Nema nazad –]] [[Stratocracy|iza je Srbija (NN-US)]] [There's no Going Back – Serbia Is Behind]
**[[File:Ultranat.png]] [[Ultranationalism|Nema nazad – iza je Srbija (NN-US)]] [There's no Going Back – Serbia Is Behind]
**[[File:Cball-Albania.png]] [[Multiculturalism|Partia për veprim demokratik (PVD)]] [Party for Democratic Action]
**[[File:Cball-Albania.png]] [[Multiculturalism|Partia për veprim demokratik (PVD)]] [Party for Democratic Action]
**[[File:Cball-Vojvodina.png]] [[Multiculturalism|Zajedno za]] [[Confederalism|Vojvodinu (ZZV)]]
**[[File:Socdem.png]] [[Social Democracy|Savez socijaldemokrata (SSD)]] [Alliance of Social Democrats]
**[[File:Cball-Vojvodina.png]] [[Multiculturalism|Zajedno za]] [[Confederalism|Vojvodinu (ZZV)]] [Together for Vojvodina]
**[[File:Moder.png]] Independents


===Extraparliamentary===  
===Extraparliamentary===


*[[File:SerbianRadical.png]] [[Ultranationalism|Srpska Radikalna Stranka (SRS)]] [Serbian Radical Party]
*[[File:SerbianRadical.png]] [[Ultranationalism|Srpska Radikalna Stranka (SRS)]] [Serbian Radical Party]
Line 78: Line 79:
*[[File:Yugonostalgiaism.png]] [[Titoism|Stipe Šuvar]] (Croatia, 1988-1989)
*[[File:Yugonostalgiaism.png]] [[Titoism|Stipe Šuvar]] (Croatia, 1988-1989)
*[[File:Yugonostalgiaism.png]] [[Titoism|Milan Pančevski]] (Macedonia, 1989-1990)
*[[File:Yugonostalgiaism.png]] [[Titoism|Milan Pančevski]] (Macedonia, 1989-1990)
====Presidents of the Presidency====  
====Presidents of the Presidency====
*[[File:Yugonostalgiaism.png]] [[Titoism|Lazar Koliševski]] (Macedonia, 1980)
*[[File:Yugonostalgiaism.png]] [[Titoism|Lazar Koliševski]] (Macedonia, 1980)
*[[File:Yugonostalgiaism.png]] [[Titoism|Cvijetin Mijatović]] (Bosnia and Herzegovina, 1980-1981)
*[[File:Yugonostalgiaism.png]] [[Titoism|Cvijetin Mijatović]] (Bosnia and Herzegovina, 1980-1981)
Line 90: Line 91:
*[[File:Yugonostalgiaism.png]] [[Titoism|Raif Dizdarević]] (Bosnia and Herzegovina, 1988-1989)
*[[File:Yugonostalgiaism.png]] [[Titoism|Raif Dizdarević]] (Bosnia and Herzegovina, 1988-1989)
*[[File:Socdem.png]] [[Social Democracy|Janez Drnovšek]] (Slovenia, 1989-1990)
*[[File:Socdem.png]] [[Social Democracy|Janez Drnovšek]] (Slovenia, 1989-1990)
*[[file:Jović.png]] [[Left-Wing Nationalism|Borisav Jović]] (Serbia, 1990-1991)
*[[File:Jović.png]] [[Left-Wing Nationalism|Borisav Jović]] (Serbia, 1990-1991)
*[[File:HDZ-icon.png]] [[Liberal Conservatism|Stjepan Mesić]] (Croatia, 1991)
*[[File:HDZ-icon.png]] [[Liberal Conservatism|Stjepan Mesić]] (Croatia, 1991)
*[[File:Socdem.png]] [[Social Democracy|Branko Kostić]] (Montenegro, 1991-1992)
*[[File:Socdem.png]] [[Social Democracy|Branko Kostić]] (Montenegro, 1991-1992)


===[[File:Cball-Yugoslavia-old.png]] Serbia and Montenegro===
===[[File:Cball-Yugoslavia-old.png]] Serbia and Montenegro===
*[[File:Natcon.png]] [[National Conservatism|Dobrica Ćosić]] (1992-1993)
*[[File:Natcon.png]] [[National Conservatism|Dobrica Ćosić]] (1992-1993)
*[[File:Socdem.png]] [[Social Democracy|Zoran Lilić]] (1993-1997)
*[[File:Socdem.png]] [[Social Democracy|Zoran Lilić]] (1993-1997)
*[[File:Milosevic.png]] [[Ethnic Nationalism|Slobodan]] [[Kleptocracy|Milošević]] (1997-2000)
*[[File:Milosevic.png]] [[Ethnonationalism|Slobodan]] [[Kleptocracy|Milošević]] (1997-2000)
*[[File:Natcon.png]] [[National Conservatism|Vojislav Koštunica]] (2000-2003)
*[[File:Natcon.png]] [[National Conservatism|Vojislav Koštunica]] (2000-2003)
*[[File:PanSlav.png]] [[Pan-Slavism|Svetozar Marović]] (2003-2006)
*[[File:PanSlav.png]] [[Pan-Nationalism#Pan-Slavism|Svetozar Marović]] (2003-2006)


===[[File:Cball-Serbia.png]] Serbia===
===[[File:Cball-Serbia.png]] Serbia===
====Presidents====
====Presidents====
*[[File:Socdem.png]] [[Social Democracy|Boris Tadić]] (2006-2012)
*[[File:Socdem.png]] [[Social Democracy|Boris Tadić]] (DS, 2006-2012)
*[[File:Natcon.png]] [[National Conservatism|Tomislav]] [[Irredentism|Nikolić]] (2012-2017)
*[[File:Natcon.png]] [[National Conservatism|Tomislav]] [[Irredentism|Nikolić]] ([[File:SNS(Serbia).png]] SNS, 2012-2017)
*[[File:SNS(Serbia).png]] [[Authoritarian Democracy|Aleks]][[National Conservatism|andar]] [[Kleptocracy|Vučić]] (2017-)
*[[File:Vucic.png]] [[National Conservatism|Aleksandar Vučić]] ([[File:SNS(Serbia).png]] SNS, 2017-)


====Prime ministers====
====Prime ministers====
Line 111: Line 112:
*[[File:Authcap.png]] [[Authoritarian Capitalism|Mirko Cvetković]] (2008-2012)
*[[File:Authcap.png]] [[Authoritarian Capitalism|Mirko Cvetković]] (2008-2012)
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Ivica Dačić]] ([[File:SPS(Serbia).png]] SPS, 2012-2014)
*[[File:Leftnat.png]] [[Left-Wing Nationalism|Ivica Dačić]] ([[File:SPS(Serbia).png]] SPS, 2012-2014)
*[[File:SNS(Serbia).png]] [[National Conservatism|Aleksandar Vučić]] ([[File:SNS(Serbia).png]] SNS, 2014-2017)
*[[File:Vucic.png]] [[National Conservatism|Aleksandar Vučić]] ([[File:SNS(Serbia).png]] SNS, 2014-2017)
*[[File:Ana Brnabić.png]] [[LGBT Conservatism|Ana Brnabić]] ([[File:SNS(Serbia).png]] SNS, 2017-)
*[[File:Ana Brnabić.png]] [[Homoconservatism|Ana Brnabić]] ([[File:SNS(Serbia).png]] SNS, 2017-)

Latest revision as of 13:12, 1 November 2024

Parties

Government

Confidence and supply

Opposition

Extraparliamentary

List of rulers

WIP

Yugoslavia

President of the LKY

Presidents of the Presidency

Serbia and Montenegro

Serbia

Presidents

Prime ministers