(Replaced content with "=Lakaya= ==Parties== ===Parliamentary=== ====Have Seats in Parliament==== *File:Republicanismpix.png National Union Party of Lakaya *File:Soclib.png United Lakaya: For Democratic Stability *File:Socdem.png Lakay Democratic Party *File:Conservative.png Lakay Conservative Front *File:Sep.png Ushites United in Lakaya *File:Soclib.png Liberal Party ====Don't Have Seats in Parliament==== *File:Leftnat.png Radical Nationalists of Lakaya *File...") Tag: Replaced |
No edit summary |
||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= | =Ozhia= | ||
==Parties== | ==Parties== | ||
===Parliamentary=== | ===Parliamentary=== | ||
====Have Seats in Parliament==== | ====Have Seats in Parliament==== | ||
*[[File: | *[[File:Demsocstar.png]] Ozhay People's Democratic Party | ||
*[[File: | *[[File:Socdem.png]] Social Democratic Party of Ozhia | ||
*[[File: | *[[File:Liberalsoc.png]] United Socialist Party | ||
*[[File: | *[[File:Soc-h.png]] Labour Front | ||
*[[File:Sep.png]] | *[[File:Nation.png]] Chwedskan People's Party | ||
*[[File: | *[[File:Natcon.png]] Right in Ozhia | ||
*[[File:ML.png]] Communist Party | |||
*[[File:3way.png]] Liberal Front | |||
*[[File:Sep.png]] Republican Party of Chwedska | |||
*[[File:Soc-h.png]] Republican Socialist Party | |||
====Don't Have Seats in Parliament==== | ====Don't Have Seats in Parliament==== | ||
*[[File: | *[[File:Socdem.png]] Free Democrats | ||
*[[File: | *[[File:Rpop.png]] Democracy and Liberalism: Conservative Party | ||
*[[File:Sep.png]] | *[[File:Sep.png]] Travi Popular Party | ||
*[[File:Sep.png]] Shikertan Republican Party | |||
*[[File:Brezhnev.png]] Soviet Party of Ozhia | |||
*[[File:Lib.png]] Freedom for Ozhia | |||
*[[File:Sep.png]] Popular Party of Chwedska | |||
*[[File:ModerateML.png]] Ozhay Communists | |||
*[[File:ML.png]] Marxist Party of People's Liberty | |||
*[[File:Civnat.png]] Liberal Shikerta Platform | |||
===Exparliamentary=== | ===Exparliamentary=== | ||
*[[File:Leftnat.png]] | *[[File:Leftnat.png]] Freedom and Liberty Party of Chwedska | ||
*[[File:Nation.png]] | *[[File:Sep.png]] Chwedskan Nationalist Party | ||
*[[File:Ultranat.png]] Ozhay Nationalist Union | |||
*[[File:Sep.png]] United Travia | |||
*[[File:Esofash.png]] National Union Party | |||
=Ushuta= | |||
==Parties== | |||
===Parliamentary=== | |||
====Have Seats in Parliament==== | |||
*[[File:Lib.png]] Democratic Party of Ushuta | |||
*[[File:Prog-u.png]] Progressive Party of Ushuta | |||
*[[File:Glib.png]] Green Party | |||
*[[File:Lpop.png]] Labour Party | |||
*[[File:Clib.png]] Liberal Alliance | |||
*[[File:Conservative.png]] Conservative Party of Ushuta | |||
====Don't Have Seats in Parliament==== | |||
*[[File:Soc-h.png]] Socialist Alternative | |||
*[[File:Statecap.png]] Nationalist Party of Ushuta | |||
*[[File:Nation.png]] Bonenoks Party | |||
===Exparliamentary=== | |||
*[[File:Reactionary Socialism.png]] SUUDC Party | |||
*[[File:Nazi.png]] Ushite Identity Defence Alliance |
Latest revision as of 07:27, 10 June 2024
Ozhia
Parties
Parliamentary
Have Seats in Parliament
- Ozhay People's Democratic Party
- Social Democratic Party of Ozhia
- United Socialist Party
- Labour Front
- Chwedskan People's Party
- Right in Ozhia
- Communist Party
- Liberal Front
- Republican Party of Chwedska
- Republican Socialist Party
Don't Have Seats in Parliament
- Free Democrats
- Democracy and Liberalism: Conservative Party
- Travi Popular Party
- Shikertan Republican Party
- Soviet Party of Ozhia
- Freedom for Ozhia
- Popular Party of Chwedska
- Ozhay Communists
- Marxist Party of People's Liberty
- Liberal Shikerta Platform
Exparliamentary
- Freedom and Liberty Party of Chwedska
- Chwedskan Nationalist Party
- Ozhay Nationalist Union
- United Travia
- National Union Party
Ushuta
Parties
Parliamentary
Have Seats in Parliament
- Democratic Party of Ushuta
- Progressive Party of Ushuta
- Green Party
- Labour Party
- Liberal Alliance
- Conservative Party of Ushuta