×
Create a new article
Write your page title here:
We currently have 2,525 articles on Polcompball Wiki. Type your article name above or click on one of the titles below and start writing!



Polcompball Wiki

User talk:Kultokrat: Difference between revisions

No edit summary
No edit summary
Line 2: Line 2:
! Map !! Name !! Flag !! Administrative seat or largest city
! Map !! Name !! Flag !! Administrative seat or largest city
|-
|-
! rowspan="20"|[[File:Administrative_divisions_of_Poland_-_PCBaller_World_updated.png|310x310px]] || colspan="3"|Krajs
! rowspan="27"|[[File:Administrative_divisions_of_Poland_-_PCBaller_World_updated.png|310x310px]] || colspan="3"|Krajs
|-
|-
| Crown || [[File:PCBW_PSNR_Crown.png|60px]] || Warsaw
| Crown || [[File:PCBW_PSNR_Crown.png|60px]] || Warsaw
Line 21: Line 21:
|-
|-
! colspan="3"|Voivodeships
! colspan="3"|Voivodeships
|-
! colspan="3"|Crown
|-
|-
| Pomeranian Voivodeship || [[File:PCBW_PSNR_pomorskie.png|60px]] || Gdańsk
| Pomeranian Voivodeship || [[File:PCBW_PSNR_pomorskie.png|60px]] || Gdańsk
Line 26: Line 28:
| Kuyavian Voivodeship || [[File:PCBW_PSNR_Kuyavia.png|60px]] || Bydgoszcz
| Kuyavian Voivodeship || [[File:PCBW_PSNR_Kuyavia.png|60px]] || Bydgoszcz
|-
|-
| Greater Poland Voivodeship || [[File:PCBW_PSNR_greater_poland.png|60px]] || Poznań (De jure)<br>
| Greater Poland Voivodeship || [[File:PCBW_PSNR_greater_poland.png|60px]] || Poznań (De jure)<br>Inowrocław(De facto)
|-
| Mazuria Voivodeship || [[File:PCBW_PSNR_mazuria.png|60px]] || Olsztyn
|-
| Masovia Voivodeship || [[File:PCBW_PSNR_mazowia.png|60px]] || Warsaw
|-
| Podlasie Voivodeship || [[File:PCBW_PSNR_Podlasie.png|60px]] || Białystok
|-
| Wilno Voivodeship || [[File:PCBW_PSNR_Wilno.png|60px]] || Wilno
|-
| Łódź Voivodeship || [[File:PCBW_PSNR_łódź.png|60px]] || Łódź
|-
| Holy Cross Voivodeship || [[File:PCBW_PSNR_swiętokrzyskie.png|60px]] || Kielce
|-
|-
| Tabriz || E || /
| Lublin Voivodeship || [[File:PCBW_PSNR_Lublin.png|60px]] || Lublin
|-
|-
| Qom || F || Qom
| Western Galician Voivodeship || [[File:PCBW_PSNR_Western_Galicia.png|60px]] || Kraków
|-
|-
| Hormozgan || G || Bandar Letti
| Eastern Galician Voivodeship || [[File:PCBW_PSNR_Eastern_Galicia.png|60px]] || Przemyśl
|-
|-
| South Lettistan || H || Shiraz
| Lwów Voivodeship || [[File:PCBW_PSNR_Lwów.png|60px]] || Lwów
|-
|-
| NE Lettistan || I || Mashhad
| Tarnopol Voivodeship || [[File:PCBW_PSNR_Tarnopol.png|60px]] || Tarnopol
|-
|-
| Central Lettistan || J || Isfahan
! colspan="3"|Belarus
|-
|-
|}
|}

Revision as of 07:20, 6 September 2023

Map Name Flag Administrative seat or largest city
Krajs
Crown Warsaw
Belarus Pinsk
Silesia Katowice
Kaliningrad Kaliningrad
Kashubia Wejherowo
Baltic Archipelago Nadziejowo
Territories
Vilkitsky and Shokalsky territory NA Nowa Polska
Voivodeships
Crown
Pomeranian Voivodeship Gdańsk
Kuyavian Voivodeship Bydgoszcz
Greater Poland Voivodeship Poznań (De jure)
Inowrocław(De facto)
Mazuria Voivodeship Olsztyn
Masovia Voivodeship Warsaw
Podlasie Voivodeship Białystok
Wilno Voivodeship Wilno
Łódź Voivodeship Łódź
Holy Cross Voivodeship Kielce
Lublin Voivodeship Lublin
Western Galician Voivodeship Kraków
Eastern Galician Voivodeship Przemyśl
Lwów Voivodeship Lwów
Tarnopol Voivodeship Tarnopol
Belarus

Recent changes

  • JAcket • 3 minutes ago
  • JAcket • 11 minutes ago
  • SocialistWorldRepublic • 25 minutes ago
  • JAcket • Yesterday at 23:58