No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
{{DvIdeology/small|Frontier Microstate Development Theory|58.3|65.3|50.0|50.7|41.7|59.7}} | {{DvIdeology/small|Frontier Microstate Development Theory|58.3|65.3|50.0|50.7|41.7|59.7}} | ||
'''Closest Matches:'''<br> | '''Closest Matches:'''<br> | ||
1[[File: | 1[[File:WelfChauvin.png]][[Welfare Chauvinism]] - 99.8%<br> | ||
2.[[File:BlueLabour.png]][[Conservative Socialism|Blue Labour]] - 99.7%<br> | 2.[[File:BlueLabour.png]][[Conservative Socialism|Blue Labour]] - 99.7%<br> | ||
3.[[File:Moder.png]][[Moderatism|Centrism]] - 99.3%<br> | 3.[[File:Moder.png]][[Moderatism|Centrism]] - 99.3%<br> |
Revision as of 05:39, 19 February 2024