(Replaced content with "Kill the page delete now") Tag: Replaced |
Tag: Undo |
||
Line 1: | Line 1: | ||
=Ozhia= | |||
==Parties== | |||
===Board-Permitted=== | |||
====Have Seats on Board==== | |||
*[[File:Demsocstar.png]] National Liberation Party of Ozhia | |||
*[[File:Soc-h.png]] Socialist Party of Ozhia | |||
*[[File:Synd.png]] Radical Party | |||
*[[File:3way.png]] Liberal Party | |||
*[[File:ML.png]] Communist Party of Ozhia | |||
*[[File:Alt Lite.png]] Right in Ozhia | |||
====Don't Have Seats on Board==== | |||
*[[File:ML.png]] Soviet Party of Ozhia | |||
*[[File:Natcon.png]] The Right-Wing Party | |||
*[[File:Sep.png]] Chwedskan Rights Front | |||
*[[File:Socdem.png]] Liberal Socialist Party | |||
===Non-Board Permitted=== | |||
*[[File:Liberalsoc.png]] Peoples Party of Ozhia | |||
*[[File:Leftnat.png]] Chwedskan People's Party | |||
*[[File:Esofash.png]] People's Nationalist Party | |||
*[[File:Orth.png]] Fascist Party | |||
*[[File:Leftnat.png]] Nationalist Party of Ozhia | |||
=Ushuta= | |||
==Parties== | |||
===Parliamentary=== | |||
====Have Seats in Parliament==== | |||
*[[File:Lib.png]] Democratic Party of Ushuta | |||
*[[File:Prog-u.png]] Ushite United Democratic Party | |||
*[[File:Glib.png]] Green Party of Ushuta | |||
====Don't Have Seats in Parliament==== | |||
*[[File:Natcon.png]] Nationalist Party | |||
*[[File:Sep.png]] Bonenoks Party | |||
===Exparliamentary=== | |||
*[[File:Statecap.png]] Ushite Unity Party | |||
*[[File:Reactsoc.png]] SUUDC Party | |||
*[[File:Nazbol.png]] Tolhaqavis Demossian Liberation Party: Ushite Separatist Front | |||
=Demossia= | |||
==Parties== | |||
===Parliamentary=== | |||
====Have Seats in Parliament==== | |||
*[[File:Liberaltarianism.png]] Democratic Party of Demossia | |||
*[[File:Paleolib.png]] Conservative Party of Demossia | |||
*[[File:Soccap.png]] Progressive Party | |||
*[[File:Reactlib-icon.png]] New Conservative Party | |||
*[[File:AgSocDem.png]] Green Social Party | |||
====Don't Have Seats in Parliament==== | |||
*[[File:Cdem.png]] Christian Democratic Party of Demossia | |||
*[[File:Demsocstar.png]] Socialist Party of Demossia | |||
*[[File:Hind.png]] Hindu Party of Demossia | |||
*[[File:Portunat.png]] Portuguese Nationalist Party of Demossia | |||
*[[File:Authcap.png]] United Nationalist Party of Demossia | |||
===Exparliamentary=== | |||
*[[File:Hindutva.png]] National Alidankiiar Party | |||
*[[File:Nazbol.png]] Tolhaqavis Demossian Liberation Party: Demossian Irredentist Front | |||
*[[File:Cfash.png]] Christian Nationalist Party of Demossia | |||
=Chepin= | |||
==Parties== | |||
===Parliamentary=== | |||
====Have Seats in Parliament==== | |||
*[[File:Socdem.png]] Chepin Peoples Front | |||
*[[File:Conservative.png]] Chepin Conservatives United | |||
*[[File:RevNat.png]] National Democratic Party of Chepin | |||
*[[File:Soclib.png]] Liberal Party | |||
====Don't Have Seats in Parliament==== | |||
*[[File:Statecap.png]] 2nd Chepin Nationalist Party | |||
*[[File:Envi.png]] Green Party | |||
*[[File:Sep.png]] Ushite Ichemko-Dwaqer Democratic Party | |||
===Exparliamentary=== | |||
*[[File:Nazi.png]] Fascist Party of Chepin | |||
*[[File:Fash.png]] Ichemko-Dwaqer Republican Separatist Party | |||
*[[File:Nation.png]] Cangot Separatist Party | |||
*[[File:Nazbol.png]] Free Liberation Front of Cangot | |||
=Lakaya= | |||
==Parties== | |||
===Congressional=== | |||
====Have Seats in Congress==== | |||
*[[File:Republicanismpix.png]] Lakay National Front | |||
*[[File:Socdem.png]] Lakay Democratic Liberal Party | |||
*[[File:Cdem.png]] Christian Democratic Party | |||
*[[File:Sep.png]] Ushite Democratic Union | |||
*[[File:Envi.png]] Green Party | |||
====Don't Have Seats in Congress==== | |||
*[[File:Farm.png]] Farmers Rights Party | |||
*[[File:Sep.png]] Emaqi Poltiyan Rights Party | |||
*[[File:Lib.png]] Democratic Unionist Party of Lakaya | |||
===Excongressional=== | |||
*[[File:Fash.png]] Nationalist Front | |||
*[[File:Sep.png]] Givvo Liberation Front | |||
*[[File:Fash.png]] Poltiyan National Separatist Party | |||
=Emaqi= | |||
==Parties== | |||
===Parliamentary=== | |||
====Have Seats in Parliament==== | |||
*[[File:Nation.png]] Emaqi United National Party | |||
====Don't Have Seats in Parliament==== | |||
*[[File:Socdem.png]] Liberal Front | |||
*[[File:Nation.png]] Vanala Rights Party | |||
*[[File:Cfash.png]] United Emaqi Christian Front | |||
===Exparliamentary=== | |||
*[[File:Sep.png]] National Liberation Party of Vanala | |||
=Oyenori= | |||
==Parties== | |||
===Congressional=== | |||
====Have Seats in Congress==== | |||
*[[File:Socdem.png]] People's Party | |||
*[[File:Soclib.png]] Oyenori Liberal Front | |||
*[[File:Republicanismpix.png]] Nationalist Party of Oyenori | |||
====Don't Have Seats in Congress==== | |||
*[[File:Conservative.png]] New Democratic Party of Oyenori | |||
*[[File:Natcon.png]] Conservative Party | |||
*[[File:Soc-h.png]] Worker's Front | |||
===Excongressional=== | |||
*[[File:Soc-h.png]] New Proletariat Party | |||
*[[File:Fash.png]] Oyenori Fascist Party | |||
=Viwazhi= | |||
==Parties== | |||
===Parliamentary=== | |||
====Have Seats in Parliament==== | |||
*[[File:Tradcon.png]] Conservative Party | |||
*[[File:Libconserv3.png]] New Democratic Party | |||
*[[File:Soclib.png]] Liberal Unity Party | |||
====Don't Have Seats in Parliament==== | |||
*[[File:Demsocstar.png]] Labour Party | |||
*[[File:Socdem.png]] Alash Liberation Party | |||
===Exparliamentary=== | |||
*[[File:MLM.png]] Alash Qeshina National Liberation Front | |||
=Alashlekk= | |||
==Parties== | |||
===Legal=== | |||
*[[File:Socauth.png]] Alash National Front | |||
===Illegal=== | |||
*[[File:ConNeoLIb.png]] Democratic Union of Alashlekk | |||
*[[File:Soclib.png]] Progressive Party of Alashlekk | |||
=Inina= | |||
==Parties== | |||
===Legal=== | |||
*[[File:Socauth.png]] Nationalist Party of Inina | |||
===Illegal=== | |||
*[[File:Soclib.png]] Liberal Party | |||
*[[File:Socdem.png]] Democratic Party of Inina | |||
*[[File:RevNat.png]] Inina Iron Deer Party | |||
*[[File:Synclib.png]] Inini Democracy and Solidarity Party | |||
=Odiy= | |||
==Parties== | |||
===Parliamentary=== | |||
====Have Seats in Parliament==== | |||
*[[File:Socdem.png]] Odiy Popular Union | |||
*[[File:Conservative.png]] United Traditionalist Front | |||
*[[File:Farm.png]] Farmer's Party | |||
*[[File:Leftnat.png]] Alash Rights Union | |||
*[[File:Nation.png]] Ozhay Party in Odiy | |||
*[[File:Envi.png]] Green Party | |||
====Don't Have Seats in Parliament==== | |||
*[[File:Austrobert.png]] Free Party of Odiy | |||
*[[File:ML.png]] Odiy Marxist Party | |||
===Exparliamentary=== | |||
*[[File:Leftnat.png]] Alash Liberation Front of Jilghagekk | |||
*[[File:Nation.png]] Uxar-Xhalufalxyar United Popular Party | |||
*[[File:Leftnat.png]] Iyopali Chwedskan United Front |
Revision as of 03:37, 6 March 2024
Ozhia
Parties
Board-Permitted
Have Seats on Board
- National Liberation Party of Ozhia
- Socialist Party of Ozhia
- Radical Party
- Liberal Party
- Communist Party of Ozhia
- Right in Ozhia
Don't Have Seats on Board
Non-Board Permitted
- Peoples Party of Ozhia
- Chwedskan People's Party
- People's Nationalist Party
- Fascist Party
- Nationalist Party of Ozhia
Ushuta
Parties
Parliamentary
Have Seats in Parliament
Don't Have Seats in Parliament
Exparliamentary
Demossia
Parties
Parliamentary
Have Seats in Parliament
- Democratic Party of Demossia
- Conservative Party of Demossia
- Progressive Party
- New Conservative Party
- Green Social Party
Don't Have Seats in Parliament
- Christian Democratic Party of Demossia
- Socialist Party of Demossia
- Hindu Party of Demossia
- Portuguese Nationalist Party of Demossia
- United Nationalist Party of Demossia
Exparliamentary
- National Alidankiiar Party
- Tolhaqavis Demossian Liberation Party: Demossian Irredentist Front
- Christian Nationalist Party of Demossia
Chepin
Parties
Parliamentary
Have Seats in Parliament
Don't Have Seats in Parliament
Exparliamentary
- Fascist Party of Chepin
- Ichemko-Dwaqer Republican Separatist Party
- Cangot Separatist Party
- Free Liberation Front of Cangot
Lakaya
Parties
Congressional
Have Seats in Congress
- Lakay National Front
- Lakay Democratic Liberal Party
- Christian Democratic Party
- Ushite Democratic Union
- Green Party
Don't Have Seats in Congress
Excongressional
Emaqi
Parties
Parliamentary
Have Seats in Parliament
Don't Have Seats in Parliament
Exparliamentary
Oyenori
Parties
Congressional
Have Seats in Congress
Don't Have Seats in Congress
Excongressional
Viwazhi
Parties
Parliamentary
Have Seats in Parliament
Don't Have Seats in Parliament
Exparliamentary
Alashlekk
Parties
Legal
Illegal
Inina
Parties
Legal
Illegal
Odiy
Parties
Parliamentary
Have Seats in Parliament
- Odiy Popular Union
- United Traditionalist Front
- Farmer's Party
- Alash Rights Union
- Ozhay Party in Odiy
- Green Party