mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
|textcolor = #202020 | |textcolor = #202020 | ||
|title1 = [[File:Nooc.png]] Noocracy | |title1 = [[File:Nooc.png]] Noocracy | ||
|image1 = | |image1 = noocracyball3.png | ||
|quadrant(s) = [[File:Nonquadrant.png]] [[NonQuad]] | |caption1 =|aliases =|quadrant(s) = [[File:Nonquadrant.png]] [[NonQuad]] | ||
|family = [[File:Arist.png]] [[Aristocracy]] (Parent)<br> | |family = [[File:Arist.png]] [[Aristocracy]] (Parent) <br> | ||
[[File:Merit.png]] [[Meritocracy]] (Parent)<br> | [[File:Merit.png]] [[Meritocracy]] (Parent) <br> | ||
[[File: | [[File:Cosmic.png]] [[Cosmicism]] (Child) <br> | ||
[[File: | [[File:Technocracy.png]] [[Technocracy]] (Child) <br> | ||
[[File: | [[File:Scientocracy_Small.png]] [[Scientocracy]] (Child) | ||
|definition = "Rule of the Wise" dictates that nations be ruled by their most enlightened members. | |definition = "Rule of the Wise" dictates that nations be ruled by their most enlightened members. | ||
| | |song =|founder = Plato, Athens, 375 | ||
| | |likes = Knowledge <br> Philosophy <br> Feelings of intellectual superiority | ||
| | |dislikes = Democracy <br> People making dumb decisions <br> Poor color schemes}} | ||
| | |||
'''Noocracy''' is a non-quadrant ideology that wants a society that is ruled by the wise (usually philosophers). The society could be ruled by a philosopher king. Noocracy is very wise and loves to read philosophy. | '''Noocracy''' is a non-quadrant ideology that wants a society that is ruled by the wise (usually philosophers). The society could be ruled by a philosopher king. Noocracy is very wise and loves to read philosophy. | ||
Line 29: | Line 23: | ||
== Personality and Behavior == | == Personality and Behavior == | ||
* | *They usually represent whatever philosopher you want to represent in your comic, | ||
* | *They love to read works on philosophy, | ||
* | *They despise the Roman emperor Commodus. | ||
== How to Draw == | == How to Draw == | ||
{{Flag|Noocratnew_flag.svg}} | {{Flag|Noocratnew_flag.svg}} | ||
# Fill in the ball with yellow | #Fill in the ball with yellow | ||
#Draw a circle with a space on its bottom connected to two vertical lines on its upper half. | #Draw a circle with a space on its bottom connected to two vertical lines on its upper half. | ||
#Draw the same shape but inverted on its bottom half | #Draw the same shape but inverted on its bottom half | ||
{{Flag-color | {{Flag-color | ||
|color1-hex=#303033|color1-rgb=51, 51, 51|color1-name=Dark grey | |||
|color2-hex=#EAC313|color2-rgb=234, 195, 19|color2-name=Yellow | |||
}} | |||
== Relationships == | == Relationships == | ||
=== Friends === | === Friends === | ||
* [[File: Technocracy.png]] [[Technocracy]] - My beloved | *[[File:Technocracy.png]] [[Technocracy]] - My beloved child and heir. | ||
* [[File: Abmon.png]] [[Absolute Monarchism]] - The system my philosopher kings use. | *[[File:Abmon.png]] [[Absolute Monarchism]] - The system my philosopher kings use. | ||
* [[File: Enlightmon.png]] [[Enlightened Absolutism]] - A benevolent monarch seems like a good idea. | *[[File:Enlightmon.png]] [[Enlightened Absolutism]] - A benevolent monarch seems like a good idea. | ||
* [[File:Transh.png]] [[Transhumanism]] - Can be used to make people wiser. | *[[File:Transh.png]] [[Transhumanism]] - Can be used to make people wiser. | ||
=== Frenemies === | === Frenemies === | ||
* [[File: Ingsocf.png]] [[Ingsoc]] - I think you took the "the average citizen can't make the right decision" idea too far. | *[[File:Ingsocf.png]] [[Ingsoc]] - I think you took the "the average citizen can't make the right decision" idea too far. | ||
* [[File: Arist | *[[File:Arist.png]] [[Aristocracy]] - They're pompous and foolish, but they do have the right idea about who '''shouldn't''' rule. | ||
* [[File: Cybercr | *[[File:Cybercr.png]] [[Cyberocracy]] - They're smart, but too unwise to actually hold power. They need to grow older and gain more experience before they are a worthy heir. | ||
*[[File:Cosmic.png | *[[File:Cosmic.png]] [[Cosmicism]] - You are wise my childand filled with such a desire for philosophy and progress but you are filled with so much dread. | ||
=== Enemies === | === Enemies === | ||
* [[File: Dem.png]] [[Democracy]] - I find your system too flawed to be sufficient for the people. | *[[File:Dem.png]] [[Democracy]] - I find your system too flawed to be sufficient for the people. | ||
* [[File: Kak | *[[File:Kak.png]] [[Kakistocracy]] - By what basis do you believe the mentally daft to be just rulers of a state? | ||
* [[File: Senate.png]] [[Senatorialism]] - Eldritch abomination. Conceptual impossibility. Your very existence violates the laws etched into the universe. | *[[File:Senate.png]] [[Senatorialism]] - Eldritch abomination. Conceptual impossibility. Your very existence violates the laws etched into the universe. | ||
== Further Information == | == Further Information == | ||
=== Literature === | === Literature === | ||
*[https://ryanfb.github.io/loebolus-data/L237.pdf The Republic] by Plato | *[https://ryanfb.github.io/loebolus-data/L237.pdf The Republic] by Plato | ||
=== Wikipedia === | === Wikipedia === | ||
* [ | *[[wp:Noocracy|Noocracy]] | ||
* [ | *[[wp:Philosopher king|Philosopher King]] | ||
*[ | *[[wp:Geniocracy|Geniocracy]] | ||
{{ | {{Nonquad}} | ||
{{Monarch}} | {{Monarch}} | ||
[[Category:Canon ideologies]] | [[Category:Canon ideologies]] |
Revision as of 19:20, 21 December 2020
Noocracy is a non-quadrant ideology that wants a society that is ruled by the wise (usually philosophers). The society could be ruled by a philosopher king. Noocracy is very wise and loves to read philosophy.
History
The first attempt to implement Noocracy was Pythagoras' city of the wise that he planned to build in Italy together with his followers. Another example of Noocracy is philosopher kings, examples of philosopher kings are Dion of Syracuse, Marcus Aurelius, Khosrow I, and Matthias Corvinus.
Beliefs
Noocracy believes in a system of governance where decision making is in the hands of philosophers, these philosophers could be philosopher kings. Philosopher kings are rulers who possesses both a love of wisdom, as well as intelligence, reliability, and a willingness to live a simple life. Noocracy also criticize democracy for the irrationality of voters and that the average voter doesn't have the necessary knowledge to decide on means to achieve their political aims.
Personality and Behavior
- They usually represent whatever philosopher you want to represent in your comic,
- They love to read works on philosophy,
- They despise the Roman emperor Commodus.
How to Draw
- Fill in the ball with yellow
- Draw a circle with a space on its bottom connected to two vertical lines on its upper half.
- Draw the same shape but inverted on its bottom half
Relationships
Friends
- Technocracy - My beloved child and heir.
- Absolute Monarchism - The system my philosopher kings use.
- Enlightened Absolutism - A benevolent monarch seems like a good idea.
- Transhumanism - Can be used to make people wiser.
Frenemies
- Ingsoc - I think you took the "the average citizen can't make the right decision" idea too far.
- Aristocracy - They're pompous and foolish, but they do have the right idea about who shouldn't rule.
- Cyberocracy - They're smart, but too unwise to actually hold power. They need to grow older and gain more experience before they are a worthy heir.
- Cosmicism - You are wise my childand filled with such a desire for philosophy and progress but you are filled with so much dread.
Enemies
- Democracy - I find your system too flawed to be sufficient for the people.
- Kakistocracy - By what basis do you believe the mentally daft to be just rulers of a state?
- Senatorialism - Eldritch abomination. Conceptual impossibility. Your very existence violates the laws etched into the universe.
Further Information
Literature
- The Republic by Plato