imported>Chcknwngs |
imported>Chcknwngs |
||
Line 6: | Line 6: | ||
**[[File:Neotech.png]] [[Technoliberalism|Civis]] | **[[File:Neotech.png]] [[Technoliberalism|Civis]] | ||
*[[File:Cball-BosniaHerzegovina.png]] [[National Conservatism|Bošnjačka stranka (Bosniak Party)]] | *[[File:Cball-BosniaHerzegovina.png]] [[National Conservatism|Bošnjačka stranka (Bosniak Party)]] | ||
*[[File:Cball-Albania.png]] [[National Conservatism|Partia Demokratike (Democratic Party)]] | *[[File:Cball-Albania.png]] [[National Conservatism|Partia Demokratike (Democratic Party)]] | ||
*[[File:Cball-Albania.png]] Albanians | *[[File:Cball-Albania.png]] Albanians | ||
**[[File:Natcon.png]] [[National Conservatism|Forca e Re Demokratike (New Democratic Focre)]] | **[[File:Natcon.png]] [[National Conservatism|Forca e Re Demokratike (New Democratic Focre)]] | ||
**[[File:Necon.png]] [[Neoconservatism|Unioni Demokratik i Shqiptarëve (Democratic Union of Albanians)]] | **[[File:Necon.png]] [[Neoconservatism|Unioni Demokratik i Shqiptarëve (Democratic Union of Albanians)]] | ||
===Opposition=== | |||
*[[File:DPS.png]] [[Kleptocracy|Demokratska partija socijalista (Democratic Party of Socialists)]] | *[[File:DPS.png]] [[Kleptocracy|Demokratska partija socijalista (Democratic Party of Socialists)]] | ||
*[[File:Socdem.png]] [[Social Democracy|Socijaldemokratska partija Crne Gore (Social Democratic Party of Montenegro)]] | |||
*[[File:Nalib.png]] [[National Liberalism|Liberalna partija Crne Gore (Liberal Party of Montenegro)]] | *[[File:Nalib.png]] [[National Liberalism|Liberalna partija Crne Gore (Liberal Party of Montenegro)]] | ||
*[[File:Rpop.png]] [[Right-Wing Populism|Demokratski front (Democratic Front)]] | *[[File:Rpop.png]] [[Right-Wing Populism|Demokratski front (Democratic Front)]] | ||
**[[File:Cball-Serbia.png]] [[National Conservatism|Nova srpska demokratija (New Serb Democracy)]] | **[[File:Cball-Serbia.png]] [[National Conservatism|Nova srpska demokratija (New Serb Democracy)]] |
Revision as of 22:04, 7 November 2022
Parties
Government and Support
- Socijalistička narodna partija Crne Gore (Socialist People's Party of Montenegro)
- Crno na bijelo (In Black and White)
- Bošnjačka stranka (Bosniak Party)
- Partia Demokratike (Democratic Party)
- Albanians
Opposition
- Demokratska partija socijalista (Democratic Party of Socialists)
- Socijaldemokratska partija Crne Gore (Social Democratic Party of Montenegro)
- Liberalna partija Crne Gore (Liberal Party of Montenegro)
- Demokratski front (Democratic Front)
- Mir je naša nacija (Peace is Our Nation)
- Socijaldemokrate Crne Gore (Social Democrats of Montenegro)
- Prava Crna Gora (True Montenegro)
- Ujedinjena Crna Gora (United Montenegro)
List of rulers
Only those who ruled the country since independence (2006) are included.
Presidents
- Filip Vujanović ( DPS, 2006-2018)
- Milo Đukanović ( DPS, 2018-)
Prime Ministers
- Milo Đukanović ( DPS, 2006, 2008-2010, 2012-2016)
- Željko Šturanović ( DPS, 2006-2008)
- Igor Lukšić ( DPS, 2010-2012)
- Duško Marković ( DPS, 2016-2020)
- Zdravko Krivokapić (2020-2022)
- Dritan Abazović (URA, 2022-)