imported>Gfox2 (Updated to reflect allegiance shuffling, and ideolgoies corrected) |
imported>Gfox2 |
||
Line 15: | Line 15: | ||
**[[File:Nalib.png]] [[National Liberalism|Liberalna partija Crne Gore (Liberal Party of Montenegro)]] | **[[File:Nalib.png]] [[National Liberalism|Liberalna partija Crne Gore (Liberal Party of Montenegro)]] | ||
*[[File:Rpop.png]] [[Right-Wing Populism|Demokratski front (Democratic Front)]] | *[[File:Rpop.png]] [[Right-Wing Populism|Demokratski front (Democratic Front)]] | ||
**[[File:Cball-Serbia.png]] [[National Conservatism|Nova srpska demokratija (New Serb Democracy)]] [[Russophilia.png]] | **[[File:Cball-Serbia.png]] [[National Conservatism|Nova srpska demokratija (New Serb Democracy)]] [[File:Russophilia.png]] | ||
**[[File:Patcon.png]] [[Paternalistic Conservatism|Demokratska narodna partija (Democratic People's Party)]] | **[[File:Patcon.png]] [[Paternalistic Conservatism|Demokratska narodna partija (Democratic People's Party)]] | ||
**[[File:Rpop-tinfoilhat.png]] [[Right-Wing Populism|Pokret za promjene (Movement for Changes)]] | **[[File:Rpop-tinfoilhat.png]] [[Right-Wing Populism|Pokret za promjene (Movement for Changes)]] | ||
Line 25: | Line 25: | ||
*[[File:Cball-Serbia.png]] [[Ethnic Nationalism|Prava Crna Gora (True Montenegro)]] | *[[File:Cball-Serbia.png]] [[Ethnic Nationalism|Prava Crna Gora (True Montenegro)]] | ||
*[[File:Conservative.png]] [[Conservatism|Ujedinjena Crna Gora (United Montenegro)]] | *[[File:Conservative.png]] [[Conservatism|Ujedinjena Crna Gora (United Montenegro)]] | ||
==List of rulers== | ==List of rulers== |
Revision as of 03:11, 10 December 2022
Parties
Government and Support
- Socijalistička narodna partija Crne Gore (Socialist People's Party of Montenegro)
- Crno na bijelo (In Black and White)
- Bošnjačka stranka (Bosniak Party)
- Albanians
Opposition
- Demokratska partija socijalista (Democratic Party of Socialists)
- SDP- LP
- Demokratski front (Democratic Front)
- Mir je naša nacija (Peace is Our Nation)
- Socijaldemokrate Crne Gore (Social Democrats of Montenegro)
- Prava Crna Gora (True Montenegro)
- Ujedinjena Crna Gora (United Montenegro)
List of rulers
Only those who ruled the country since independence (2006) are included.
Presidents
- Filip Vujanović ( DPS, 2006-2018)
- Milo Đukanović ( DPS, 2018-)
Prime Ministers
- Milo Đukanović ( DPS, 2006, 2008-2010, 2012-2016)
- Željko Šturanović ( DPS, 2006-2008)
- Igor Lukšić ( DPS, 2010-2012)
- Duško Marković ( DPS, 2016-2020)
- Zdravko Krivokapić (2020-2022)
- Dritan Abazović (URA, 2022-)