×
Create a new article
Write your page title here:
We currently have 2,438 articles on Polcompball Wiki. Type your article name above or click on one of the titles below and start writing!



Polcompball Wiki

PCBaller World/Europe/Statistics: Difference between revisions

No edit summary
Tag: 2017 source edit
No edit summary
Tag: 2017 source edit
Line 7: Line 7:
|[[File:Cball-USSR.png]] Neo-Soviet Union|| 200,000,000 (officially), 86,055,285 (Polish estimate)||0.822
|[[File:Cball-USSR.png]] Neo-Soviet Union|| 200,000,000 (officially), 86,055,285 (Polish estimate)||0.822
|-
|-
|[[File:Cball-Byzantine.png]] Eastern Roman Republic|| 66,584,000||1.230
|[[File:Cball-Byzantine.png]] Eastern Roman Republic|| 66,584,000 ||1.230
|-
|-
|[[File:Marksyn.png]] England|| 60,000,000||0.929
|[[File:Marksyn.png]] England|| 60,000,000 ||0.929
|-
|-
|[[File:BeryAbLib.png]] Beryist Reich|| 48,520,353||0.942
|[[File:BeryAbLib.png]] Beryist Reich|| 48,520,353 ||0.942
|-
|-
|[[File:Cball-Spain.png]] Spain|| 47,000,000||0.923
|[[File:Cball-Spain.png]] Spain|| 47,000,000 ||0.923
|-
|-
|[[File:PSNRball.png]] Poland|| 43,476,252|| 0.890
|[[File:PSNRball.png]] Poland|| 43,476,252 || 0.890
|-
|-
|[[File:Duar.png]] Northern France|| 34,420,690||0.952
|[[File:Duar.png]] Northern France|| 34,420,690 ||0.952
|-
|-
|[[File:Aperson14.png]] Southern France|| 28,450,919||0.904
|[[File:Aperson14.png]] Southern France|| 28,450,919 ||0.904
|-
|-
|[[File:Caesar.png]] Rome|| 27,000,000||0.915
|[[File:Caesar.png]] Rome|| 27,000,000 ||0.915
|-
|-
|[[File:Cball-Netherlands.png]] Netherlands|| 23,000,000||0.941
|[[File:Cball-Netherlands.png]] Netherlands|| 23,000,000 ||0.941
|-
|-
|[[File:Cball-Italy.png]] Italy|| 22,000,000||0.895
|[[File:Cball-Italy.png]] Italy|| 22,000,000 ||0.895
|-
|-
|[[File:Cball-Czechia.png]] Czechoslovakia|| 20,000,000||0.889
|[[File:Cball-Czechia.png]] Czechoslovakia|| 20,000,000 ||0.889
|-
|-
|[[File:Dacia.png]] Dacia|| 20,000,000||0.821
|[[File:Dacia.png]] Dacia|| 20,000,000 ||0.821
|-
|-
|[[File:Cball-BalkanUnion.png]] Balkan Union|| 19,291,921||0.858
|[[File:Cball-BalkanUnion.png]] Balkan Union|| 19,291,921 ||0.858
|-
|-
|[[File:Soc.png]] Bavaria|| 15,100,000||0.950
|[[File:Soc.png]] Bavaria|| 15,100,000 ||0.950
|-
|-
|[[File:Cball-Hungary.png]] Hungary|| 11,878,195||0.896
|[[File:Cball-Hungary.png]] Hungary|| 11,878,195 ||0.896
|-
|-
|[[File:Cball-Austria.png]] Austria|| 9,983,000||0.916
|[[File:Cball-Austria.png]] Austria|| 9,983,000 ||0.916
|-
|-
|[[File:Cball-NNR.png]] Norway|| 9,922,937||0.956
|[[File:Cball-NNR.png]] Norway|| 9,922,937 ||0.956
|-
|-
|[[File:CBall-PCBWNG.png]] North Germany|| 8,948,945||0.888
|[[File:CBall-PCBWNG.png]] North Germany|| 8,948,945 ||0.888
|-
|-
|[[File:South_Swedish_Reich.png]] South Sweden|| 7,844,730||0.940
|[[File:South_Swedish_Reich.png]] South Sweden|| 7,844,730 ||0.940
|-
|-
|[[File:European_Federalism.png]] European Commonwealth|| 7,830,420||0.890
|[[File:European_Federalism.png]] European Commonwealth|| 7,830,420 ||0.890
|-
|-
|[[File:Swedhat.png]] Sweden|| 7,549,006||0.891
|[[File:Swedhat.png]] Sweden|| 7,549,006 ||0.891
|-
|-
|[[File:Cball-IslamicEmirateFinland.png]] Finland|| 6,351,000||0.930
|[[File:Cball-IslamicEmirateFinland.png]] Finland|| 6,351,000 ||0.930
|-
|-
|[[File:ScootlandBall.png]] Lowlands|| 5,000,000||0.921
|[[File:ScootlandBall.png]] Lowlands|| 5,000,000 ||0.921
|-
|-
|[[File:Cball-Ireland.png]] Ireland|| 5,000,000||0.945
|[[File:Cball-Ireland.png]] Ireland|| 5,000,000 ||0.945
|-
|-
|[[File:Sorbia_Tammy.png]] Sorbia|| 4,812,388||0.767
|[[File:Sorbia_Tammy.png]] Sorbia|| 4,812,388 ||0.767
|-
|-
|[[File:PCBW-RutheniaBall.png]] Ruthenia|| 2,219,349||0.853
|[[File:PCBW-RutheniaBall.png]] Ruthenia|| 2,219,349 ||0.853
|-
|-
|[[File:Cball-Cyprus.png]] Cyprus|| 1,500,000||0.896
|[[File:Cball-Cyprus.png]] Cyprus|| 1,500,000 ||0.896
|-
|-
|[[File:Cball-GenevaPCBW.png]] Geneva|| 734,543||0.966
|[[File:Cball-GenevaPCBW.png]] Geneva|| 734,543 ||0.966
|-
|-
|[[File:AldathyIceland.png]] Iceland|| 391,146||0.909
|[[File:AldathyIceland.png]] Iceland|| 391,146 ||0.909
|-
|-
|[[File:Cball-PCBWEG.png]] East Germany|| -||0.953
|[[File:Cball-PCBWEG.png]] East Germany|| - ||0.953
|-
|-
|[[File:Amm1.gif]] Istria|| -||0.565
|[[File:Amm1.gif]] Istria|| - ||0.565
|-
|-
| Jämtland|| -||-
| Jämtland|| - ||-
|}
|}

Revision as of 04:39, 6 October 2023

This is a page for statistics in Europe (wtf really?) if I cant find the statistics I will calculate it (like with population) or just not include the country, or estimate. Its kinda like that international survey thing but with numbers instead of words..

Country Population HDI
Neo-Soviet Union 200,000,000 (officially), 86,055,285 (Polish estimate) 0.822
Eastern Roman Republic 66,584,000 1.230
England 60,000,000 0.929
Beryist Reich 48,520,353 0.942
Spain 47,000,000 0.923
Poland 43,476,252 0.890
Northern France 34,420,690 0.952
Southern France 28,450,919 0.904
Rome 27,000,000 0.915
Netherlands 23,000,000 0.941
Italy 22,000,000 0.895
Czechoslovakia 20,000,000 0.889
Dacia 20,000,000 0.821
Balkan Union 19,291,921 0.858
Bavaria 15,100,000 0.950
Hungary 11,878,195 0.896
Austria 9,983,000 0.916
Norway 9,922,937 0.956
North Germany 8,948,945 0.888
South Sweden 7,844,730 0.940
European Commonwealth 7,830,420 0.890
Sweden 7,549,006 0.891
Finland 6,351,000 0.930
Lowlands 5,000,000 0.921
Ireland 5,000,000 0.945
Sorbia 4,812,388 0.767
Ruthenia 2,219,349 0.853
Cyprus 1,500,000 0.896
Geneva 734,543 0.966
Iceland 391,146 0.909
East Germany - 0.953
Istria - 0.565
Jämtland - -

Recent changes

  • NewMaritimeVistula • 38 minutes ago
  • NewMaritimeVistula • 42 minutes ago
  • NewMaritimeVistula • 42 minutes ago
  • NewMaritimeVistula • 43 minutes ago