No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
*[[File:ML.png]] Soviet Party of Ozhia | *[[File:ML.png]] Soviet Party of Ozhia | ||
*[[File:Natcon.png]] The Right-Wing Party | *[[File:Natcon.png]] The Right-Wing Party | ||
*[[File:Sep.png]] Chwedskan Rights Front | |||
*[[File:Socdem.png]] Liberal Socialist Party | |||
===Non-Board Permitted=== | ===Non-Board Permitted=== | ||
*[[File:Liberalsoc.png]] Peoples Party of Ozhia | *[[File:Liberalsoc.png]] Peoples Party of Ozhia | ||
*[[File:Leftnat.png]] | *[[File:Leftnat.png]] Chwedskan People's Party | ||
*[[File:Esofash.png]] People's Nationalist Party | *[[File:Esofash.png]] People's Nationalist Party | ||
*[[File:Orth.png]] Fascist Party | *[[File:Orth.png]] Fascist Party | ||
*[[File:Leftnat.png]] Nationalist Party of Ozhia | |||
=Ushuta= | =Ushuta= | ||
Line 35: | Line 38: | ||
*[[File:Statecap.png]] Ushite Unity Party | *[[File:Statecap.png]] Ushite Unity Party | ||
*[[File:Reactsoc.png]] SUUDC Party | *[[File:Reactsoc.png]] SUUDC Party | ||
*[[File:Nazbol.png]] Tolhaqavis Demossian Liberation Party: Ushite Separatist Front | |||
=Demossia= | =Demossia= | ||
Line 52: | Line 56: | ||
*[[File:Portunat.png]] Portuguese Nationalist Party of Demossia | *[[File:Portunat.png]] Portuguese Nationalist Party of Demossia | ||
*[[File:Authcap.png]] United Nationalist Party of Demossia | *[[File:Authcap.png]] United Nationalist Party of Demossia | ||
===Exparliamentary=== | |||
*[[File:Hindutva.png]] National Alidankiiar Party | |||
*[[File:Nazbol.png]] Tolhaqavis Demossian Liberation Party: Demossian Irredentist Front | |||
*[[File:Cfash.png]] Christian Nationalist Party of Demossia | |||
=Chepin= | |||
==Parties== | |||
===Parliamentary=== | |||
====Have Seats in Parliament==== | |||
*[[File:Socdem.png]] Chepin Peoples Front | |||
*[[File:Conservative.png]] Chepin Conservatives United | |||
*[[File:RevNat.png]] National Democratic Party of Chepin | |||
*[[File:Soclib.png]] Liberal Party | |||
====Don't Have Seats in Parliament==== | |||
*[[File:Statecap.png]] 2nd Chepin Nationalist Party | |||
*[[File:Envi.png]] Green Party | |||
*[[File:Sep.png]] Ushite Ichemko-Dwaqer Democratic Party | |||
===Exparliamentary=== | |||
*[[File:Nazi.png]] Fascist Party of Chepin | |||
*[[File:Fash.png]] Ichemko-Dwaqer Republican Separatist Party | |||
*[[File:Nation.png]] Cangot Separatist Army | |||
*[[File:Nazbol.png]] Free Liberation Front of Cangot | |||
=Lakaya= | |||
==Parties== | |||
===Congressional=== | |||
====Have Seats in Congress==== | |||
*[[File:Republicanismpix.png]] Lakay National Front | |||
*[[File:Socdem.png]] Lakay Democratic Liberal Party | |||
*[[File:Cdem.png]] Christian Democratic Party | |||
*[[File:Sep.png]] Ushite Democratic Union | |||
*[[File:Envi.png]] Green Party | |||
====Don't Have Seats in Congress==== | |||
*[[File:Farm.png]] Farmers Rights Party | |||
*[[File:Sep.png]] Emaqi Poltiyan Rights Party | |||
*[[File:Lib.png]] Democratic Unionist Party of Lakaya | |||
===Excongressional=== | |||
*[[File:Fash.png]] Nationalist Front | |||
*[[File:Sep.png]] Givvo Liberation Front | |||
*[[File:Fash.png]] Poltiyan National Separatist Party |
Revision as of 07:58, 21 February 2024
Ozhia
Parties
Board-Permitted
Have Seats on Board
- National Liberation Party of Ozhia
- Socialist Party of Ozhia
- Radical Party
- Liberal Party
- Communist Party of Ozhia
- Right in Ozhia
Don't Have Seats on Board
Non-Board Permitted
- Peoples Party of Ozhia
- Chwedskan People's Party
- People's Nationalist Party
- Fascist Party
- Nationalist Party of Ozhia
Ushuta
Parties
Parliamentary
Have Seats in Parliament
Don't Have Seats in Parliament
Exparliamentary
Demossia
Parties
Parliamentary
Have Seats in Parliament
- Democratic Party of Demossia
- Conservative Party of Demossia
- Progressive Party
- New Conservative Party
- Green Social Party
Don't Have Seats in Parliament
- Christian Democratic Party of Demossia
- Socialist Party of Demossia
- Hindu Party of Demossia
- Portuguese Nationalist Party of Demossia
- United Nationalist Party of Demossia
Exparliamentary
- National Alidankiiar Party
- Tolhaqavis Demossian Liberation Party: Demossian Irredentist Front
- Christian Nationalist Party of Demossia
Chepin
Parties
Parliamentary
Have Seats in Parliament
Don't Have Seats in Parliament
Exparliamentary
- Fascist Party of Chepin
- Ichemko-Dwaqer Republican Separatist Party
- Cangot Separatist Army
- Free Liberation Front of Cangot
Lakaya
Parties
Congressional
Have Seats in Congress
- Lakay National Front
- Lakay Democratic Liberal Party
- Christian Democratic Party
- Ushite Democratic Union
- Green Party