< Rocksism
Tag: 2017 source edit |
mNo edit summary |
||
Line 61: | Line 61: | ||
===Results=== | ===Results=== | ||
*{{Rocksism}} - 20/20 | *{{Rocksism}} - 20/20 | ||
*[[File:AnWeed1.png]] [[Marijuanarchy|Weedman]] 13 | *[[File:AnWeed1.png]] [[Marijuanarchy|Weedman]] 13/20 | ||
*{{HauntedMound}} | *{{HauntedMound}} 15/20 | ||
*[[File:DankeismIcon.png]] '''[[Dankeism]]''' - 9 | *[[File:DankeismIcon.png]] '''[[Dankeism]]''' - 9/20 | ||
*{{Borker}} | *{{Borker}} -1/20 | ||
{{#css: | {{#css: | ||
img{image-rendering:pixelated;} | img{image-rendering:pixelated;} | ||
}} | }} |
Revision as of 01:20, 23 February 2024
Civics
Economy
(choose all that apply)
Society
Diplomacy
Democracy
Praxis
Environment
Technology
(choose all that apply)
- Primitive -2
- Neoluddite +0
- Moderate +1
- Transhumanist +0
- Post-humanist -1
- Technogaian +2
- Post-civilization +2
Ethnic
Results
- Rocksism - 20/20
- Weedman 13/20
- Shellshocked Communism 15/20
- Dankeism - 9/20
- Borker -1/20