(18 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
*[[File:OchloAngry.png]] Zeeloah "The Tired" Douilis (130 FW-176 FW) (Ruler of Holiu) | *[[File:OchloAngry.png]] Zeeloah "The Tired" Douilis (130 FW-176 FW) (Ruler of Holiu) | ||
*[[File:Arist.png]] Tiq Fio (131 FW-174 FW) (Ruler of The Republic of Creo) | *[[File:Arist.png]] Tiq Fio (131 FW-174 FW) (Ruler of The Republic of Creo) | ||
=== After the | === After the fall of The Copper Age === | ||
*[[File:Alexanderism.png]] Rhodes Reed (20? FW-241 FW) (Ruler of The Empire of Edilous) | *[[File:Alexanderism.png]] Rhodes Reed (20? FW-241 FW) (Ruler of The Empire of Edilous) | ||
*[[File:Sparta.png]] Fall Carmine (214 FW- | *[[File:Sparta.png]] Fall Carmine (214 FW-254 FW) (Ruler of The State of Edilion) | ||
*[[File:Anti-Alexanderism.png]] Dane Cyrus (21? FW- | *[[File:Anti-Alexanderism.png]] Dane Cyrus (21? FW-2?? FW) (Ruler of The Kingdom of Athanase) | ||
*[[File:Diarchy.png]] Saiu Orion (230 FW- | *[[File:Diarchy.png]] Saiu Orion (230 FW-278 FW) (Co-Ruler of The State of Edilion) | ||
*[[File:Diarchy.png]] Vasiliki Zephyr (235 FW- | *[[File:Diarchy.png]] Vasiliki Zephyr (235 FW-279 FW) (Co-Ruler of The State of Edilion) | ||
*[[File:Monarch.png]] William Faith (256 FW-282 FW) (Ruler of The Kingdom of Olondone) | |||
*[[File:Totalitarian-steroids.png]] Fall Carmine II (247 FW-288 FW) (Ruler of The City of Carmine)<ref>Not an actual member of the Carmine Family, His real name is Fall Damen</ref> | |||
*[[File:Pac.png]] Bevon Cyrus (262 FW-293 FW) (Ruler of The Kingdom of Athanase) | |||
*[[File:Irridentism.png]] Dannu Orion (252 FW-301 FW) (Ruler of The State of Arnis) | |||
*[[File:Global Monarchism.png]] Sanus Lacru (263 FW-309 FW) (Ruler of The Kingdom of Agate) | |||
*[[File:Global Monarchism.png]] Louis Zephyr (250 FW-310 FW) (Ruler of the Holy Carminian Empire) | |||
*[[File:Hedonist.png]] Bevon Cyrus II (281 FW-319 FW) (Ruler of The Kingdom of Athanase) | |||
*[[File:Democr.png]] Saluter Carpet (279 FW-325 FW) (Ruler of The Republic of Arnis-Carmine) | |||
=== After the fall of the Great Arnis === | === After the fall of the Great Arnis === | ||
*[[File:Jacobin.png]] Karl Chestnut (1 SE-78 SE) (Ruler of The Republic of Ko) | *[[File:Jacobin.png]] Karl Chestnut (1 SE-78 SE) (Ruler of The Republic of Ko) | ||
Line 30: | Line 39: | ||
*[[File:Confess.png]] Canros V. (63 SE-124 SE) (Ruler of The Republic of Ko) | *[[File:Confess.png]] Canros V. (63 SE-124 SE) (Ruler of The Republic of Ko) | ||
*[[File:Confess.png]] Charlotte Avair (67 SE-126 SE) (Ruler of The Republic of Ko) | *[[File:Confess.png]] Charlotte Avair (67 SE-126 SE) (Ruler of The Republic of Ko) | ||
*[[File: | *[[File:Bhclib.png]] Tezq Deze (69 SE-147 SE) (Ruler of The States of Ruku) | ||
==The City== | ==The City== | ||
Line 36: | Line 45: | ||
===Overview=== | ===Overview=== | ||
{{Bold|The City}} | {{Bold|The City of Carmine}} WIP <br> | ||
{{Bold|The City of Carmine}}<br><small>''Miasto Nei Carmine''</small> | |||
{{Bold|The City}}<br><small>''Miasto''</small> | |||
*'''Capital:''' Miasto | *'''Capital:''' Miasto | ||
*'''Demonym:''' | *'''Demonym:''' Carminans | ||
*'''Languages:''' | *'''Languages:''' Zerisiti (De Facto), ''Several minority languages recognised'' | ||
*'''Government:''' | *'''Government:''' Joint-Stock Neocameralist Monarchy | ||
*''' | *'''CEO-Monarch:''' [[File:Neocam.png]] Albrecht Van Smirck | ||
*'''Population:''' 15,848,000 | *'''Population:''' 15,848,000 | ||
=== | ===Groups=== | ||
====Banned Groups==== | ====Banned Groups==== | ||
*[[File:AnCommunization.png]] [[Communization Theory|Return to Primis]] | *[[File:AnCommunization.png]] [[Communization Theory|Return to Primis]] | ||
*[[File:Lib.png]] [[Liberalism|Liberal Party]] | *[[File:Lib.png]] [[Liberalism|Liberal Party]] | ||
*[[File:Police.png]] [[Police Statism|For a Freer Society]] | |||
*[[File:Socauth.png]] [[Social Authoritarianism|Gang of Five Principals]] | |||
==Primis== | ==Primis== | ||
Line 63: | Line 66: | ||
===Overview=== | ===Overview=== | ||
{{Bold|Primis}} | {{Bold|Primis}} WIP | ||
{{Bold|Anarchy of Primis}} | {{Bold|Anarchy of Primis}} | ||
*'''Capital:''' None | *'''Capital:''' None | ||
*'''Demonym:''' Outlanders | *'''Demonym:''' Outlanders | ||
*'''Languages:''' | *'''Languages:''' Laciu | ||
*'''Government:''' None | *'''Government:''' None | ||
*'''Population:''' ?????? | *'''Population:''' ?????? | ||
===Groups=== | ===Groups=== | ||
*[[File:AnCommunization.png]] [[Communization Theory| | *[[File:AnCommunization.png]] [[Communization Theory|Outlaws of The Second Hand]] | ||
*[[File:Esofash.png]] [[Esoteric Fascism|Fraternité Question]] | *[[File:Esofash.png]] [[Esoteric Fascism|Fraternité Question]] | ||
*[[File:Illeg alt.png]] [[Illegalism|Mossie Brothers]] | *[[File:Illeg alt.png]] [[Illegalism|Mossie Brothers]] | ||
*[[File:AnPrim-Steroid.png]] [[Primalism|Boli]] | *[[File:AnPrim-Steroid.png]] [[Primalism|Boli]] |
Latest revision as of 18:47, 5 September 2024
Z-3, BZ 25
Important figures
- Error creating thumbnail: Unable to save thumbnail to destination Daniz Peolik (23 FW-78 FW) (Ruler of the Deleu Empire)
- Error creating thumbnail: Unable to save thumbnail to destination Canros De See (24 FW-88 FW) (Ruler of The Kingdom of See)
- Error creating thumbnail: Unable to save thumbnail to destination Paul Peolik (45 FW-120 FW) (Ruler of the Deleu Empire)
- Error creating thumbnail: Unable to save thumbnail to destination Calon De See (47 FW-130 FW) (Ruler of The Kingdom of See)
- Error creating thumbnail: Unable to save thumbnail to destination Leon Dou (49 FW-142 FW) (Ruler of The Republic of Creo)
- Error creating thumbnail: Unable to save thumbnail to destination Fra De See (101 FW-141 FW) (Ruler of The Kingdom of See)
- Error creating thumbnail: Unable to save thumbnail to destination Sara Peolik (103 FW-150 FW) (Ruler of the Deleu Empire)
- Error creating thumbnail: Unable to save thumbnail to destination Balious Ki (105 FW-151 FW) (Ruler of the Deleu Empire)
- Error creating thumbnail: Unable to save thumbnail to destination Dealob Son (112 FW-161 FW) (Ruler of The Republic of Creo)
- Error creating thumbnail: Unable to save thumbnail to destination Boa De See (114 FW-167 FW) (Ruler of The Kingdom of See)
- Error creating thumbnail: Unable to save thumbnail to destination Bei Loi (120 FW-171 FW) (Ruler of The Kingdom of Deilousia)
- Error creating thumbnail: Unable to save thumbnail to destination Zeeloah "The Tired" Douilis (130 FW-176 FW) (Ruler of Holiu)
- Error creating thumbnail: Unable to save thumbnail to destination Tiq Fio (131 FW-174 FW) (Ruler of The Republic of Creo)
After the fall of The Copper Age
- Error creating thumbnail: Unable to save thumbnail to destination Rhodes Reed (20? FW-241 FW) (Ruler of The Empire of Edilous)
- Error creating thumbnail: Unable to save thumbnail to destination Fall Carmine (214 FW-254 FW) (Ruler of The State of Edilion)
- Error creating thumbnail: Unable to save thumbnail to destination Dane Cyrus (21? FW-2?? FW) (Ruler of The Kingdom of Athanase)
- Error creating thumbnail: Unable to save thumbnail to destination Saiu Orion (230 FW-278 FW) (Co-Ruler of The State of Edilion)
- Error creating thumbnail: Unable to save thumbnail to destination Vasiliki Zephyr (235 FW-279 FW) (Co-Ruler of The State of Edilion)
- Error creating thumbnail: Unable to save thumbnail to destination William Faith (256 FW-282 FW) (Ruler of The Kingdom of Olondone)
- Error creating thumbnail: Unable to save thumbnail to destination Fall Carmine II (247 FW-288 FW) (Ruler of The City of Carmine)[1]
- Error creating thumbnail: Unable to save thumbnail to destination Bevon Cyrus (262 FW-293 FW) (Ruler of The Kingdom of Athanase)
- Error creating thumbnail: Unable to save thumbnail to destination Dannu Orion (252 FW-301 FW) (Ruler of The State of Arnis)
- Error creating thumbnail: Unable to save thumbnail to destination Sanus Lacru (263 FW-309 FW) (Ruler of The Kingdom of Agate)
- Error creating thumbnail: Unable to save thumbnail to destination Louis Zephyr (250 FW-310 FW) (Ruler of the Holy Carminian Empire)
- Error creating thumbnail: Unable to save thumbnail to destination Bevon Cyrus II (281 FW-319 FW) (Ruler of The Kingdom of Athanase)
- Error creating thumbnail: Unable to save thumbnail to destination Saluter Carpet (279 FW-325 FW) (Ruler of The Republic of Arnis-Carmine)
After the fall of the Great Arnis
- Error creating thumbnail: Unable to save thumbnail to destination Karl Chestnut (1 SE-78 SE) (Ruler of The Republic of Ko)
- Error creating thumbnail: Unable to save thumbnail to destination Noel Frances (27 SE-89 SE) (Ruler of The Republic of Ko)
- Error creating thumbnail: Unable to save thumbnail to destination Bobal De Zelious (38 SE-94 SE) (Ruler of The Republic of Ko)
- Error creating thumbnail: Unable to save thumbnail to destination Calup Seetons (39 SE-105 SE) (Ruler of The Republic of Ko)
- Error creating thumbnail: Unable to save thumbnail to destination Sizek V. (43 SE-112 SE) (Ruler of The Republic of Ko)
- Error creating thumbnail: Unable to save thumbnail to destination Belic Samus (50 SE-133 SE) (Ruler of The States of Ruku)
- Error creating thumbnail: Unable to save thumbnail to destination Canros V. (63 SE-124 SE) (Ruler of The Republic of Ko)
- Error creating thumbnail: Unable to save thumbnail to destination Charlotte Avair (67 SE-126 SE) (Ruler of The Republic of Ko)
- Error creating thumbnail: Unable to save thumbnail to destination Tezq Deze (69 SE-147 SE) (Ruler of The States of Ruku)
The City
Overview
The City of Carmine WIP
The City of Carmine
Miasto Nei Carmine
- Capital: Miasto
- Demonym: Carminans
- Languages: Zerisiti (De Facto), Several minority languages recognised
- Government: Joint-Stock Neocameralist Monarchy
- CEO-Monarch: Error creating thumbnail: Unable to save thumbnail to destination Albrecht Van Smirck
- Population: 15,848,000
Groups
Banned Groups
- Error creating thumbnail: Unable to save thumbnail to destination Return to Primis
- Error creating thumbnail: Unable to save thumbnail to destination Liberal Party
- Error creating thumbnail: Unable to save thumbnail to destination For a Freer Society
- Error creating thumbnail: Unable to save thumbnail to destination Gang of Five Principals
Primis
Overview
Primis WIP
Anarchy of Primis
- Capital: None
- Demonym: Outlanders
- Languages: Laciu
- Government: None
- Population: ??????
Groups
- Error creating thumbnail: Unable to save thumbnail to destination Outlaws of The Second Hand
- Error creating thumbnail: Unable to save thumbnail to destination Fraternité Question
- Error creating thumbnail: Unable to save thumbnail to destination Mossie Brothers
- Error creating thumbnail: Unable to save thumbnail to destination Boli
- ↑ Not an actual member of the Carmine Family, His real name is Fall Damen