imported>Vizdun (Created page with "*File:Socdem.png Partido Revolucionario Moderno *File:3way.png Partido de la Liberación Dominicana *File:Cdem.png Christian D...") |
imported>Polcompbot m (Changed plain designs: Council vote) |
||
(28 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
*[[File:Socdem.png]] [[Social Democracy|Partido Revolucionario Moderno]] | ==Parties== | ||
*[[File: | ===Cámara de Diputados=== | ||
*[[File:Cdem.png]] [[Christian Democracy|Partido Reformista Social Cristiano]] | ====Government==== | ||
*[[File:Prog.png]] [[Progressivism|Fuerza del Pueblo]] | *[[File:Socdem.png]] [[Social Democracy|Partido Revolucionario Moderno (Modern Revolutionary Party)]] | ||
*[[File: | *[[File:Lpop.png]] [[Left-Wing Nationalism|Bloque Institucional Socialdemócrata (Social Democratic Institutional Bloc)]] | ||
*[[File:Pop.png]] [[Populism|Partido Revolucionario Dominicano]] | *[[File:Socdem.png]] [[Social Democracy|Partido Revolucionario Social Demócrata (Revolutionary Social Democratic Party)]] | ||
*[[File:Cdem.png]] [[Christian Democracy|Partido Quisqueyano Demócrata Cristiano (Quisqueyano Christian Democratic Party)]] | |||
*[[File:Demsocstar.png]] [[Democratic Socialism|Partido Cívico Renovador (Civic Renovation Party)]] | |||
*[[File:Soc-u.png]] [[Socialism|Frente Amplio (Broad Front)]] | |||
*[[File:Natcon.png]] [[National Conservatism|Partido Dominicanos por el Cambio (Dominicans for Change Party)]] | |||
====Opposition==== | |||
*[[File:Lib.png]] [[Liberalism|Partido de la Liberación Dominicana (Dominican Liberation Party)]] | |||
*[[File:Cdem.png]] [[Christian Democracy|Partido Reformista Social Cristiano (Social Christian Reformist Party)]] | |||
*[[File:Prog-u.png]] [[Progressivism|Fuerza del Pueblo (People's Force)]] | |||
*[[File:Pop.png]] [[Populism|Partido Revolucionario Dominicano (Dominican Revolutionary Party)]] | |||
*[[File:Ecosoc.png]] [[Eco-Socialism|Alianza País (Country Alliance)]] | |||
===Historical=== | |||
*[[File:Sep.png]] [[Separatism|La Trinitaria (The Trinity)]] | |||
*[[File:Nalib.png]] [[National Liberalism|Partido Azul (Blue Party)]] | |||
*[[File:Patcon.png]] [[Paternalistic Conservatism|Partido Rojo (Red Party)]] | |||
*[[File:RafaelTrujillo.png]] [[Totalitarianism|Partido Dominicano (Dominican Party)]] | |||
*[[File:ML.png]] [[Marxism-Leninism|Partido Comunista Dominicano (Dominican Communist Party)]] | |||
*[[File:Ultraprogressivism.png]] [[Revolutionary Progressivism|Movimiento Revolucionario 14 de Junio (June 14 Revolutionary Movement)]] | |||
*[[File:CathDem.png]] [[Christian Democracy|Unión Civico Nacional (National Civic Union)]] | |||
*[[File:Conlib.png]] [[Conservative Liberalism|Partido Liberal Evolucionista (Evolutionist Liberal Party)]] | |||
*[[File:SocialistPatriot.png]] [[Left-Wing Nationalism|Unión Patriótica Antiimperialista (Anti-Imperialist Patriotic Union)]] | |||
*[[File:Commie.png]] [[Communism|Partido de los Trabajadores Dominicanos (Dominican Workers' Party)]] | |||
==Presidents== | |||
===First Republic (1844-1861)=== | |||
*[[File:Imp.png]] [[Imperialism|Pedro Santana]] (1844-1848, 1849, 1853-1856, 1858-1861) | |||
*[[File:Strato.png]] [[Stratocracy|Manuel Jimenes]] (1848-1849) | |||
*[[File:Imp.png]] [[Imperialism|Buenaventura Báez]] (1849-1853, 1856-1858 | |||
*[[File:Strato.png]] [[Stratocracy|Manuel de Regla Mota]] (1855-1856) | |||
*[[File:Reform.png]] [[Reformism|Jose Desiderio Valverde]] (1857-1858) | |||
===Second Republic (1865-1916)=== | |||
*[[File:Caudillo.png]] [[Caudillismo|Pedro Antonio Pimentel]] (1865) | |||
*[[File:Imp.png]] [[Imperialism|Buenaventura Báez (Partido Rojo)]] (1865-1866, 1868-1874, 1876-1878) | |||
*[[File:Clib.png]] [[Classical Liberalism|José Maria Cabral (Partido Azul)]] (1866-1868) | |||
*[[File:Caudillo.png]] [[Caudillismo|Ignacio María González (Partido Verde)]] (1873-1874, 1874-1876, 1876, 1878, 1878) | |||
*[[File:Clib.png]] [[Classical Liberalism|Ulises Francisco Espaillat (Partido Azul)]] (1876) | |||
*[[File:Caudillo.png]] [[Caudillismo|Cesáreo Guillermo (Partido Rojo)]] (1879) | |||
*[[File:Radlib.png]] [[Radicalism|Gregorio Luperón (Partido Azul)]] (1879-1880) | |||
*[[File:Prgess.png]] [[Progressivism|Fernando Arturo de Meriño (Partido Azul)]] (1880-1882) | |||
*[[File:Klep.png]] [[Kleptocracy|Ulises Heureaux (Partido Azul)]] (1882-1884, 1887-1899) | |||
*[[File:Clib.png]] [[Classical Liberalism|Francisco Gregorio Billini (Partido Azul)]] (1884-1885) | |||
*[[File:Nalib.png]] [[National Liberalism|Alejandro Woss y Gil (Partido Azul)]] (1885-1887, 1903) | |||
*[[File:Nalib.png]] [[National Liberalism|Wenceslao Figuereo (Partido Azul)]] (1899) | |||
*[[File:Nalib.png]] [[National Liberalism|Juan Isidro Jimenes (Partido Azul)]] (1899-1902, 1914-1916) | |||
*[[File:Patcon.png]] [[Paternalistic Conservatism|Horacio Vásquez (Partido Rojo)]] (1902-1903) | |||
*[[File:Patcon.png]] [[Paternalistic Conservatism|Carlos Morales Languasco (Partido Rojo)]] (1904-1905) | |||
*[[File:Patcon.png]] [[Paternalistic Conservatism|Ramón Cáceres (Partido Rojo)]] (1905-1911) | |||
*[[File:Klep.png]] [[Kleptocracy|Eladio Victoria]] (1912) | |||
===Third Republic (1924-1965)=== | |||
*[[File:Patcon.png]] [[Paternalistic Conservatism|Horacio Vásquez (Partido Rojo)]] (1924-1930) | |||
*[[File:RafaelTrujillo.png]] [[State Liberalism|Rafael Estrella Ureña (Partido Republicano)]] (1930) | |||
*[[File:RafaelTrujillo.png]] [[Totalitarianism|Rafael Trujillo (Partido Dominicano)]] (1930-1938, 1942-1952) | |||
*[[File:RafaelTrujillo.png]] [[Kleptocracy|Jacinto Peynado (Partido Dominicano)]] (1938-1940) | |||
*[[File:RafaelTrujillo.png]] [[Kleptocracy|Manuel de Jesús Troncoso (Partido Dominicano)]] (1940-1942) | |||
*[[File:HéctorTrujillo.png]] [[Machiavellianism|Héctor Trujillo (Partido Dominicano)]] (1952-1960) | |||
*[[File:Balaguer.png]] [[Authoritarianism|Joaquín Balaguer]] [[Reformism|(Partido Dominicano)]] (1960-1961) | |||
*[[File:Bosch.png]] [[Social Democracy|Juan Bosch (Partido Revolucionario Dominicano)]] (1963) | |||
===Fourth Republic (1966- )=== | |||
*[[File:Balaguer.png]] [[Caudillismo|Joaquín Balaguer]] [[Christian Democracy|(Partido Reformista Social Cristiano)]] (1966-1978, 1986-1996) | |||
*[[File:Reform.png]] [[Reformism|Antonio Guzmán Fernández (Partido Revolucionario Dominicano)]] (1978-1982) | |||
*[[File:Pop.png]] [[Populism|Jakob Majluta (Partido Revolucionario Dominicano)]] (1982) | |||
*[[File:Klep.png]] [[Kleptocracy|Salvador Jorge Blanco (Partido Revolucionario Dominicano)]] (1982-1986) | |||
*[[File:Lib.png]] [[Liberalism|Leonel Fernández (Partido de la Liberación Dominicana)]] (1996-2000, 2004-2012) | |||
*[[File:Socdem.png]] [[Social Democracy|Hipólito Mejía (Partido Revolucionario Dominicano)]] (2000-2004) | |||
*[[File:Lib.png]] [[Liberalism|Danilo Medina (Partido de la Liberación Dominicana)]] (2012-2020) | |||
*[[File:Socdem.png]] [[Social Democracy|Luis Abinader (Partido Revolucionario Moderno)]] (2020- ) |
Latest revision as of 21:28, 10 April 2023
Parties
Cámara de Diputados
Government
- Partido Revolucionario Moderno (Modern Revolutionary Party)
- Bloque Institucional Socialdemócrata (Social Democratic Institutional Bloc)
- Partido Revolucionario Social Demócrata (Revolutionary Social Democratic Party)
- Partido Quisqueyano Demócrata Cristiano (Quisqueyano Christian Democratic Party)
- Partido Cívico Renovador (Civic Renovation Party)
- Frente Amplio (Broad Front)
- Partido Dominicanos por el Cambio (Dominicans for Change Party)
Opposition
- Partido de la Liberación Dominicana (Dominican Liberation Party)
- Partido Reformista Social Cristiano (Social Christian Reformist Party)
- Fuerza del Pueblo (People's Force)
- Partido Revolucionario Dominicano (Dominican Revolutionary Party)
- Alianza País (Country Alliance)
Historical
- La Trinitaria (The Trinity)
- Partido Azul (Blue Party)
- Partido Rojo (Red Party)
- Partido Dominicano (Dominican Party)
- Partido Comunista Dominicano (Dominican Communist Party)
- Movimiento Revolucionario 14 de Junio (June 14 Revolutionary Movement)
- Unión Civico Nacional (National Civic Union)
- Partido Liberal Evolucionista (Evolutionist Liberal Party)
- Unión Patriótica Antiimperialista (Anti-Imperialist Patriotic Union)
- Partido de los Trabajadores Dominicanos (Dominican Workers' Party)
Presidents
First Republic (1844-1861)
- Pedro Santana (1844-1848, 1849, 1853-1856, 1858-1861)
- Manuel Jimenes (1848-1849)
- Buenaventura Báez (1849-1853, 1856-1858
- Manuel de Regla Mota (1855-1856)
- Jose Desiderio Valverde (1857-1858)
Second Republic (1865-1916)
- Pedro Antonio Pimentel (1865)
- Buenaventura Báez (Partido Rojo) (1865-1866, 1868-1874, 1876-1878)
- José Maria Cabral (Partido Azul) (1866-1868)
- Ignacio María González (Partido Verde) (1873-1874, 1874-1876, 1876, 1878, 1878)
- Ulises Francisco Espaillat (Partido Azul) (1876)
- Cesáreo Guillermo (Partido Rojo) (1879)
- Gregorio Luperón (Partido Azul) (1879-1880)
- Fernando Arturo de Meriño (Partido Azul) (1880-1882)
- Ulises Heureaux (Partido Azul) (1882-1884, 1887-1899)
- Francisco Gregorio Billini (Partido Azul) (1884-1885)
- Alejandro Woss y Gil (Partido Azul) (1885-1887, 1903)
- Wenceslao Figuereo (Partido Azul) (1899)
- Juan Isidro Jimenes (Partido Azul) (1899-1902, 1914-1916)
- Horacio Vásquez (Partido Rojo) (1902-1903)
- Carlos Morales Languasco (Partido Rojo) (1904-1905)
- Ramón Cáceres (Partido Rojo) (1905-1911)
- Eladio Victoria (1912)
Third Republic (1924-1965)
- Horacio Vásquez (Partido Rojo) (1924-1930)
- Rafael Estrella Ureña (Partido Republicano) (1930)
- Rafael Trujillo (Partido Dominicano) (1930-1938, 1942-1952)
- Jacinto Peynado (Partido Dominicano) (1938-1940)
- Manuel de Jesús Troncoso (Partido Dominicano) (1940-1942)
- Héctor Trujillo (Partido Dominicano) (1952-1960)
- Joaquín Balaguer (Partido Dominicano) (1960-1961)
- Juan Bosch (Partido Revolucionario Dominicano) (1963)
Fourth Republic (1966- )
- Joaquín Balaguer (Partido Reformista Social Cristiano) (1966-1978, 1986-1996)
- Antonio Guzmán Fernández (Partido Revolucionario Dominicano) (1978-1982)
- Jakob Majluta (Partido Revolucionario Dominicano) (1982)
- Salvador Jorge Blanco (Partido Revolucionario Dominicano) (1982-1986)
- Leonel Fernández (Partido de la Liberación Dominicana) (1996-2000, 2004-2012)
- Hipólito Mejía (Partido Revolucionario Dominicano) (2000-2004)
- Danilo Medina (Partido de la Liberación Dominicana) (2012-2020)
- Luis Abinader (Partido Revolucionario Moderno) (2020- )