×
Create a new article
Write your page title here:
We currently have 2,528 articles on Polcompball Wiki. Type your article name above or click on one of the titles below and start writing!



Polcompball Wiki

List of movements/Political Parties/Colombia: Difference between revisions

imported>Ijdme
(Changed icon on Eduardo Santos Montejo.)
imported>Ijdme
(Changed icon on Enrique Olaya Herrera.)
Line 88: Line 88:
*[[File:Conlib.png]] [[Conservative_Liberalism|Pedro Nel Ospina (Partido Conservador)]] (1922-1926)
*[[File:Conlib.png]] [[Conservative_Liberalism|Pedro Nel Ospina (Partido Conservador)]] (1922-1926)
*[[File:Authoritarian_Conservatism.png]] [[Authoritarian_Conservatism|Miguel Abadia Méndez (Partido Conservador)]] (1926-1930)
*[[File:Authoritarian_Conservatism.png]] [[Authoritarian_Conservatism|Miguel Abadia Méndez (Partido Conservador)]] (1926-1930)
*[[File:Lib.png]] [[Liberalism|Enrique Olaya Herrera (Partido Liberal)]] (1930-1934)
*[[File:OlayaHerrera.png]] [[Liberalism|Enrique Olaya Herrera (Partido Liberal)]] (1930-1934)
*[[File:Pumarejo.png]] [[Social_Democracy|Alfonso López Pumarejo (Partido Liberal)]] (1934-1938, 1942-1946)
*[[File:Pumarejo.png]] [[Social_Democracy|Alfonso López Pumarejo (Partido Liberal)]] (1934-1938, 1942-1946)
*[[File:SantosMontejo.png]] [[Social_Liberalism|Eduardo Santos Montejo (Partido Liberal)]] (1938-1942)
*[[File:SantosMontejo.png]] [[Social_Liberalism|Eduardo Santos Montejo (Partido Liberal)]] (1938-1942)

Revision as of 10:40, 26 November 2022

Parties

Cámara de Representantes

Government

Opposition

Non-represented

Historical

List of Presidents

Republic of Colombia (1819-1832)

Republic of New Granada (1832-1858)

Granadine Confederation (1858-1863)

United States of Colombia (1863-1886)

Republic of Colombia (1886- )