×
Create a new article
Write your page title here:
We currently have 2,496 articles on Polcompball Wiki. Type your article name above or click on one of the titles below and start writing!



Polcompball Wiki

Authoritarianism: Difference between revisions

imported>Mebrouk
No edit summary
imported>Nordicpresident
No edit summary
Line 31: Line 31:
[https://youtu.be/1KPquxJCadQ The Authoritarian Anthem]
[https://youtu.be/1KPquxJCadQ The Authoritarian Anthem]
|theorists=
|theorists=
*'''[[File:PanAmer.png]] Americas''' {{Collapse|
*'''[[File:Cball-EU.png]] Western Europe''' {{Collapse|
**[[File:Cball-Aztec.png]] [[Indigenism|Moctezuma II]] (1460s-1520) [[File:Cball-Aztec.png]] Aztec Empire
**[[File:Caesar.png]] [[Caesarism|Gaius Julius Ceasar]] (100BC-44BC) [[File:Res Publica.png]] Roman Republic
**[[File:Authcap.png]] [[Authoritarian Capitalism|Diego Portales]] (1793-1837) [[File:Cball-Chile.png]] Chile
**[[File:Auto.png]] [[Autocracy|Caligula]] (12-41) [[File:SPQR.png]] Roman Empire
**[[File:Caudillo.png]] [[Caudillismo|Juan Manuel de Rosas]] (1793-1877) [[File:Argentina.png]] Argentina
**[[File:Nero.png]] [[Caesarism|Nero]] (37-68) [[File:SPQR.png]] Roman Empire
**[[File:PorfirioDíaz.png]] [[Authoritarian Capitalism|Porfirio Díaz]] (1830-1915) [[File:CBall-Mexico.png]] Mexico
**[[File:Catheo.png]] [[Catholic Theocracy|Isabella I of Castile]] (1451-1504) Castile
**[[File:AntiNative.png]] [[Irredentism|Julio Argentino Roca]] (1843-1914) [[File:Argentina.png]] Argentina
**[[File:Catheo.png]] [[Catholic Theocracy|Ferdinand II of Aragon]] (1452-1516) Aragon/Castile
**[[File:Woodrow.png]] [[Bull Moose Progressivism|Woodrow]] [[White Nationalism|Wilson]] (1856-1924) [[File:Cball-US.png]] USA
**[[File:Catheo.png]] [[Catholic Theocracy|Tomás de Torquemada]] (1420-1498) Castile
**[[File:Authcap.png]] [[Authoritarian Capitalism|Mario García Menocal]] (1866-1941) [[File:Cball-RepublicOfCuba.png]] Cuba
**[[File:Hobbes.png]] [[Authoritarian Conservatism|Thomas Hobbes]] (1588-1679) [[File:Cball-England.png]] England
**[[File:JorgeUbico.png]] [[Banana Republicanism|Jorge Ubico]] (1870-1976), [[File:Cball-Guatemala.png]] Guatemala
**[[File:Cromwell.png]] [[Stratocracy|Oliver Cromwell]] (1599-1658) [[File:Cball-England.png]] England
**[[File:Calles.png]] [[State Atheism|Plutarco Elías Calles]] (1877-1945) [[File:CBall-Mexico.png]] Mexico
**[[File:Imp.png]] [[Imperialism|Gustavus Adolphus]] (1594-1632) [[File:Cball-Sweden.png]] Sweden
**[[File:Getulism.png]] [[Social Authoritarianism|Getúlio Vargas]] (1882-1954) [[File:Cball-Brazil.png]] Brazil
**[[File:Jack.png]] [[Jacobinism|Maximilien Robespierre]] (1758-1794), [[File:Cball-France.png]] France
**[[File:FDRism-alt.png]] [[Social Liberalism|Franklin]] [[Social Authoritarianism|D. Roosevelt]] (1882-1945) [[File:Cball-US.png]] USA
**[[File:Bonaparte.png]] [[Bonapartism|Napoleon Bonaparte]] (1769-1821) [[File:Cball-France.png]] France
**[[File:Libhawk.png]] [[Social Liberalism|Harry]] [[Neoconservatism|S. Truman]] (1884-1972) [[File:Cball-US.png]] USA
**[[File:Hegel.png]] [[Totalitarianism|Georg Wilhelm Friedrich Hegel]] (1770-1831), [[File:Cball-HRE.png]] Holy Roman Empire
**[[File:Conservative_Posadism.png]] [[Stratocracy|Douglas]] [[Neoconservatism|MacArthur]] (1880-1964) [[File:Cball-US.png]] USA
**[[File:Bism.png]] [[Bismarckism|Otto von Bismarck]] (1815-1898) [[File:Cball-Prussia.png]] Prussia
**[[File:Caudillo.png]] [[Caudillismo|Laureano Gómez]] (1889-1965) [[File:Cball-Colombia.png]] Colombia
**[[File:LeopoldII.png]] [[Monarcho-Capitalism|Leopold II of Belgium]] (1835-1909) [[File:Cball-Belgium.png]] Belgium
**[[File:RafaelTrujillo.png]] [[Totalitarianism|Rafael Trujillo]] (1891-1961) [[File:Cball-DominicanRepublic.png]] Dominican Republic
**[[File:Colonial.png]] [[Imperialism|Lothar von Trotha]] (1848-1920) [[File:Cball-GermanEmpire.png]] German Empire
**[[File:CIA.png]] [[Neoconservatism|Allen Dulles]] (1893-1969) [[File:Cball-US.png]] USA
**[[File:Cball-CongoFreeState.png]] [[Imperialism|Léon Rom]] (1859-1924) [[File:Cball-Belgium.png]] Belgium
**[[File:COINTELPRO.png]] [[Police Statism|J. Edgar Hoover]] (1895-1972) [[File:Cball-US.png]] USA
**[[File:Anticommunism.png]] [[Stratocracy|Carl Gustaf]] [[Authoritarian Conservatism|Emil Mannerheim]] (1867-1951) [[File:Cball-Finland.png]] Finland
**[[File:Pron.png]] [[Peronism|Juan Perón]] (1895-1974) [[File:Argentina.png]] Argentina
**[[File:Socauth.png]] [[Social Authoritarianism|Miguel Primo de Rivera]] (1870-1930) [[File:Cball-Spain.png]] Spain
**[[File:PLN.png]] [[Kleptocracy|Anastasio Somoza Garcia]] (1896-1956) [[File:Cball-Nicaragua.png]] Nicaragua
**[[File:Classfash.png]] [[Fascism|Giovanni Gentile]] (1875-1944) [[File:Cball-King-Italy.png]] Italy
**[[File:ARENA-Brazil.png]] [[Authoritarian Capitalism|Castelo Branco]] (1897-1967) [[File:Cball-Brazil.png]] Brazil
**[[File:Mussolini.png]] [[Fascism|Benito Mussolini]] (1883-1945) [[File:CBall-King-Italy.png]] Italy
**[[File:Batista.png]] [[Authoritarian Capitalism|Fulgencio Batista]] (1901-1973) [[File:Cball-RepublicOfCuba.png]] Cuba
**[[File:Classfash.png]] [[Fascism|Emilio De Bono]] (1866-1944) [[File:CBall-King-Italy.png]] Italy
**[[File:EmílioMédici.png]] [[Authoritarian Conservatism|Emílio Garrastazu Médici]] (1905-1985) [[File:Cball-Brazil.png]] Brazil
**[[File:BritFash.png]] [[British Fascism|Oswald Mosley]] (1896–1980) [[File:Cball-UK.png]] UK
**[[File:ARENA-Brazil.png]] [[Authoritarian Democracy|Ernesto Geisel]] (1908-1996) [[File:Cball-Brazil.png]] Brazil
**[[File:Franco-alt.png]] [[Francoism|Francisco Franco]] (1892-1975), [[File:Cball-Spain.png]] Spain
**[[File:McCarthy.png]] [[Authoritarian Capitalism|Joseph McCarthy]] (1908-1957) [[File:Cball-US.png]] USA
**[[File:Salazar.png]] [[Salazarism|António de Oliveira Salazar]] (1889-1970), [[File:Cball-Portugal.png]] Portugal
**[[File:Duvalier.png]] [[Totalitarianism|François Duvalier]] (1907-1971) [[File:Cball-Haiti.png]] Haiti
**[[File:AusFash.png]] [[Austrofascism|Engelbert Dolfuss]] (1892-1934) [[File:Cball-Austria.png]] Austria
**[[File:Lyndon_B._Johnson.png]] [[Social Liberalism|Lyndon]] [[Neoconservatism|B. Johnson]] (1908-1973) [[File:Cball-US.png]] USA
**[[File:AusFash.png]] [[Austrofascism|Kurt Schuschnigg]] (1897-1977) [[File:Cball-Austria.png]] Austria
**[[File:Socauth.png]] [[Social Authoritarianism|Juan Velasco Alvarado]] (1910-1977) [[File:Cball-Peru.png]] Peru
**[[File:AntiLibIcon.png]] [[National Socialism|Carl Schmitt]] (1888-1985) [[File:Cball-Germany.png]] Germany
**[[File:DíazOrdaz.png]] [[Authoritarian Capitalism| Gustavo Díaz
**[[File:Hitler.png]] [[National Socialism|Adolf Hitler]] (1889-1945) [[File:Cball-Austria.png]] Austria/[[File:Cball-Germany.png]] Germany
Ordaz]] (1911-1979) [[File:CBall-Mexico.png]] Mexico
**[[File:Goering.png]] [[National Socialism|Hermann Göring]] (1893-1946) [[File:Cball-Germany.png]] Germany
**[[File:ColoradoParty-Stroessner.png]] [[National Capitalism|Alfredo Stroessner]] (1912-2006) [[File:Cball-Paraguay.png]] Paraguay
**[[File:Goebbels.png]] [[Mediacracy|Joseph Goebbels]] (1897-1945) [[File:Cball-Germany.png]] Germany
**[[File:MLN-Guatemala.png]] [[Authoritarian Capitalism|Carlos Castillo Armas]] (1914-1957) [[File:Cball-Guatemala.png]] Guatemala
**[[File:OskarDirlewanger.png]] [[National Socialism|Oskar]]  [[Kleptocracy|Dirlewanger]] (1895-1945) [[File:Cball-Germany.png]] Germany
**[[File: PérezJiménez.png]] [[Authoritarian Capitalism| Marcos Pérez Jiménez]] (1914-2001) [[File:Chavismo.png]] Venezuela
**[[File:Daddy Himmler.png]] [[Esoteric Fascism|Heinrich Himmler]] (1900-1945) [[File:Cball-Germany.png]] Germany
**[[File:Pinochet-hat.png]] [[Pinochetism|Augusto Pinochet]] (1915-2006) [[File:Cball-Chile.png]] Chile
**[[File:RHSA.png]] [[National Socialism|Reinhard Heydrich]] (1904-1942) [[File:Cball-Germany.png]] Germany
**[[File:ArgentineAnticommunistAlliance.png]] [[Peronism|Jose Lopez Rega]] (1916-1989) [[File:Argentina.png]] Argentina
**[[File:Barbie2.png]] [[National Socialism|Klaus Barbie]] (1913-1991) [[File:Cball-Germany.png]] Germany
**[[File:CIA.png]] [[Neoconservatism|Kermit Roosevelt Jr.]] (1916-2000) [[File:Cball-US.png]] USA
**[[File:Nazi.png]][[File:PolState.png]] [[Police Statism|Heinrich Müller]] (1900-?) [[File:Cball-Germany.png]] Germany
**[[File:FBI.png]] [[Authoritarian Capitalism|George Wackenhut]] (1919-2004) [[File:Cball-US.png]] USA
**[[File:Nazi.png]] [[National Socialism|Adolf Eichmann]] (1906-1962) [[File:Cball-Germany.png]] Germany
**[[File:CIA.png]] [[Neoconservatism|William Colby]] (1920-1996) [[File:Cball-US.png]] USA
**[[File:CIA.png]] [[Machiavellianism|Otto von Bolschwing]] (1909-1982) [[File:Cball-Germany.png]] Germany/[[File:Cball-US.png]] USA
**[[File:Caudillo.png]] [[Caudillismo|Francisco Morales-Bermúdez]] (1921-) [[File:Cball-Peru.png]] Peru
**[[File:Nazi.png]] [[National Socialism|Josef Mengele]] (1911-1979) [[File:Cball-Germany.png]] Germany
**[[File:ColoniaDignidad.png]] [[Cultism|Paul Schäfer]] (1921-2010) [[File:Cball-Germany.png]] Germany/[[File:Cball-Chile.png]] Chile
**[[File:French Fascism.png]] [[French Fascism|Philippe Pétain]] (1856-1951) [[File:Cball-France.png]] France
**[[File:PRI.png]] [[Kleptocracy|Luis Echeverría]] (1922-) [[File:CBall-Mexico.png]] Mexico
**[[File:NasjonalSamling.png]] [[National Socialism|Vidkun Quisling]] (1887-1945), [[File:Cball-Norway.png]] Norway
**[[File:Castro-M-26-7.png]] [[Castroism|Fidel Castro]] (1926-2016) [[File:Castro.png]] Cuba
**[[File:Törni.png]] [[Neoconservatism|Lauri]] [[Authoritarian Conservatism|Törni]] (1919-1965) [[File:Cball-Finland.png]] Finland/[[File:Cball-US.png]] USA
**[[File:Castro-M-26-7.png]] [[Castroism|Raul Castro]] (1931-) [[File:Castro.png]] Cuba
**[[File:Nazcap-Hat.png]] [[National Capitalism|Yves Guérin-Sérac]] (1926-) [[File:Cball-France.png]] France
**[[File:PLN.png]] [[Authoritarian Capitalism|Anastasio Somoza Debayle]] (1925-1980) [[File:Cball-Nicaragua.png]] Nicaragua
**[[File:NeoFash.png]] [[Fascism|Stefano Delle Chiaie]] (1936-2019) [[File:Cball-Italy.png]] Italy
**[[File:Posada.png]] [[Authoritarian Capitalism|Luis Posada Carriles]] (1928-2018) [[File:Cball-RepublicOfCuba.png]] Cuba
**[[File:Nixon.png]] [[Eco-Conservatism|Richard]] [[Kleptocracy|Nixon]] (1921-1996) [[File:Cball-US.png]] USA
**[[File:MagicPT.png]] [[Neoconservatism|Henry]] [[Machiavellianism|Kissinger]] (1923-) [[File:Cball-US.png]] USA
**[[File:NDA-Banzer.png]] [[National Capitalism|Hugo Banzer]] (1926-2002) [[File:Cball-Bolivia.png]] Bolivia
**[[File:Caudillo.png]] [[Caudillismo|Luis García Meza]] (1929-2018) [[File:Cball-Bolivia.png]] Bolivia
**[[File:RobertoEduardoViola.png]] [[Caudillismo|Roberto Eduardo Viola]] (1924-1994) [[File:Argentina.png]] Argentina
**[[File:Videla.png]] [[National Capitalism|Jorge Rafael Videla]] (1925-2013) [[File:Argentina.png]] Argentina
**[[File:Galtieri.png]] [[Stratocracy|Leopoldo Galtieri]] (1926-2003) [[File:Argentina.png]] Argentina
**[[File:Febres-Cordero.png]] [[Authoritarian Capitalism|León Febres Cordero]] (1925-2013) [[File:Cball-Ecuador.png]] Ecuador
**[[File:RoyCohn.png]] [[LGBT Conservatism|Roy Cohn]] (1927-1986) [[File:Cball-US.png]] USA
**[[File:Bordaberry.png]] [[National Agrarianism|Juan María Bordaberry]] (1928-2011) [[File:Cball-Uruguay.png]] Uruguay
**[[File:Authcon.png]] [[Authoritarian Conservatism|Joe Arpaio]] (1932-) [[File:Cball-US.png]] USA
**[[File:Noriega.png]] [[Kleptocracy|Manuel Noriega]] (1934-2017) [[File:Cball-Panama.png]] Panama
**[[File:Mlmg.png]] [[Marxism-Leninism-Maoism|Abimael Guzman]] (1934-2021) [[File:Cball-Peru.png]] Peru
**[[File:Fujimori.png]] [[Fujimorism|Alberto Fujimori]] (1938-) [[File:Cball-Peru.png]] Peru
**[[File:PolState.png]] [[Police Statism|Michael Townley]] (1942-) [[File:Cball-US.png]] USA/[[File:Cball-Chile.png]] Chile
**[[File:Corp.png]] [[Corporatocracy|Thomas W. Beasley]] (1943-) [[File:Cball-US.png]] USA
**[[File:Sandinism.png]] [[Christian Socialism|Daniel Ortega]] (1945-) [[File:Cball-Nicaragua.png]] Nicaragua
**[[File:GWB.png]] [[Neoconservatism|George W. Bush]] (1946-) [[File:Cball-US.png]] USA
**[[File:Cheney.png]] [[Neoconservatism|Dick Cheney]] (1941-) [[File:Cball-US.png]] USA
**[[File:Necon.png]] [[Neoconservatism|Donald Rumsfeld]] (1932-2021) [[File:Cball-US.png]] USA
**[[File:Duvalier.png]] [[Kleptocracy|Jean-Claude Duvalier]] (1951-2014) [[File:Cball-Haiti.png]] Haiti
**[[File:Centro_Democratico.png]] [[Neoconservatism|Álvaro Uribe]] (1952-) [[File:Cball-Colombia.png]] Colombia
**[[File:Chavismo-eyes.png]] [[Chavismo|Hugo Chávez]] (1954-2013) [[File:Chavismo.png]] Venezuela
**[[File:Bolsonarism - alt.png]] [[Reactionary Liberalism|Jair Bolsonaro]] (1955-) [[File:Cball-Brazil.png]] Brazil
**[[File:Chavismo-PSUV.png]] [[Chavismo|Nicolas Maduro]] (1962-) [[File:Chavismo.png]] Venezuela
}}
}}
*'''[[File:Pan-Africanism.png]] Africa''' {{Collapse|
*'''[[File:PostSoviet.png]] Post Soviet States/[[File:PanSlav.png]] Eastern Europe''' {{Collapse|
**[[File:Plutocrat.png]] [[Plutocracy|Mansa Musa]] (1300s) [[File:Cball-Mali.png]] Mali
**[[File:Strato-Antifurry.png]] [[Stratocracy|Attila the Hun]] (406–453) Hunnic Empire
**[[File:Cball-Zulu.png]] [[Stratocracy|Shaka Zulu]] (1787-1828) [[File:Cball-Zulu.png]] Zulu Kingdom
**[[File:Monarch.png]] [[Monarchism|Vlad the Impaler]] (1400s) Wallachia
**[[File:Ethno.png]] [[Ethnocracy|Jan Smuts]] (1870-1950) [[File:Cball-South Africa alt.png]] South Africa
**[[File:Cball-RussiaTsardom.png]] [[Feudalism|Ivan IV the Terrible]] (1530-1584) [[File:Cball-RussiaTsardom.png]] Tsardom of Russia
**[[File:NasionaleParty(Apartheid).png]] [[White Nationalism|D.F. Malan]] (1874-1959) [[File:Cball-South_Africa alt.png]] Apartheid South Africa
**[[File:BlackHundred.png]] [[Black Hundredism|Alexander Dubrovin]] (1855-1921) [[File:Cball-Russia.png]] Russia
**[[File:NasionaleParty(Apartheid).png]] [[White Nationalism|Hendrik Verwoerd]] (1901-1966) [[File:Cball-South_Africa alt.png]] Apartheid South Africa
**[[File:Stolypin.png]] [[Authoritarian Capitalism|Pyotr Stolypin]] (1862-1911) [[File:Cball-Russia.png]] Russia
**[[File:NasionaleParty(Apartheid).png]] [[White Nationalism|B.J. Vorster]] (1915-1983) [[File:Cball-South_Africa alt.png]] Apartheid South Africa
**[[File:Tsar2.png]] [[Monarchism|Nicholas II]] (1868-1918) [[File:Cball-Russia.png]] Russia
**[[File:PolState.png]] [[Police Statism|Hendrik van den Bergh]] (1914-1997) [[File:Cball-South_Africa alt.png]] Apartheid South Africa
**[[File:Pilsudski.png]] [[Left-Wing Nationalism|Józef]] [[Social Authoritarianism|Piłsudski]] (1867-1935) [[File:Cball-Poland.png]] Poland
**[[File:NasionaleParty(Apartheid).png]] [[White Nationalism|P.W. Botha]] (1916-2006) [[File:Cball-South_Africa alt.png]] Apartheid South Africa
**[[File:Horthy.png]] [[Authoritarian Conservatism|Miklós Horthy]] (1868–1957) [[File:Cball-Hungary.png]] Hungary
**[[File:NasionaleParty(Apartheid).png]] [[White Nationalism|Magnus Malan]] (1930-2011) [[File:Cball-South_Africa alt.png]] Apartheid South Africa
**[[File:RussianWhites.png]] [[Ultranationalism|Anton Denikin]] (1872-1947) [[File:Cball-Russia.png]] Russia
**[[File:De Klerk.png]] [[Authoritarian Democracy|F.W. de Klerk]] (1936-2021) [[File:Cball-South Africa alt.png]] South Africa
**[[File:Metaxi.png]] [[Metaxism|Iohannis Metaxas]] (1871-1941) [[File:Cball-Greece.png]] Greece
**[[File:Rhodesian-Front.png]] [[White Nationalism|Ian Smith]] (1919-2007) [[File:Cball-Rhodesia.png]] Rhodesia
**[[File:Päts.png]] [[Authoritarian Capitalism|Konstantin Päts]] (1874-1956) [[File:Cball-Estonia.png]] Estonia
**[[File:SiadBarre-SRSP.png]] [[Stratocracy|Siad Barre]] (1910-1995) [[File:Cball-Somalia.png]] Somalia
**[[File:Smetona.png]] [[Authoritarian Conservatism|Antanas Smetona]] (1874-1944) [[File:Cball-Lithuania.png]] Lithuania
**[[File:PUNT-Nguema.png]] [[Kakistocracy|Francisco Macías Nguema]] (1924-1979) [[File:Cball-Equatorial_Guinea.png]] Equatorial Guinea
**[[File:RussianWhites.png]] [[Authoritarian Conservatism|Pyotr Wrangel]] (1878-1928) [[File:Cball-Russia.png]] Russia
**[[File:Totalitarian.png]] [[Totalitarianism|Hastings Banda]] (?-1997) Malawi
**[[File:RussianWhites.png]] [[Authoritarian Conservatism|Ivan Ilyin]] (1883-1954) [[File:Cball-Russia.png]] Russia
**[[File:Bokassa.png]] [[Bonapartism|Jean-Bédel Bokassa]] (1921-1996) [[File:Cball-CAR.png]] Central African Republic
**[[File:Orthlen.png]] [[Leninism|Vladimir Lenin]] (1870-1924) [[File:Cball-Russia.png]] Russia
**[[File:IdiAmin.png]] [[Fascism|Idi Amin]] (1925-2003) [[File:Cball-Uganda.png]] Uganda
**[[File:Stalin.png]] [[Stalinism|Joseph Stalin]] (1878-1953) [[File:Cball-Georgia.png]] Georgia/[[File:Cball-USSR.png]] Soviet Union
**[[File:Mug.png]] [[Mugabeism|Robert Mugabe]] (1924-2019) [[File:Cball-Zimbabwe.png]] Zimbabwe
**[[File:Fash.png]] [[Fascism|Milan Nedić]] (1878-1946) [[File:Cball-Serbia.png]] Serbia
**[[File:MobutuSeseSeko.png]] [[Mobutism|Mobutu Sese Seko]] (1930-1997) [[File:Mobutism.png]] Zaire (Now [[File:Cball-DRCongo.png]] Democratic Republic of Congo)
**[[File:SlovakFashBall.png]] [[Clerical Fascism|Jozef Tiso]] (1887-1947), [[File:Cball-Slovakia.png]] Slovakia
**[[File:Hutupower.png]] [[Hutu Power|Théoneste Bagosora]] (1941-2021) [[File:Cball-Rwanda.png]] Rwanda
**[[File:Kosior.png]] [[Stalinism|Stanislaw Kosior]] (1889-1939) [[File:Cball-USSR.png]] Soviet Union
**[[File:Babangida.png]] [[Stratocracy|Ibrahim Babangida]] (1941-) [[File:Cball-Nigeria.png]] Nigeria
**[[File:Lysenko.png]] [[Stalinism|Trofim Lysenko]] (1898-1970) [[File:Cball-USSR.png]] Soviet Union
**[[File:NewMugabe.png]] [[Mugabeism|Emmerson Mnangagwa]] (1942-) [[File:Cball-Zimbabwe.png]] Zimbabwe
**[[File:Bierut.png]] [[Stalinism|Bolesław Bierut]] (1892-1956) [[File:Cball-Poland-old.png]] PR Poland
**[[File:NRM-Uganda.png]] [[Authoritarian Capitalism|Yoweri Museveni]] (1944-) [[File:Cball-Uganda.png]] Uganda
**[[File:Stalin.png]] [[Stalinism|Mátyás Rákosi]] (1892-1971)[[File:Cball-PRHungary.png]] PR Hungary
**[[File:IsaiasAfwerki-PFDJ.png]] [[Totalitarianism|Isaias Afwerki]] (1946-), [[File:Cball-Eritrea.png]] Eritrea
**[[File:Tito.png]] [[Titoism|Josip Broz Tito]] (1892-1980) [[File:Cball-Yugoslavia.png]] Yugoslavia
**[[File:Klep.png]] [[Kleptocracy|Ismail Omar Guelleh]] (1947-) Djibouti
**[[File:Abmon.png]] [[Absolute Monarchism|Zog I of Albania]] (1895-1961) [[File:Cball-Albania.png]] Albania
**[[File:Mach.png]] [[Machiavellianism|Chares Taylor]] (1948-) [[File:Liber.png]] Liberia
**[[File:Hun.png]] [[Hungarism|Ferenc Szálasi]] (1897-1946), [[File:Cball-Hungary.png]] Hungary
**[[File:SamuelDoe.png]] [[Authoritarian Capitalism|Samuel Doe]] (1951-1990) [[File:Liber.png]] Liberia
**[[File:Khrusch.png]] [[Khrushchevism|Nikita Khrushchev]] (1894-1971)  
**[[File:Compaoré.png]] [[Kakistocracy|Blaise Compaoré]] (1951-) [[File:Cball-Burkina Faso.png]] Burkina Faso
**[[File:Beria.png]] [[Stalinism|Lavrentiy Beria]] (1899-1953) [[File:Cball-Abkhazia.png]] Abkhazia/[[File:Cball-USSR.png]] Soviet Union
**[[File:MelesZenawi.png]] [[Federalism|Meles Zenawi]] (1955-2012) [[File:Cball-Ethiopia.png]] Ethiopia
**[[File:Cball-RussianNavy.png]] [[Machiavellianism|Andrey Vlasov]] (1901-1946) [[File:Cball-USSR.png]] Soviet Union
**[[File:Hutupower.png]] [[Hutu Power|Hassan]] [[Mediacracy|Ngeze]] (1957-) [[File:Cball-Rwanda.png]] Rwanda
**[[File:ML.png]] [[Marxism-Leninism|Gheorghe Gheorghiu-Dej]] (1901-1965), [[File:Cball-SRRomania.png]] SR Romania
**[[File:FPR(Rwanda).png]] [[Authoritarian Capitalism|Paul Kagame]] (1957-) [[File:Cball-Rwanda.png]] Rwanda
**[[File:ML.png]] [[Marxism-Leninism|Mikhail Suslov]] (1902-1982) [[File:Cball-USSR.png]] Soviet Union
**[[File:SalvaKiir.png]] [[Separatism|Salva Kiir Mayardit]] (1951-) [[File:Cball-SouthSudan.png]] South Sudan
**[[File:NeoComBall.png]] [[Marxism-Leninism|Leonid Brezhnev]] (1906-1982) [[File:Cball-USSR.png]] Soviet Union
**[[File:APRC.png]] [[Islamic Populism|Yahya Jammeh]] (1965-) [[File:Cball-Gambia.png]] Gambia
**[[File:Hoxha.png]] [[Hoxhaism|Enver Hoxha]] (1908-1985), [[File:Cball-Albania.png]] Albania
}}
**[[File:OUN-B.png]] [[Ultranationalism|Stepan Bandera]] (1909-1959) [[File:Cball-Ukraine.png]] Ukraine
 
**[[File:Rankovic.png]] [[National Communism|
*'''[[File:PanArab.png]] MENA''' {{Collapse|
Aleksandar Ranković]] (1909-1983) [[File:Cball-Yugoslavia.png]] Yugoslavia
**[[File:Muslim 2.png]] [[Islamic Theocracy|Mehmed II]] (1432-1481) Ottoman Empire
**[[File:Honecker.png]] [[Honeckerism|Erich Honecker]] (1912-1994) [[File:Cball-EastGermany.png]] East Germany
**[[File:Ataturk.png]] [[Kemalism|Mustafa Kemal Atatürk]] (1881-1938) [[File:Ottoman.png]] Turkey
**[[File:Natcom.png]] [[National Communism|Nicolae Ceaușescu]] (1918-1989), [[File:Cball-SRRomania.png]] SR Romania
**[[File:IsmetInonu.png]] [[Kemalism|İsmet]] [[Social Authoritarianism|İnönü]] (1884-1973) [[File:Ottoman.png]] Turkey
**[[File:Marxfem.png]] [[Marxist Feminism|Elena Ceaușescu]] (1916-1989) [[File:Cball-SRRomania.png]] SR Romania
**[[File:Khom.png]] [[Khomeinism|Ruhollah Khomeini]] (1902-1989) [[File:Cball-Iran.png]] Iran
**[[File:Husak.png]] [[National Communism|Gustáv Husák]] (1913-1991) [[File: Cball-Czechia.png]] Czechoslovakia
**[[File:Absoc.png]] [[Arab Socialism|Gamal Abdel Nasser]] (1918-1970) [[File:Cball-Egypt.png]] Egypt
**[[File:Strato-Antifurry.png]] [[Stratocracy|Dimitrios Ioannidis]] (1923-2010) [[File:Cball-Greece.png]] Greece
**[[File:Pahlavi.png]] [[Enlightened Absolutism|Reza Shah]] (1919-1980) [[File:Cball-ImperialStateOfIran.png]] Pahlavi Iran
**[[File:Jaruzelski.png]] [[National Communism|Wojciech Jaruzelski]] (1923-2014) [[File:Cball-Poland-old.png]] PR Poland
**[[File:Pahlavi.png]] [[Authoritarian Capitalism|Mohammed Reza Pahlavi]] (1919-1980) [[File:Cball-ImperialStateOfIran.png]] Pahlavi Iran
**[[File:Natcom.png]] [[National Communism|Todor Zhivkov]] (1911-1998) [[File: Cball-PRBulgaria.png]] PR Bulgaria
**[[File:Abmon.png]] [[Absolute Monarchism|Farouk I]] (1920-1965) [[File:Cball-Egypt.png]] Egypt
**[[File:Strato-Antifurry.png]] [[Stratocracy|Georgios Papadopoulos]] (1919-1999) [[File:Cball-Greece.png]] Greece
**[[File:HouseOfSaud.png]] [[Islamic Theocracy|Fahd bin Abdulaziz]] (1921-2005) [[File:Cball-Saudi.png]] Saudi Arabia
**[[File:HDZ-icon.png]] [[Authoritarian Conservatism|Franjo Tuđman]] (1922-1999) [[File:Cball-Croatia.png]] Croatia
**[[File:Evren.png]] [[Authoritarian Capitalism|Kenan]] [[Stratocracy|Evren]] (1917-2015) [[File:Ottoman.png]] Turkey
**[[File:YAP(Azerbaijan).png]] [[Authoritarian Capitalism|Heydar Aliyev]] (1923-2003) [[File:Cball-Azerbaijan.png]] Azerbaijan
**[[File:NDP(Egypt).png]] [[Authoritarian Capitalism|Hosni Mubarak]] (1928-2020) [[File:Cball-Egypt.png]] Egypt
**[[File:Yeltsin.png]] [[Kleptocracy|Boris Yeltsin]] (1931-2007) [[File:Cball-Russia.png]] Russia
**[[File:Hafez al-Assad.png]] [[Ba'athism|Hafez al-Assad]] (1930-2000) [[File:Cball-Syria.png]] Syria
**[[File:Authcap.png]] [[Authoritarian Capitalism|Anatoly Chubais]] (1955-) [[File:Cball-Russia.png]] Russia
**[[File:Kahan.png]] [[Kahanism|Meir Kahane]] (1932-1990) [[File:Cball-US.png]] USA/[[File:Zio.png]] Israel
**[[File:Klep.png]] [[Kleptocracy|Eduard Shevardnadze]] (1928-2014) [[File:Cball-Georgia.png]] Georgia
**[[File:Fatah.png]] [[Particracy|Mahmoud]] [[Social Authoritarianism|Abbas]] (1935-) [[File:Cball-Palestine.png]] Palestine
**[[File:Klep.png]] [[Kleptocracy|Islam Karimov]] (1938-2016) [[File:Cball-Uzbekistan.png]] Uzbekistan
**[[File:Bourguiba.png]] [[Social Authoritarianism|Habib Bourguiba]] (1903-2000) [[File:Cball-Tunisia.png]] Tunisia
