(Created page with "<br><br><br><div class="warn"><big><big><big>'''INFORMATION!'''</big><br><br>This page is Nesanel’s Ideology Quiz. Here are what you should know about this page:<br><br><div style="text-align:left!important;">File:Arrowsx2.gif '''Questions''' (x100)<br><br>File:Arrowsx2.gif '''Sections''' (x6)<br><br>File:Arrowsx2.gif '''Choices''' (x5, choose only one from each Qs)</div></big></big></div><br></center> <!--- Magic Words ---> __NOCC____NOTC____INDEX____NOTOC...") |
No edit summary |
||
Line 1: | Line 1: | ||
<br><br><br><div class="warn"><big><big><big>'''INFORMATION!'''</big><br><br>This page is Nesanel’s Ideology Quiz. Here are what you should know about this page:<br><br><div style="text-align:left!important;">[[File:Arrowsx2.gif]] '''Questions''' (x100)<br><br>[[File:Arrowsx2.gif]] '''Sections''' (x6)<br><br>[[File:Arrowsx2.gif]] '''Choices''' (x5, choose only one from each Qs)</div></big></big></div><br></center> | <br><br><br><div class="warn"><big><big><big>'''INFORMATION!'''</big><br><br>This page is Nesanel’s Ideology Quiz. Here are what you should know about this page:<br><br><div style="text-align:left!important;">[[File:Arrowsx2.gif]] '''Questions''' (x100)<br><br>[[File:Arrowsx2.gif]] '''Sections''' (x6)<br><br>[[File:Arrowsx2.gif]] '''Choices''' (x5, choose only one from each Qs)</div></big></big></div><br></center> | ||
<br><br> | |||
<big><big><big>{{B|Section One: Economics}}</big></big></big><br><br> | |||
<big><big>Question No.1:</big></big><br> | |||
[[File:Arrows.gif]] Free Trade is the best trade policy for modern economy.<br> | |||
* [[File:Mega Yes.png]]: Strongly Agree (+1)<br> | |||
* [[File:Yes.png]]: Agree (+0.75)<br> | |||
* [[File:Meh.png]]: Neutral/Mixed (+0.5)<br> | |||
* [[File:No.png]]: Disagree (+0.25)<br> | |||
* [[File:Mega No.png]]: Strongly Disagree (+0)<br><br> | |||
<big><big>Question No.2:</big></big><br> | |||
[[File:Arrows.gif]] Free Markets are the best way for a thriving economy.<br> | |||
* [[File:Mega Yes.png]]: Strongly Agree (+1)<br> | |||
* [[File:Yes.png]]: Agree (+0.75)<br> | |||
* [[File:Meh.png]]: Neutral/Mixed (+0.5)<br> | |||
* [[File:No.png]]: Disagree (+0.25)<br> | |||
* [[File:Mega No.png]]: Strongly Disagree (+0)<br><br> | |||
<!--- Magic Words ---> | <!--- Magic Words ---> | ||
__NOCC____NOTC____INDEX____NOTOC____NOEDITSECTION__ | __NOCC____NOTC____INDEX____NOTOC____NOEDITSECTION__ |
Revision as of 14:30, 17 September 2023
INFORMATION!
This page is Nesanel’s Ideology Quiz. Here are what you should know about this page:
This page is Nesanel’s Ideology Quiz. Here are what you should know about this page:
Section One: Economics
Question No.1:
Free Trade is the best trade policy for modern economy.
- : Strongly Agree (+1)
- : Agree (+0.75)
- : Neutral/Mixed (+0.5)
- : Disagree (+0.25)
- : Strongly Disagree (+0)
Question No.2:
Free Markets are the best way for a thriving economy.
- : Strongly Agree (+1)
- : Agree (+0.75)
- : Neutral/Mixed (+0.5)
- : Disagree (+0.25)
- : Strongly Disagree (+0)