×
Create a new article
Write your page title here:
We currently have 2,496 articles on Polcompball Wiki. Type your article name above or click on one of the titles below and start writing!



Polcompball Wiki

Authoritarianism: Difference between revisions

imported>Nordicpresident
imported>Nordicpresident
Line 123: Line 123:
*[[File:LeopoldII.png]] [[Monarcho-Capitalism|Leopold II of Belgium]] (1835-1909) [[File:Cball-Belgium.png]] Belgium
*[[File:LeopoldII.png]] [[Monarcho-Capitalism|Leopold II of Belgium]] (1835-1909) [[File:Cball-Belgium.png]] Belgium
*[[File:Colonial.png]] [[Imperialism|Lothar von Trotha]] (1848-1920) [[File:Cball-GermanEmpire.png]] German Empire
*[[File:Colonial.png]] [[Imperialism|Lothar von Trotha]] (1848-1920) [[File:Cball-GermanEmpire.png]] German Empire
*[[File:Anticommunism.png]] [[Stratocracy|Carl Gustaf]] [[Authoritarian Conservatism|Emil Mannerheim]] (1867-1951) [[File:Cball-Finland.png]] Finland
*[[File:Classfash.png]] [[Fascism|Giovanni Gentile]] (1875-1944) [[File:Cball-King-Italy.png]] Italy  
*[[File:Classfash.png]] [[Fascism|Giovanni Gentile]] (1875-1944) [[File:Cball-King-Italy.png]] Italy  
*[[File:Classfash.png]] [[Fascism|Benito Mussolini]] (1883-1945) [[File:CBall-King-Italy.png]] Italy
*[[File:Classfash.png]] [[Fascism|Benito Mussolini]] (1883-1945) [[File:CBall-King-Italy.png]] Italy
Line 162: Line 163:
*[[File:Stalin.png]] [[Stalinism|Joseph Stalin]] (1878-1953) [[File:Cball-Georgia.png]] Georgia/[[File:Cball-USSR.png]] Soviet Union
*[[File:Stalin.png]] [[Stalinism|Joseph Stalin]] (1878-1953) [[File:Cball-Georgia.png]] Georgia/[[File:Cball-USSR.png]] Soviet Union
*[[File:Fash.png]] [[Fascism|Milan Nedić]] (1878-1946) [[File:Cball-Serbia.png]] Serbia
*[[File:Fash.png]] [[Fascism|Milan Nedić]] (1878-1946) [[File:Cball-Serbia.png]] Serbia
*[[File:Cfash.png]] [[Clerical Fascism|Jozef Tiso]] (1887-1947), [[File:Cball-Slovakia.png]] Slovakia
*[[File:Bierut.png]] [[Stalinism|Bolesław Bierut]] (1892-1956) [[File:Cball-Poland-old.png]] PR Poland
*[[File:Tito.png]] [[Titoism|Josip Broz Tito]] (1892-1980) [[File:Cball-Yugoslavia.png]] Yugoslavia
*[[File:Tito.png]] [[Titoism|Josip Broz Tito]] (1892-1980) [[File:Cball-Yugoslavia.png]] Yugoslavia
*[[File:Bierut.png]] [[Stalinism|Bolesław Bierut]] (1892-1956) [[File:Cball-Poland-old.png]] PR Poland
*[[File:Abmon.png]] [[Absolute Monarchism|Zog I of Albania]] (1895-1961) [[File:Cball-Albania.png]] Albania
*[[File:Abmon.png]] [[Absolute Monarchism|Zog I of Albania]] (1895-1961) [[File:Cball-Albania.png]] Albania
*[[File:Hun.png]] [[Hungarism|Ferenc Szálasi]] (1897-1946), [[File:Cball-Hungary.png]] Hungary
*[[File:Hun.png]] [[Hungarism|Ferenc Szálasi]] (1897-1946), [[File:Cball-Hungary.png]] Hungary
*[[File:Cfash.png]] [[Clerical Fascism|Jozef Tiso]] (1887-1947), [[File:Cball-Slovakia.png]] Slovakia
*[[File:ML.png]] [[Marxism-Leninism|Lavrentiy Beria]] (1899-1953), [[File:Cball-Abkhazia.png]] Abkhazia/[[File:Bolshevism_ball.png]] Soviet Union
*[[File:ML.png]] [[Marxism-Leninism|Lavrentiy Beria]] (1899-1953), [[File:Cball-Abkhazia.png]] Abkhazia/[[File:Bolshevism_ball.png]] Soviet Union
*[[File:Khrusch.png]] [[Khrushchevism|Nikita Khrushchev]] (1894-1971) [[File:Cball-USSR.png]] Soviet Union
*[[File:Khrusch.png]] [[Khrushchevism|Nikita Khrushchev]] (1894-1971) [[File:Cball-USSR.png]] Soviet Union
Line 206: Line 207:
*[[File:SNS(Serbia).png]] [[Authoritarian Capitalism|Aleksandar Vučić]] (1970-) [[File:Cball-Serbia.png]] Serbia
*[[File:SNS(Serbia).png]] [[Authoritarian Capitalism|Aleksandar Vučić]] (1970-) [[File:Cball-Serbia.png]] Serbia
*[[File:Duda.png]] [[Paternalistic Conservatism|Andrzej]] [[Neoconservatism|Duda]] (1972-) [[File:Cball-Poland.png]] Poland
*[[File:Duda.png]] [[Paternalistic Conservatism|Andrzej]] [[Neoconservatism|Duda]] (1972-) [[File:Cball-Poland.png]] Poland
*[[File:Cball-Chechnya.png]] [[Kleptocracy|Ramzan Kadyrov]] (1976-) [[File:Cball-Russia.png]] Russia
*[[File:Cball-Chechnya.png]] [[Autocracy|Ramzan Kadyrov]] (1976-) [[File:Cball-Russia.png]] Russia
*[[File:WagnerGroup.png]] [[National Capitalism|Dmitry Utkin]] (1970-) [[File:Cball-Russia.png]] Russia
*[[File:WagnerGroup.png]] [[National Capitalism|Dmitry Utkin]] (1970-) [[File:Cball-Russia.png]] Russia


Line 248: Line 249:
*[[File:Hochi.png]] [[Ho Chi Minh Thought|Lê Duẩn]] (1907-1986) [[File:Hochi.png]] Vietnam
*[[File:Hochi.png]] [[Ho Chi Minh Thought|Lê Duẩn]] (1907-1986) [[File:Hochi.png]] Vietnam
*[[File:Thanarat.png]] [[Stratocracy|Sarit]] [[Social Authoritarianism|Thanarat]] (1908-1963) [[File:Thailand.png]] Thailand
*[[File:Thanarat.png]] [[Stratocracy|Sarit]] [[Social Authoritarianism|Thanarat]] (1908-1963) [[File:Thailand.png]] Thailand
*[[File:DaoudRepublic.png]] [[Social Authoritarianism|Mohammed Daoud Khan]] (1909-1978) [[File:Cball-IRAfghanistan.png]] Afghanistan
*[[File:Strato-Antifurry.png]] [[Stratocracy|Yahya Khan]] (1910-1980) [[File:Cball-Pakistan.png]] Pakistan
*[[File:Strato-Antifurry.png]] [[Stratocracy|Yahya Khan]] (1910-1980) [[File:Cball-Pakistan.png]] Pakistan
*[[File:Thaifash.png]] [[Monarcho-Fascism|Thanom Kittikachorn]] (1911-2004) [[File:Thailand.png]] Thailand
*[[File:Thaifash.png]] [[Monarcho-Fascism|Thanom Kittikachorn]] (1911-2004) [[File:Thailand.png]] Thailand
*[[File:Juche.png]] [[Juche|Kim Il-sung]] (1912-1994), [[File:Cball-North_Korea.png]] North Korea
*[[File:Juche.png]] [[Juche|Kim Il-sung]] (1912-1994), [[File:Cball-North_Korea.png]] North Korea
*[[File:Burmasoc.png]] [[Burmese Way to Socialism|Ne Win]] (1910/1911-2002), [[File:Cball-SocialistBurma.png]] Burma
*[[File:Burmasoc.png]] [[Burmese Way to Socialism|Ne Win]] (1910/1911-2002), [[File:Cball-SocialistBurma.png]] Burma
*[[File:ParkChungHee.png]] [[Ilminism|Park Chung-hee]] (1917-1979) [[File:Cball-South Korea.png]] South Korea
*[[File:KPNLF.png]] [[Ethnic Nationalism|Lon Nol]] (1913-1985) [[File:Cball-Cambodia.png]] Cambodia
*[[File:ParkChungHee.png]] [[Ilminism|Park]] [[Authoritarian Capitalism|Chung-hee]] (1917-1979) [[File:Cball-South Korea.png]] South Korea
*[[File:Marcos.png]] [[Authoritarian Capitalism|Ferdinand Marcos]] (1917-1989) [[File:Cball-Philippines.png]] Philippines
*[[File:Marcos.png]] [[Authoritarian Capitalism|Ferdinand Marcos]] (1917-1989) [[File:Cball-Philippines.png]] Philippines
*[[File:Natcom.png]] [[National Communism|Nur Muhammad Taraki]] (1917-1979) [[File:Cball-DRAfghanistan.png]] Afghanistan
*[[File:Natcom.png]] [[National Communism|Nur Muhammad Taraki]] (1917-1979) [[File:Cball-DRAfghanistan.png]] Afghanistan
Line 267: Line 270:
*[[File:RamaIX.png]] [[Monarcho-Capitalism|Bhumibol]] [[Authoritarian Conservatism|Adulyadej]] (1927-2016) [[File:Thailand.png]] Thailand  
*[[File:RamaIX.png]] [[Monarcho-Capitalism|Bhumibol]] [[Authoritarian Conservatism|Adulyadej]] (1927-2016) [[File:Thailand.png]] Thailand  
*[[File:Authoritarian Conservatism.png]] [[Authoritarian Conservatism|Nguyễn Cao Kỳ]] (1930-2011) [[File:Cball-SouthVietnam.png]] South Vietnam
*[[File:Authoritarian Conservatism.png]] [[Authoritarian Conservatism|Nguyễn Cao Kỳ]] (1930-2011) [[File:Cball-SouthVietnam.png]] South Vietnam
*[[File:DemocraticJusticeParty.png]] [[Ilminism|Chun Doo-hwan]] (1931-2021) [[File:Cball-South Korea.png]] South Korea
*[[File:DemocraticJusticeParty.png]] [[Ilminism|Chun]]  [[Authoritarian Capitalism|Doo-hwan]] (1931-2021) [[File:Cball-South Korea.png]] South Korea
*[[File:Tatmadaw.png]] [[Stratocracy|Than Shwe]] (1933-) [[File:Cball-SocialistBurma.png]] Burma/Myanmar
*[[File:Tatmadaw.png]] [[Stratocracy|Than Shwe]] (1933-) [[File:Cball-SocialistBurma.png]] Burma/Myanmar
*[[File:Juche.png]] [[Juche|Kim Jong-Il]] (1941-2011) [[File:Cball-North_Korea.png]] North Korea
*[[File:Juche.png]] [[Juche|Kim Jong-Il]] (1941-2011) [[File:Cball-North_Korea.png]] North Korea
Line 368: Line 371:
*[[File:FBI.png]] [[Police Statism|J. Edgar Hoover]] (1895-1972) [[File:Cball-US.png]] USA
*[[File:FBI.png]] [[Police Statism|J. Edgar Hoover]] (1895-1972) [[File:Cball-US.png]] USA
*[[File:Pron.png]] [[Peronism|Juan Perón]] (1895-1974) [[File:Argentina.png]] Argentina
*[[File:Pron.png]] [[Peronism|Juan Perón]] (1895-1974) [[File:Argentina.png]] Argentina
*[[File:PLN.png]] [[Kleptocracy|Anastasio Somoza Garcia]] (1896-1956) [[File:Cball-Nicaragua.png]] Nicaragua
*[[File:Batista.png]] [[Authoritarian Capitalism|Fulgencio Batista]] (1901-1973) [[File:Cball-RepublicOfCuba.png]] Cuba
*[[File:Batista.png]] [[Authoritarian Capitalism|Fulgencio Batista]] (1901-1973) [[File:Cball-RepublicOfCuba.png]] Cuba
*[[File:ARENA-Brazil.png]] [[Authoritarian Democracy|Ernesto Geisel]] (1908-1996) [[File:Cball-Brazil.png]] Brazil
*[[File:ARENA-Brazil.png]] [[Authoritarian Democracy|Ernesto Geisel]] (1908-1996) [[File:Cball-Brazil.png]] Brazil
Line 375: Line 379:
*[[File:DíazOrdaz.png]] [[Authoritarian Capitalism| Gustavo Díaz Ordaz]] (1911-1979) [[File:CBall-Mexico.png]] Mexico
*[[File:DíazOrdaz.png]] [[Authoritarian Capitalism| Gustavo Díaz Ordaz]] (1911-1979) [[File:CBall-Mexico.png]] Mexico
*[[File:ColoradoParty-Stroessner.png]] [[National Capitalism|Alfredo Stroessner]] (1912-2006) [[File:Cball-Paraguay.png]] Paraguay
*[[File:ColoradoParty-Stroessner.png]] [[National Capitalism|Alfredo Stroessner]] (1912-2006) [[File:Cball-Paraguay.png]] Paraguay
*[[File:MLN-Guatemala.png]] [[Authoritarian Capitalism|Carlos Castillo Armas]] (1914-1957) [[File:Cball-Guatemala.png]] Guatemala
*[[File: PérezJiménez.png]] [[Authoritarian Capitalism| Marcos Pérez Jiménez]] (1914-2001) [[File:Chavismo.png]] Venezuela
*[[File:Pinochet-hat.png]] [[Pinochetism|Augusto Pinochet]] (1915-2006) [[File:Cball-Chile.png]] Chile
*[[File:Pinochet-hat.png]] [[Pinochetism|Augusto Pinochet]] (1915-2006) [[File:Cball-Chile.png]] Chile
*[[File:CIA.png]] [[Neoconservatism|Kermit Roosevelt Jr.]] (1916-2000) [[File:Cball-US.png]] USA
*[[File:CIA.png]] [[Neoconservatism|Kermit Roosevelt Jr.]] (1916-2000) [[File:Cball-US.png]] USA
Line 391: Line 397:
*[[File:Galtieri.png]] [[Stratocracy|Leopoldo Galtieri]] (1926-2003) [[File:Argentina.png]] Argentina
*[[File:Galtieri.png]] [[Stratocracy|Leopoldo Galtieri]] (1926-2003) [[File:Argentina.png]] Argentina
*[[File:Febres-Cordero.png]] [[Authoritarian Capitalism|León Febres Cordero]] (1925-2013) [[File:Cball-Ecuador.png]] Ecuador
*[[File:Febres-Cordero.png]] [[Authoritarian Capitalism|León Febres Cordero]] (1925-2013) [[File:Cball-Ecuador.png]] Ecuador
*[[File:Authcon.png]] [[Authoritarian Conservatism|Joe Arpaio]] (1932-) [[File:Cball-US.png]] USA
*[[File:Noriega.png]] [[Kleptocracy|Manuel Noriega]] (1934-2017) [[File:Cball-Panama.png]] Panama
*[[File:Noriega.png]] [[Kleptocracy|Manuel Noriega]] (1934-2017) [[File:Cball-Panama.png]] Panama
*[[File:Mlmg.png]] [[Marxism-Leninism-Maoism|Abimael Guzman]] (1934-2021) [[File:Cball-Peru.png]] Peru
*[[File:Mlmg.png]] [[Marxism-Leninism-Maoism|Abimael Guzman]] (1934-2021) [[File:Cball-Peru.png]] Peru

Revision as of 15:34, 8 May 2022

This article is talking about Authoritarianism itself. For categories, see: AuthUnity, AuthLeft and AuthRight

Stub Article
"Help" - Still-Being-Drawnism

This page is a stub. You can help FreePCB by expanding it.


Authoritarianism is a form of government characterized by strong (usually central) power that demands obedience to authority and limited political and civil freedoms. While a multitude of different typologies has been developed by political scientists to classify authoritarian states, qualities commonly associated with authoritarian regimes include the absence of free and competitive democratic elections and one-party state, as well as censorship, and minimal power restrictions.

History

Authoritarianism arose during the transition from Tribes to cities. The first authoritarians were Monarchs, who had gained power through dynasties. Later in Greece, Democracy arose, which quickly became authoritarian. This stayed relatively the same until File:Enlightnenment.png Enlightenment, which resulted in numerous rebellions against authority. These new positions quickly became authoritarian, thus continuing the cycle.

Leaders and whose regimes have commonly been regarded as being Authoritarian include Saddam Hussein in Iraq, Francisco Franco in Spain, Antonio de Oliveira Salazar in Portugal, Alfredo Stroessner in Paraguay, Augusto Pinochet in Chile, Ruhollah Khomeini in Iran, Fidel Castro in Cuba, Emperor Hirohito in Japan, Saudi Arabia, Muammar Gaddafi in Libya, Vladimir Putin in Russia, Alexandr Lukashenko in Belarus, etc.

Other famous examples include Juan Peron in Argentina, Maximilien Robespierre in France, and more recently, Hamas and Fatah in Palestine.

Personality and Behavior

Auth is very demanding and angry, but will become enraged if you mention this. He also hates it if you call him totalitarian.

Stylistic Notes

TBA

How to Draw

Flag of Authoritarianism

Authoritarianism's design is based on the 8values Security icon.

  1. Draw a ball
  2. Color it a slightly faded navy blue (#3F51B5)
  3. Draw a black or very dark grey gavel (can be as detailed or simplistic as you want)
  4. Draw eyes

And you're done!

Color Name HEX RGB
Blue #3F51B5 63, 81, 181
Black #141414 20, 20, 20


Relationships

Friends

Frenemies

Enemies

Further Information

Wikipedia

People

Authoritarian leaders and theorists.

Western Europe

Post Soviet States/ Eastern Europe

Asia

MENA

Africa

Americas

Literature

Articles

Gallery

Navigation

Template:Authunity

pl:Autorytaryzm ru:Авторитаризм