No edit summary |
No edit summary |
||
Line 607: | Line 607: | ||
{{Collapse| | {{Collapse| | ||
[[File:Socdem.png]] [[Social Democracy]]<br> | [[File:Socdem.png]] [[Social Democracy]]<br> | ||
[[File:Progconf.png]] [Progressive Conservatism]]<br> | [[File:Progconf.png]] [[Progressive Conservatism]]<br> | ||
[[File:Civnat.png]] [[Civic Nationalism]]<br> | [[File:Civnat.png]] [[Civic Nationalism]]<br> | ||
}} | }} |
Revision as of 23:02, 18 April 2024
Ozhia
Parties
Parliamentary
Have Seats in Parliament
Democratic Socialism
Nationalism
Progressive Conservatism
Eastern Orthodoxy
Left-Wing Nationalism
Marxism
Don't Have Seats in Parliament
Exparliamentary
Liberal Socialism
Progressivism
Radicalism
Environmentalism
Terrorism (accused)