×
Create a new article
Write your page title here:
We currently have 2,490 articles on Polcompball Wiki. Type your article name above or click on one of the titles below and start writing!



Polcompball Wiki

List of People Icons: Difference between revisions

No edit summary
Line 70: Line 70:
*[[File:Walpole.png]] {{Colorlink|#00F|Authoritarian Democracy|Robert Walpole}} (1676.8-1745.3)
*[[File:Walpole.png]] {{Colorlink|#00F|Authoritarian Democracy|Robert Walpole}} (1676.8-1745.3)
*[[File:DavidHume.png]] {{Colorlink|#00ffff|Conservative Liberalism|David Hume}} (1711.5-1776.8)
*[[File:DavidHume.png]] {{Colorlink|#00ffff|Conservative Liberalism|David Hume}} (1711.5-1776.8)
*[[File:FredericktheGreat.png]] [[Cameralism|Frederick the Great]] (1712-1786)
*[[File:AdamSmith.png]] {{Colorlink|#FF0|Classical Liberalism|Adam Smith}} (1723-1790)
*[[File:AdamSmith.png]] {{Colorlink|#FF0|Classical Liberalism|Adam Smith}} (1723-1790)
*[[File:Kant.png]] {{Colorlink|#00ffff|Enlightenment Thought|Immanuel Kant}} (1724.4-1804.2)
*[[File:Kant.png]] {{Colorlink|#00ffff|Enlightenment Thought|Immanuel Kant}} (1724.4-1804.2)
Line 78: Line 79:
*[[File:Washdem2.png]] {{Colorlink|#00ffff|Classical Liberalism#Washingtonism|George Washington}} (1732.2-1799)
*[[File:Washdem2.png]] {{Colorlink|#00ffff|Classical Liberalism#Washingtonism|George Washington}} (1732.2-1799)
*[[File:Adams.png]] {{Colorlink|#00ffff|Classical Conservatism|John Adams}} (1735.10-1826.7)
*[[File:Adams.png]] {{Colorlink|#00ffff|Classical Conservatism|John Adams}} (1735.10-1826.7)
*[[File:Marquis de Sade.png]] {{Colorlink|#0F0|Jacobinism|Marquis de Sade}} (1740.6-1814.12)
*[[File:Sade.png]] [[phil:Sadism|Marquis de Sade]] (1740.6-1814.12)
*[[File:Joseph.png]] {{Colorlink|#00F|Enlightened Absolutism|Joseph II}} (1741.3-1790.2)
*[[File:Joseph.png]] {{Colorlink|#00F|Enlightened Absolutism|Joseph II}} (1741.3-1790.2)
*[[File:Louverture.png]] {{Colorlink|#F00|Black Nationalism|Toussaint Louverture}} (1744.5-1803.4)
*[[File:Louverture.png]] {{Colorlink|#F00|Black Nationalism|Toussaint Louverture}} (1744.5-1803.4)
Line 104: Line 105:
*[[File:Pius IX.png]] {{Colorlink|#00F|Catholic Theocracy|Pope Pius IX}} (1792.5-1878.2)
*[[File:Pius IX.png]] {{Colorlink|#00F|Catholic Theocracy|Pope Pius IX}} (1792.5-1878.2)
*[[File:Manuel de Rosas.png]] [[Caudillismo|Juan Manuel de Rosas]] (1793-1877)
*[[File:Manuel de Rosas.png]] [[Caudillismo|Juan Manuel de Rosas]] (1793-1877)
*[[File:Carlyle.png]] [[Classical_Conservatism|Thomas Carlyle]] (1795-1881)
*[[File:Josiah_Warren.png]] {{Colorlink|#008000|Anarcho-Individualism|Josiah Warren}} (1798-1874)
*[[File:Josiah_Warren.png]] {{Colorlink|#008000|Anarcho-Individualism|Josiah Warren}} (1798-1874)
*[[File:Leopardi.png]] Giacomo Leopardi (1798-1837)
*[[File:Leopardi.png]] Giacomo Leopardi (1798-1837)
Line 111: Line 113:
*[[File:Stirner.png]] {{Colorlink|#0F0|Anarcho-Egoism|Max Stirner}} (1806-1856)
*[[File:Stirner.png]] {{Colorlink|#0F0|Anarcho-Egoism|Max Stirner}} (1806-1856)
*[[File:GiuseppeGaribaldi.png]] [[Left-Wing Nationalism|Giuseppe Garibaldi]] (1807-1882)
*[[File:GiuseppeGaribaldi.png]] [[Left-Wing Nationalism|Giuseppe Garibaldi]] (1807-1882)
*[[File:Charles_Darwin.png]] [[Classical_Liberalism|Charles Darwin]] (1809-1882)
*[[File:Proudhon.png]] {{Colorlink|#008000|Mutualism|Pierre-Joseph Proudhon}} (1809-1865)
*[[File:Proudhon.png]] {{Colorlink|#008000|Mutualism|Pierre-Joseph Proudhon}} (1809-1865)
*[[File:Lincolnism.png]] {{Colorlink|#00ffff|National Liberalism|Abraham Lincoln}} (1809-1865)
*[[File:Lincolnism.png]] {{Colorlink|#00ffff|National Liberalism|Abraham Lincoln}} (1809-1865)
Line 122: Line 125:
*[[File:Karl_Marx.png]] {{Colorlink|Orange|Marxism|Karl Marx}} (1818.5.5-1883.3.14)
*[[File:Karl_Marx.png]] {{Colorlink|Orange|Marxism|Karl Marx}} (1818.5.5-1883.3.14)
*[[File:Pinkerton.png]] {{Colorlink|#00F|Police Statism|Allan Pinkerton}} (1819.8-1884.7)
*[[File:Pinkerton.png]] {{Colorlink|#00F|Police Statism|Allan Pinkerton}} (1819.8-1884.7)
*[[File:SpencerDar.png]] {{Colorlink|#FF0|Social Darwinism|Herbert Spencer}} (1820-1903)
*[[File:SpencerDar.png]] [[Social_Darwinism|Herbert Spencer]] (1820-1903)
*[[File:WilliamSherman.png]] {{Colorlink|Blue|Stratocracy|Willam T. Sherman}} (1820.2-1891.2)
*[[File:WilliamSherman.png]] {{Colorlink|Blue|Stratocracy|Willam T. Sherman}} (1820.2-1891.2)
*[[File:Orengelsf.png]] {{Colorlink|Orange|Marxism|Friedrich Engels}} (1820.11-1895.8)
*[[File:Orengelsf.png]] {{Colorlink|Orange|Marxism|Friedrich Engels}} (1820.11-1895.8)
Line 128: Line 131:
*[[File:Nuñez.png]] {{Colorlink|#00F|Authoritarian Conservatism|Rafael Núñez}} (1825.9-1894.9)
*[[File:Nuñez.png]] {{Colorlink|#00F|Authoritarian Conservatism|Rafael Núñez}} (1825.9-1894.9)
*[[File:PedroII.png]] [[Constitutional Monarchism|Pedro II of Brazil]] (1825.12-1891.12)
*[[File:PedroII.png]] [[Constitutional Monarchism|Pedro II of Brazil]] (1825.12-1891.12)
*[[File:Pobedonostsev.png]] [[Absolute_Monarchism|Konstantin Petrovich Pobedonostsev]] (1827-1907)
*[[File:Deodorism.png]] {{Colorlink|#800080|Caudillismo|Deodoro da Fonseca}} (1827.8-1892.8)
*[[File:Deodorism.png]] {{Colorlink|#800080|Caudillismo|Deodoro da Fonseca}} (1827.8-1892.8)
*[[File:Marroquin.png]] {{Colorlink|#00F|Kakistocracy|José Manuel Marroquín}} (1827.8-1908.9)
*[[File:Marroquin.png]] {{Colorlink|#00F|Kakistocracy|José Manuel Marroquín}} (1827.8-1908.9)
Line 139: Line 143:
*[[File:PiusX.png]] {{Colorlink|#00F|Catholic Theocracy|Pope Pius X}} (1835.6-1914.8)
*[[File:PiusX.png]] {{Colorlink|#00F|Catholic Theocracy|Pope Pius X}} (1835.6-1914.8)
*[[File:Cleveland.png]] {{Colorlink|#00ffff|Fiscal Conservatism|Grover Cleveland}} (1837-1908)
*[[File:Cleveland.png]] {{Colorlink|#00ffff|Fiscal Conservatism|Grover Cleveland}} (1837-1908)
*[[File:Georgist.png]] {{Colorlink|#0F0|Georgism|Henry George}} (1839-1897)
*[[File:HenryGeorge.png]] [[Georgism|Henry George]] (1839-1897)
*[[File:Mainländer.png]] [[Left-Wing Nationalism|Phillip Mainländer]] (1841-1876)
*[[File:Mainländer.png]] [[Left-Wing Nationalism|Phillip Mainländer]] (1841-1876)
*[[File:Kropotkin.png]] {{Colorlink|#008000|Anarcho-Communism|Pyotr Alexeyevich Kropotkin}} (1842-1921)
*[[File:Kropotkin.png]] {{Colorlink|#008000|Anarcho-Communism|Pyotr Alexeyevich Kropotkin}} (1842-1921)
Line 145: Line 149:
*[[File:MiguelAntonioCaro.png]] [[Authoritarian Conservatism|Miguel Antonio Caro]] (1843-1909)
*[[File:MiguelAntonioCaro.png]] [[Authoritarian Conservatism|Miguel Antonio Caro]] (1843-1909)
*[[File:AbdurRahmanKhan.png]] [[Ethnocracy|Abdur Rahman Khan]] (1844-1901)
*[[File:AbdurRahmanKhan.png]] [[Ethnocracy|Abdur Rahman Khan]] (1844-1901)
*[[File:Nietzsche.png]] [[Anti-Humanism|Friedrich Nietzsche]] (1844-1900)
*[[File:Nietzsche-alt.png]] [[phil:Nietzscheanism|Friedrich Nietzsche]] (1844-1900)
*[[File:Hindenburg.png]] [[Authoritarian Democracy|Paul von Hindenburg]] (1847-1934)
*[[File:Hindenburg.png]] [[Authoritarian Democracy|Paul von Hindenburg]] (1847-1934)
*[[File:Pareto.png]] [[Reactionary_Libertarianism|Vilfredo Pareto]] (1848-1923)
*[[File:JorgeHolguin.png]] [[Conservatism|Jorge Holguín]] (1848-1928)
*[[File:JorgeHolguin.png]] [[Conservatism|Jorge Holguín]] (1848-1928)
*[[File:RafaelReyes.png]] [[Authoritarianism|Rafael]] [[Progressive Conservatism|Reyes]] (1849-1921)
*[[File:RafaelReyes.png]] [[Authoritarianism|Rafael]] [[Progressive Conservatism|Reyes]] (1849-1921)
Line 159: Line 164:
*[[File:Taft.png]] {{Colorlink|#00ffff|Conservative Liberalism|William Howard Taft}} (1857.9-1930)
*[[File:Taft.png]] {{Colorlink|#00ffff|Conservative Liberalism|William Howard Taft}} (1857.9-1930)
*[[File:NelOspina.png]] [[Conservative Liberalism|Pedro Nel Ospina]] (1858-1927)
*[[File:NelOspina.png]] [[Conservative Liberalism|Pedro Nel Ospina]] (1858-1927)
*[[File:Bergson.png]] [[phil:Bergsonism|Henri Bergson]] (1859-1941)
*[[File:YuanShikai.png]] [[Absolute Monarchism|Yuan Shikai]] (1859-1916)
*[[File:YuanShikai.png]] [[Absolute Monarchism|Yuan Shikai]] (1859-1916)
*[[File:LéonRom.png]] [[Imperialism|Léon Rom]] (1859-1924)
*[[File:LéonRom.png]] [[Imperialism|Léon Rom]] (1859-1924)
Line 203: Line 209:
*[[File:Goloshchyokin.png]] {{Colorlink|#F00|Marxism-Leninism|Filipp Goloshchyokin}} (1876.3-1941)
*[[File:Goloshchyokin.png]] {{Colorlink|#F00|Marxism-Leninism|Filipp Goloshchyokin}} (1876.3-1941)
*[[File:KimGu.png]] [[Tridemism|Kim Gu]] (1876.8-1949)
*[[File:KimGu.png]] [[Tridemism|Kim Gu]] (1876.8-1949)
*[[File:Pigou.png]] [[Geolibertarianism|Arthur Cecil Pigou]] (1877-1959)
*[[File:KārlisUlmanis.png]] [[Authoritarian Conservatism|Kārlis Ulmanis]] (1877-1942)
*[[File:KārlisUlmanis.png]] [[Authoritarian Conservatism|Kārlis Ulmanis]] (1877-1942)
*[[File:PanchoVilla.png]] {{Colorlink|Orange|Agrarian Socialism|Pancho Villa}} (1878-1923)
*[[File:PanchoVilla.png]] {{Colorlink|Orange|Agrarian Socialism|Pancho Villa}} (1878-1923)
Line 221: Line 228:
*[[File:EnverPasha1.png]] {{Colorlink|#800080|Ittihadism|Enver Pasha}} (1881-1922)
*[[File:EnverPasha1.png]] {{Colorlink|#800080|Ittihadism|Enver Pasha}} (1881-1922)
*[[File:Kerensky.png]] [[Liberal Socialism|Alexander Kerensky]] (1881-1970)
*[[File:Kerensky.png]] [[Liberal Socialism|Alexander Kerensky]] (1881-1970)
*[[File:Mises.png]] {{Colorlink|#FF0|Austrian School|Ludwig Von Mises}} (1881-1973)
*[[File:Mises.png]] [[Austrian School|Ludwig Von Mises]] (1881-1973)
*[[File:DogmeatGeneral.png]] [[Stratocracy|Zhang Zoulin]][[Kakistocracy|"Dogmeat General"]] (1881-1932.5)
*[[File:DogmeatGeneral.png]] [[Stratocracy|Zhang Zoulin]][[Kakistocracy|"Dogmeat General"]] (1881-1932.5)
*[[File:LuXun.png]] [[Revolutionary Progressivism|Lu Xun]] (1881-1936)
*[[File:LuXun.png]] [[Revolutionary Progressivism|Lu Xun]] (1881-1936)
Line 257: Line 264:
*[[File:Hitler.png]] {{Colorlink|#800080|Nazism|Adolf Hitler}} (1889.4.20-1945.4.30)
*[[File:Hitler.png]] {{Colorlink|#800080|Nazism|Adolf Hitler}} (1889.4.20-1945.4.30)
*[[File:Salazar.png]] {{Colorlink|#00F|Salazarism|António de Oliveira Salazar}} (1889-1970)
*[[File:Salazar.png]] {{Colorlink|#00F|Salazarism|António de Oliveira Salazar}} (1889-1970)
*[[File:Heidegger.png]] {{Colorlink|#800080|Anti-Humanism|Martin Heidegger}} (1889-1976)
*[[File:Heidegger.png]] [[phil:Heideggerism|Martin Heidegger]] (1889-1976)
*[[File:Nehru.png]] [[Democratic Socialism|Jawaharlal Nehru]] (1889-1964)
*[[File:Nehru.png]] [[Democratic Socialism|Jawaharlal Nehru]] (1889-1964)
*[[File:Kosior.png]] {{Colorlink|#F00|Totalitarianism|Stanisław Kosior}} (1889-1939)
*[[File:Kosior.png]] {{Colorlink|#F00|Totalitarianism|Stanisław Kosior}} (1889-1939)
*[[File:HPLovecraft.png]] [[Cosmicism|Howard Phillips Lovecraft]] (1890-1937)
*[[File:Huttig.png]] {{Colorlink|#00F|Kraterocracy|Hans Huttig}} (1890-1980)
*[[File:Huttig.png]] {{Colorlink|#00F|Kraterocracy|Hans Huttig}} (1890-1980)
*[[File:Robert Ley.png]] [[Nazism|Robert Ley]] (1890.2-1945)
*[[File:Robert Ley.png]] [[Nazism|Robert Ley]] (1890.2-1945)
Line 294: Line 302:
*[[File:Kaganovich.png]] [[Marxism-Leninism|Lazar Kaganovich]] (1893.11-1991)
*[[File:Kaganovich.png]] [[Marxism-Leninism|Lazar Kaganovich]] (1893.11-1991)
*[[File:MaoHair.png]] {{Colorlink|#F00|Maoism|Mao Zedong}} (1893.12-1976)
*[[File:MaoHair.png]] {{Colorlink|#F00|Maoism|Mao Zedong}} (1893.12-1976)
*[[File:NorbertWiener.png]] [[phil:Cybernetics|Norbert Wiener]] (1894-1964)
*[[File:Khrusch.png]] {{Colorlink|#F00|Khrushchevism|Nikita Khrushchev}} (1894-1971)
*[[File:Khrusch.png]] {{Colorlink|#F00|Khrushchevism|Nikita Khrushchev}} (1894-1971)
*[[File:RudolfHess.png]] [[Nazism|Rudolf Hess]] (1894-1987)
*[[File:RudolfHess.png]] [[Nazism|Rudolf Hess]] (1894-1987)
Line 356: Line 365:
*[[File:RHSA.png]] [[Nazism|Reinhard Heydrich]] (1904-1942)
*[[File:RHSA.png]] [[Nazism|Reinhard Heydrich]] (1904-1942)
*[[File:DengXiaoping.png]] {{Colorlink|#800080|Dengism|Deng Xiaoping}} (1904-1997)
*[[File:DengXiaoping.png]] {{Colorlink|#800080|Dengism|Deng Xiaoping}} (1904-1997)
*[[File:Klossowski.png]] [[phil:Sadism|Pierre Klossowski]] (1905-2001)
*[[File:NihalAtsiz.png]] [[Ultranationalism|Nihal Atsız]] (1905.1-1975)
*[[File:NihalAtsiz.png]] [[Ultranationalism|Nihal Atsız]] (1905.1-1975)
*[[File:Ayn Rand.png]] {{Colorlink|#FF0|Objectivism|Ayn Rand}} (1905.2.2-1982)
*[[File:Ayn Rand.png]] {{Colorlink|#FF0|Objectivism|Ayn Rand}} (1905.2.2-1982)
Line 388: Line 398:
*[[File:Feldm.png]] [[Esoteric Fascism|Henk Feldmeijer]] (1910-1945)  
*[[File:Feldm.png]] [[Esoteric Fascism|Henk Feldmeijer]] (1910-1945)  
*[[File:JuanVelasco.png]] [[Social Authoritarianism|Juan Velasco Alvarado]] (1910.6-1977)
*[[File:JuanVelasco.png]] [[Social Authoritarianism|Juan Velasco Alvarado]] (1910.6-1977)
*[[File:Cioran.png]] [[phil:Antinatalism|Emil Cioran]] (1911-1995)
*[[File:Foerster.png]] [[phil:Cybernetics|Heinz von Foerster]] (1911-2002)
*[[File:Reagan.png]] {{Colorlink|#00F|Neoconservatism|Ronald Reagan}} (1911.2-2004)
*[[File:Reagan.png]] {{Colorlink|#00F|Neoconservatism|Ronald Reagan}} (1911.2-2004)
*[[File:Mengele.png]] {{Colorlink|#800080|Nazism|Josef Mengele}} (1911.3-1979)
*[[File:Mengele.png]] {{Colorlink|#800080|Nazism|Josef Mengele}} (1911.3-1979)
Line 457: Line 469:
*[[File:LKY.png]] [[Authoritarian Capitalism|Lee Kuan Yew]] (1923.9-2015)
*[[File:LKY.png]] [[Authoritarian Capitalism|Lee Kuan Yew]] (1923.9-2015)
*[[File:MisaelPastrana.png]] [[Progressive_Conservatism|Misael Pastrana]] (1923.11.14-1997)
*[[File:MisaelPastrana.png]] [[Progressive_Conservatism|Misael Pastrana]] (1923.11.14-1997)
*[[File:Lyotard.png]] [[phil:Lyotardism|Jean-François Lyotard]] (1924-1998)
*[[File:TaMok.png]] [[Pol Potism|Ta Mok]] (1924-2006)
*[[File:TaMok.png]] [[Pol Potism|Ta Mok]] (1924-2006)
*[[File:PUNT-Nguema.png]] {{Colorlink|#F00|Kakistocracy|Francisco Macías Nguema}}  (1924.1.1-1979)
*[[File:PUNT-Nguema.png]] {{Colorlink|#F00|Kakistocracy|Francisco Macías Nguema}}  (1924.1.1-1979)
Line 467: Line 480:
*[[File:RobertoEduardoViola.png]] [[Stratocracy|Roberto Eduardo Viola]] (1924.10.13-1994)
*[[File:RobertoEduardoViola.png]] [[Stratocracy|Roberto Eduardo Viola]] (1924.10.13-1994)
*[[File:GuillermoRodríguez.png]] [[Authoritarianism|Guillermo Rodríguez]] (1924.12-)
*[[File:GuillermoRodríguez.png]] [[Authoritarianism|Guillermo Rodríguez]] (1924.12-)
*[[File:Meta-Anarchism.png]] [[Post-Anarchism|Gilles Deleuze]] (1925.1-1995)
*[[File:Deleuze.png]] [[phil:Deleuzoguattarianism|Gilles Deleuze]] (1925.1-1995)
*[[File:Polpot.png]] {{Colorlink|#F00|Pol Potism|Saloth Sar (Pol Pot)}} (1925.5-1998)
*[[File:Polpot.png]] {{Colorlink|#F00|Pol Potism|Saloth Sar (Pol Pot)}} (1925.5-1998)
*[[File:BulentEcevit.png]] [[Kemalism|Bülent Ecevit]] (1925.5-2006)
*[[File:BulentEcevit.png]] [[Kemalism|Bülent Ecevit]] (1925.5-2006)
Line 493: Line 506:
*[[File:Chomsky.png]] {{Colorlink|#008000|Libertarian Socialism|Noam Chomsky}} (1928.12-)
*[[File:Chomsky.png]] {{Colorlink|#008000|Libertarian Socialism|Noam Chomsky}} (1928.12-)
*[[File:Shevardnadze.png]] [[Social Authoritarianism|Eduard]] [[Kleptocracy|Shevardnadze]] (1928-2014)
*[[File:Shevardnadze.png]] [[Social Authoritarianism|Eduard]] [[Kleptocracy|Shevardnadze]] (1928-2014)
*[[File:Baudrillard.png]] [[phil:Baudrillardism|Jean Baudrillard]] (1929-2007)
*[[File:Amin.png]] [[National Communism|Hafizullah Amin]] (1929-1979)
*[[File:Amin.png]] [[National Communism|Hafizullah Amin]] (1929-1979)
*[[File:Arafat.png]] [[Left-Wing Nationalism|Yasser Arafat]] (1929-2004)
*[[File:Arafat.png]] [[Left-Wing Nationalism|Yasser Arafat]] (1929-2004)
Line 498: Line 512:
*[[File:LennartMeri.png]] [[Liberal Conservatism|Lennart Meri]] (1929-2006)
*[[File:LennartMeri.png]] [[Liberal Conservatism|Lennart Meri]] (1929-2006)
*[[File:Bendjedid.png]] [[Arab Socialism|Chadli]] [[Authoritarian Capitalism|Bendjedid]] (1929-2012)
*[[File:Bendjedid.png]] [[Arab Socialism|Chadli]] [[Authoritarian Capitalism|Bendjedid]] (1929-2012)
*[[File:Guattari.png]] [[phil:Deleuzoguattarianism|Félix Guattari]] (1930-1992)
*[[File:Derrida.png]] [[phil:Derridianism|Jacques Derrida]] (1930-2004)
*[[File:Gravelism.png]] [[Social Libertarianism|Mike Gravel]] (1930.5-2021)
*[[File:Gravelism.png]] [[Social Libertarianism|Mike Gravel]] (1930.5-2021)
*[[File:Sowell.png]] {{Colorlink|#FF0|Chicago School|Thomas Sowell}} (1930-)
*[[File:Sowell.png]] {{Colorlink|#FF0|Chicago School|Thomas Sowell}} (1930-)
Line 529: Line 545:
*[[File:Mengistu Mariam.png]] {{Colorlink|#F00|African Socialism|Mengistu Haile Mariam}} (1937-)
*[[File:Mengistu Mariam.png]] {{Colorlink|#F00|African Socialism|Mengistu Haile Mariam}} (1937-)
*[[File:Bonanno.png]] {{Colorlink|#008000|Insurrectionary Anarchism|Alfredo M. Bonanno}} (1937-)
*[[File:Bonanno.png]] {{Colorlink|#008000|Insurrectionary Anarchism|Alfredo M. Bonanno}} (1937-)
*[[File:Nozick.png]] [[Minarchism|Robert Nozick]] (1938-2002)
*[[File:Giddenism.png]] [[Third Way|Anthony Giddens]] (1938.1.18-)
*[[File:Giddenism.png]] [[Third Way|Anthony Giddens]] (1938.1.18-)
*[[File:Karimov.png]] [[Social Capitalism|Islam Karimov]] (1938.1.30-2016)
*[[File:Karimov.png]] [[Social Capitalism|Islam Karimov]] (1938.1.30-2016)
Line 540: Line 557:
*[[File:Nazarbayev.png]] {{Colorlink|#00F|Authoritarian Capitalism|Nursultan Nazarbayev}} (1940-)
*[[File:Nazarbayev.png]] {{Colorlink|#00F|Authoritarian Capitalism|Nursultan Nazarbayev}} (1940-)
*[[File:Todenhöfer.png]] [[Populism|Jürgen Todenhöfer]] (1940-)
*[[File:Todenhöfer.png]] [[Populism|Jürgen Todenhöfer]] (1940-)
*[[File:Dawkins.png]] [[phil:New_Atheism|Richard Dawkins]] (1941-)
*[[File:Cheney.png]] [[Kleptocracy|Dick Cheney]] (1941.1-)
*[[File:Cheney.png]] [[Kleptocracy|Dick Cheney]] (1941.1-)
*[[File:KimJongil.png]] {{Colorlink|#F00|Juche|Kim Jong-il}} (1941.2.16-2011.12.17)
*[[File:KimJongil.png]] {{Colorlink|#F00|Juche|Kim Jong-il}} (1941.2.16-2011.12.17)
Line 585: Line 603:
*[[File:Clinton.png]] {{Colorlink|Gray|Third Way|Bill Clinton}} (1946.8.19-)
*[[File:Clinton.png]] {{Colorlink|Gray|Third Way|Bill Clinton}} (1946.8.19-)
*[[File:MahirCayan.png]] {{Colorlink|Black|Guevarism|Mahir Çayan}} (1946.3.1972k)
*[[File:MahirCayan.png]] {{Colorlink|Black|Guevarism|Mahir Çayan}} (1946.3.1972k)
*[[File:Konkin.png]] [[Agorism|Samuel Edward Konkin III]] (1947-2004)
*[[File:David_bowie.png]] [[Men's_Liberation|David Bowie]] (1947.1.8-2016)
*[[File:David_bowie.png]] [[Men's_Liberation|David Bowie]] (1947.1.8-2016)
*[[File:Balcerowicz.png]] [[Neoliberalism|Leszek Balcerowicz]] (1947.1.19-)  
*[[File:Balcerowicz.png]] [[Neoliberalism|Leszek Balcerowicz]] (1947.1.19-)  
Line 639: Line 658:
*[[File:Uribe.png]] [[Neoconservatism|Álvaro Uribe]] (1952.7.4-)
*[[File:Uribe.png]] [[Neoconservatism|Álvaro Uribe]] (1952.7.4-)
*[[File:Putin.png]] {{Colorlink|#00F|Authoritarian Conservatism|Vladimir Putin}} (1952.10.7-)
*[[File:Putin.png]] {{Colorlink|#00F|Authoritarian Conservatism|Vladimir Putin}} (1952.10.7-)
*[[File:Ligotti.png]] [[phil:Antinatalism|Thomas Ligotti]] (1953-)
*[[File:Mono Jojoy.png]] {{Colorlink|#F00|Marxism-Leninism|Víctor Julio Suárez}} (1953.1.2-2010)
*[[File:Mono Jojoy.png]] {{Colorlink|#F00|Marxism-Leninism|Víctor Julio Suárez}} (1953.1.2-2010)
*[[File:Lazarenko.png]] [[Financialism|Pavlo Lazarenko]] (1953.1.23-)
*[[File:Lazarenko.png]] [[Financialism|Pavlo Lazarenko]] (1953.1.23-)
Line 701: Line 721:
*[[File:Haidt.png]] [[Social Liberalism|Jonathan Haidt]] (1963-)
*[[File:Haidt.png]] [[Social Liberalism|Jonathan Haidt]] (1963-)
*[[File:NicodeRiv.png]] [[Neoliberalism|Nicolas de Rivière]] (1963.9.26-)
*[[File:NicodeRiv.png]] [[Neoliberalism|Nicolas de Rivière]] (1963.9.26-)
*[[File:Plant.png]] [[Cyberfeminism|Sarah Jane Plant]] (1964-)
*[[File:Thiel.png]] [[Capitalist_Transhumanism|Peter Thiel]] (1967-)
*[[File:Turchynov.png]] [[Paternalistic Conservatism|Oleksandr Turchynov]] (1964.3-)
*[[File:Turchynov.png]] [[Paternalistic Conservatism|Oleksandr Turchynov]] (1964.3-)
*[[File:WiliameKatonivere.png]] [[Civic Nationalism|Wiliame Katonivere]] (1964.4-)
*[[File:WiliameKatonivere.png]] [[Civic Nationalism|Wiliame Katonivere]] (1964.4-)
Line 717: Line 739:
*[[File:Bog.png]] [[Classical Liberalism|Peter Boghossian]] (1966-)
*[[File:Bog.png]] [[Classical Liberalism|Peter Boghossian]] (1966-)
*[[File:Tschentscher.png]] [[Social Democracy|Peter Tschentscher]] (1966-)
*[[File:Tschentscher.png]] [[Social Democracy|Peter Tschentscher]] (1966-)
*[[File:Meillassoux.png]] [[phil:Speculative_Realism|Quentin Meillassoux]] (1967-)
*[[File:Terekhov.png]] [[Kleptocracy|Ihor Terekhov]] (1967.1-)  
*[[File:Terekhov.png]] [[Kleptocracy|Ihor Terekhov]] (1967.1-)  
*[[File:Kurt.png]] [[Anti-Authoritarianism|Kurt Cobain]] (1967.2-1994)
*[[File:Kurt.png]] [[Anti-Authoritarianism|Kurt Cobain]] (1967.2-1994)
Line 764: Line 787:
*[[File:ZoltanIstvan.png]] {{Colorlink|#FF0|Libertarian Transhumanism|Zoltan Istvan}} (1973.3-)
*[[File:ZoltanIstvan.png]] {{Colorlink|#FF0|Libertarian Transhumanism|Zoltan Istvan}} (1973.3-)
*[[File:Tere_marinovic.png]] {{Colorlink|#FF0|Libertarian Conservatism|Teresa Marinovic}} (1973.2-)
*[[File:Tere_marinovic.png]] {{Colorlink|#FF0|Libertarian Conservatism|Teresa Marinovic}} (1973.2-)
*[[File:Curtis Yarvin.png]] {{Colorlink|#00F|Neoreactionaryism|Curtis Yarvin}} (1973.6-)
*[[File:Curtis Yarvin.png]] [[Neoreactionaryism|Curtis Yarvin]] (1973.6-)
*[[File:AlexJ.png]] {{Colorlink|#00ffff|Right-Wing Populism|Alex Jones}} (1974.2-)
*[[File:AlexJ.png]] {{Colorlink|#00ffff|Right-Wing Populism|Alex Jones}} (1974.2-)
*[[File:Yatsenyuk.png]] {{Colorlink|Gray|National Conservatism|Arseniy Yatsenyuk}} (1974.5-)
*[[File:Yatsenyuk.png]] {{Colorlink|Gray|National Conservatism|Arseniy Yatsenyuk}} (1974.5-)
Line 792: Line 815:
*[[File:Kelthuz.png]] {{Colorlink|#FF0|Korwinism|Tomasz Paweł Czapla}} (1983-)
*[[File:Kelthuz.png]] {{Colorlink|#FF0|Korwinism|Tomasz Paweł Czapla}} (1983-)
*[[File:Loof.png]] {{Colorlink|Gray|Green Liberalism|Annie Lööf}} (1983.7-)
*[[File:Loof.png]] {{Colorlink|Gray|Green Liberalism|Annie Lööf}} (1983.7-)
*[[File:Anissimov.png]] [[Libertarian_Transhumanism|Michael Anissimov]] (1984-)
*[[File:Amber-Gold.png]] {{Colorlink|#00F|Kleptocracy|Marcin Plichta}} (1984.7-)
*[[File:Amber-Gold.png]] {{Colorlink|#00F|Kleptocracy|Marcin Plichta}} (1984.7-)
*[[File:Shapirocube.png]] {{Colorlink|#00ffff|Neo-Libertarianism|Benjamin A. Shapiro}} (1984.1-)
*[[File:Shapirocube.png]] {{Colorlink|#00ffff|Neo-Libertarianism|Benjamin A. Shapiro}} (1984.1-)
Line 805: Line 829:
*[[File:AOC.png]] {{Colorlink|Orange|Liberal Socialism|Alexandria Ocasio-Cortez}} (1989-)
*[[File:AOC.png]] {{Colorlink|Orange|Liberal Socialism|Alexandria Ocasio-Cortez}} (1989-)
*[[File:Tarrant.png]] {{Colorlink|#800080|White Nationalism|Brenton Tarrant}} (1990.10-)
*[[File:Tarrant.png]] {{Colorlink|#800080|White Nationalism|Brenton Tarrant}} (1990.10-)
*[[File:Unconditional_Accelerationism.png]] [[phil:Unconditional_Accelerationism|Matt Colquhoun]] (1991-)
