×
Create a new article
Write your page title here:
We currently have 2,496 articles on Polcompball Wiki. Type your article name above or click on one of the titles below and start writing!



Polcompball Wiki

Authoritarianism: Difference between revisions

imported>Mebrouk
No edit summary
imported>Nordicpresident
No edit summary
Line 87: Line 87:
**[[File:Stolypin.png]] [[Authoritarian Capitalism|Pyotr Stolypin]] (1862-1911) [[File:Cball-Russia.png]] Russia
**[[File:Stolypin.png]] [[Authoritarian Capitalism|Pyotr Stolypin]] (1862-1911) [[File:Cball-Russia.png]] Russia
**[[File:Tsar2.png]] [[Monarchism|Nicholas II]] (1868-1918) [[File:Cball-Russia.png]] Russia
**[[File:Tsar2.png]] [[Monarchism|Nicholas II]] (1868-1918) [[File:Cball-Russia.png]] Russia
**[[File:Pilsudski.png]] [[Left-Wing Nationalism|Józef]] [[Social Authoritarianism|Piłsudski]] (1867-1935) [[File:Cball-Poland.png]] Poland  
**[[File:Pilsudski.png]] [[Social Authoritarianism|Józef Piłsudski]] (1867-1935) [[File:Cball-Poland.png]] Poland  
**[[File:Horthy.png]] [[Authoritarian Conservatism|Miklós Horthy]] (1868–1957) [[File:Cball-Hungary.png]] Hungary
**[[File:Horthy.png]] [[Authoritarian Conservatism|Miklós Horthy]] (1868–1957) [[File:Cball-Hungary.png]] Hungary
**[[File:Smetona.png]] [[Authoritarian Conservatism|Antanas Smetona]] (1874-1944) [[File:Cball-Lithuania.png]] Lithuania
**[[File:Smetona.png]] [[Authoritarian Conservatism|Antanas Smetona]] (1874-1944) [[File:Cball-Lithuania.png]] Lithuania
**[[File:RussianWhites.png]] [[Authoritarian Conservatism|Pyotr Wrangel]] (1878-1928) [[File:Cball-Russia.png]] Russia
**[[File:RussianWhites.png]] [[Authoritarian Conservatism|Pyotr Wrangel]] (1878-1928) [[File:Cball-Russia.png]] Russia
**[[File:Orthlen.png]] [[Leninism|Vladimir Lenin]] (1870-1924) [[File:Cball-Russia.png]] Russia
**[[File:Orthlen.png]] [[Leninism|Vladimir Lenin]] (1870-1924) [[File:Cball-Russia.png]] Russia
**[[File:RussianWhites.png]] [[Ultranationalism|Anton Denikin]] (1872-1947) [[File:Cball-Russia.png]] Russia
**[[File:RussianWhites.png]] [[Authoritarian Conservatism|Anton Denikin]] (1872-1947) [[File:Cball-Russia.png]] Russia
**[[File:Authoritarian Conservatism.png]] [[Authoritarian Conservatism| Emil Hácha]] (1872-1945) [[File:Cball-Czechia.png]] Czechoslovakia
**[[File:Authoritarian Conservatism.png]] [[Authoritarian Conservatism| Emil Hácha]] (1872-1945) [[File:Cball-Czechia.png]] Czechoslovakia
**[[File:Päts.png]] [[Authoritarian Capitalism|Konstantin Päts]] (1874-1956) [[File:Cball-Estonia.png]] Estonia
**[[File:Päts.png]] [[Authoritarian Capitalism|Konstantin Päts]] (1874-1956) [[File:Cball-Estonia.png]] Estonia
Line 99: Line 99:
**[[File:Stalin.png]] [[Stalinism|Joseph Stalin]] (1878-1953) [[File:Cball-Georgia.png]] Georgia/[[File:Cball-USSR.png]] Soviet Union
**[[File:Stalin.png]] [[Stalinism|Joseph Stalin]] (1878-1953) [[File:Cball-Georgia.png]] Georgia/[[File:Cball-USSR.png]] Soviet Union
**[[File:Fash.png]] [[Fascism|Milan Nedić]] (1878-1946) [[File:Cball-Serbia.png]] Serbia
**[[File:Fash.png]] [[Fascism|Milan Nedić]] (1878-1946) [[File:Cball-Serbia.png]] Serbia
**[[File:Fash.png]] [[Fascism|Gyula Gömbös]] (1886-1936) [[File:Cball-Hungary.png]] Hungary
**[[File:SlovakFashBall.png]] [[Clerical Fascism|Jozef Tiso]] (1887-1947), [[File:Cball-Slovakia.png]] Slovakia
**[[File:SlovakFashBall.png]] [[Clerical Fascism|Jozef Tiso]] (1887-1947), [[File:Cball-Slovakia.png]] Slovakia
**[[File:Kosior.png]] [[Stalinism|Stanislaw Kosior]] (1889-1939) [[File:Cball-USSR.png]] Soviet Union
**[[File:Kosior.png]] [[Stalinism|Stanislaw Kosior]] (1889-1939) [[File:Cball-USSR.png]] Soviet Union
Line 113: Line 114:
**[[File:ML.png]] [[Marxism-Leninism|Mikhail Suslov]] (1902-1982) [[File:Cball-USSR.png]] Soviet Union
**[[File:ML.png]] [[Marxism-Leninism|Mikhail Suslov]] (1902-1982) [[File:Cball-USSR.png]] Soviet Union
**[[File:NeoComBall.png]] [[Marxism-Leninism|Leonid Brezhnev]] (1906-1982) [[File:Cball-USSR.png]] Soviet Union
**[[File:NeoComBall.png]] [[Marxism-Leninism|Leonid Brezhnev]] (1906-1982) [[File:Cball-USSR.png]] Soviet Union
*[[File:Nazi.png]] [[National Socialism|Aleksandras Lileikis]] (1907-2000) [[File:Cball-Lithuania.png]] Lithuania
**[[File:Hoxha.png]] [[Hoxhaism|Enver Hoxha]] (1908-1985), [[File:Cball-Albania.png]] Albania
**[[File:Hoxha.png]] [[Hoxhaism|Enver Hoxha]] (1908-1985), [[File:Cball-Albania.png]] Albania
**[[File:OUN-B.png]] [[Ultranationalism|Stepan Bandera]] (1909-1959) [[File:Cball-Ukraine.png]] Ukraine
**[[File:OUN-B.png]] [[Ultranationalism|Stepan Bandera]] (1909-1959) [[File:Cball-Ukraine.png]] Ukraine
Line 214: Line 216:
**[[File:Strato-Antifurry.png]] [[Stratocracy|Yahya Khan]] (1910-1980) [[File:Cball-Pakistan.png]] Pakistan
**[[File:Strato-Antifurry.png]] [[Stratocracy|Yahya Khan]] (1910-1980) [[File:Cball-Pakistan.png]] Pakistan
**[[File:Thaifash.png]] [[Monarcho-Fascism|Thanom]] [[Stratocracy|Kittikachorn]] (1911-2004) [[File:Thailand.png]] Thailand
**[[File:Thaifash.png]] [[Monarcho-Fascism|Thanom]] [[Stratocracy|Kittikachorn]] (1911-2004) [[File:Thailand.png]] Thailand
**[[File:JapaneseFascism.png]] [[Showa Statism|Yoshio Kodama]] (1911-1984) [[File:Cball-Japan.png]] Japan
**[[File:Juche.png]] [[Juche|Kim Il-sung]] (1912-1994), [[File:Cball-North_Korea.png]] North Korea
**[[File:Juche.png]] [[Juche|Kim Il-sung]] (1912-1994), [[File:Cball-North_Korea.png]] North Korea
**[[File:Burmasoc.png]] [[Burmese Way to Socialism|Ne Win]] (1910/1911-2002), [[File:Cball-SocialistBurma.png]] Burma
**[[File:Burmasoc.png]] [[Burmese Way to Socialism|Ne Win]] (1910/1911-2002), [[File:Cball-SocialistBurma.png]] Burma
Line 285: Line 288:
**[[File:Khom.png]] [[Khomeinism|Ruhollah Khomeini]] (1902-1989) [[File:Cball-Iran.png]] Iran
**[[File:Khom.png]] [[Khomeinism|Ruhollah Khomeini]] (1902-1989) [[File:Cball-Iran.png]] Iran
**[[File:Bourguiba.png]] [[Social Authoritarianism|Habib Bourguiba]] (1903-2000) [[File:Cball-Tunisia.png]] Tunisia
**[[File:Bourguiba.png]] [[Social Authoritarianism|Habib Bourguiba]] (1903-2000) [[File:Cball-Tunisia.png]] Tunisia
**[[File:Socauth.png]] [[Social Authoritarianism|Abd al-Karim Qasim]] (1914-1963) [[File:Cball-Iraq.png]] Iraq
**[[File:Grey-Wolves-icon-pcb.png]] [[Islamic Fascism|Alparslan Türkeş]] (1917-1997) [[File:Ottoman.png]] Turkey
**[[File:Grey-Wolves-icon-pcb.png]] [[Islamic Fascism|Alparslan Türkeş]] (1917-1997) [[File:Ottoman.png]] Turkey
**[[File:Absoc.png]] [[Arab Socialism|Gamal Abdel Nasser]] (1918-1970) [[File:Cball-Egypt.png]] Egypt
**[[File:Absoc.png]] [[Arab Socialism|Gamal Abdel Nasser]] (1918-1970) [[File:Cball-Egypt.png]] Egypt
Line 294: Line 298:
**[[File:NDP(Egypt).png]] [[Authoritarian Capitalism|Hosni Mubarak]] (1928-2020) [[File:Cball-Egypt.png]] Egypt
**[[File:NDP(Egypt).png]] [[Authoritarian Capitalism|Hosni Mubarak]] (1928-2020) [[File:Cball-Egypt.png]] Egypt
**[[File:Absoc.png]] [[Arab Socialism|Jaafar Nimeiry]] (1928-2008) [[File:Cball-Sudan.png]] Sudan
**[[File:Absoc.png]] [[Arab Socialism|Jaafar Nimeiry]] (1928-2008) [[File:Cball-Sudan.png]] Sudan
**[[File:Fatah.png]] [[Arab Socialism|Yassir Arafat]] (1929-2004) [[File:Cball-Palestine.png]] Palestine
**[[File:Hafez al-Assad.png]] [[Ba'athism|Hafez al-Assad]] (1930-2000) [[File:Cball-Syria.png]] Syria
**[[File:Hafez al-Assad.png]] [[Ba'athism|Hafez al-Assad]] (1930-2000) [[File:Cball-Syria.png]] Syria
**[[File:Kahan.png]] [[Kahanism|Meir Kahane]] (1932-1990) [[File:Cball-US.png]] USA/[[File:Zio.png]] Israel
**[[File:Kahan.png]] [[Kahanism|Meir Kahane]] (1932-1990) [[File:Cball-US.png]] USA/[[File:Zio.png]] Israel
Line 318: Line 323:
**[[File:Khom.png]] [[Khomeinism|Mahmoud Ahmadinejad]] (1956-) [[File:Cball-Iran.png]] Iran
**[[File:Khom.png]] [[Khomeinism|Mahmoud Ahmadinejad]] (1956-) [[File:Cball-Iran.png]] Iran
**[[File:IRGC.png]] [[Khomeinism|Qasem Soleimani]] (1957-2020) [[File:Cball-Iran.png]] Iran
**[[File:IRGC.png]] [[Khomeinism|Qasem Soleimani]] (1957-2020) [[File:Cball-Iran.png]] Iran
**[[File:Khom.png]] [[Khomeinism|Hassan Nasrallah]] (1960-) [[File:Cball-Lebanon.png]] Lebanon
**[[File:Khom.png]] [[Khomeinism|Ebrahim Raisi]] (1960-) [[File:Cball-Iran.png]] Iran
**[[File:Khom.png]] [[Khomeinism|Ebrahim Raisi]] (1960-) [[File:Cball-Iran.png]] Iran
**[[File:Nahyan.png]] [[Authoritarian Capitalism|Mohammed bin Zayed]] (1961-) [[File:Cball-UAE.png]] UAE
**[[File:Nahyan.png]] [[Authoritarian Capitalism|Mohammed bin Zayed]] (1961-) [[File:Cball-UAE.png]] UAE
Line 343: Line 349:
**[[File:Mug.png]] [[Mugabeism|Robert Mugabe]] (1924-2019) [[File:Cball-Zimbabwe.png]] Zimbabwe
**[[File:Mug.png]] [[Mugabeism|Robert Mugabe]] (1924-2019) [[File:Cball-Zimbabwe.png]] Zimbabwe
**[[File:IdiAmin.png]] [[Fascism|Idi Amin]] (1925-2003) [[File:Cball-Uganda.png]] Uganda
**[[File:IdiAmin.png]] [[Fascism|Idi Amin]] (1925-2003) [[File:Cball-Uganda.png]] Uganda
**[[File:NasionaleParty(Apartheid).png]] [[Ethnocracy|Magnus Malan]] (1930-2011) [[File:Cball-South_Africa alt.png]] South Africa
**[[File:MagnusMalan.png]] [[Ethnocracy|Magnus Malan]] (1930-2011) [[File:Cball-South_Africa alt.png]] South Africa
**[[File:PaulBiya.png]] [[Gerontocracy|Paul Biya]] (1933-) [[File:Cball-Cameroon.png]] Cameroon
**[[File:PaulBiya.png]] [[Gerontocracy|Paul Biya]] (1933-) [[File:Cball-Cameroon.png]] Cameroon
**[[File:De Klerk.png]] [[Authoritarian Democracy|F.W. de Klerk]] (1936-2021) [[File:Cball-South Africa alt.png]] South Africa
**[[File:De Klerk.png]] [[Authoritarian Democracy|F.W. de Klerk]] (1936-2021) [[File:Cball-South Africa alt.png]] South Africa
Line 378: Line 384:
**[[File:Woodrow.png]] [[Bull Moose Progressivism|Woodrow]] [[White Nationalism|Wilson]] (1856-1924) [[File:Cball-US.png]] USA
**[[File:Woodrow.png]] [[Bull Moose Progressivism|Woodrow]] [[White Nationalism|Wilson]] (1856-1924) [[File:Cball-US.png]] USA
**[[File:Authcap.png]] [[Authoritarian Capitalism|Mario García Menocal]] (1866-1941) [[File:Cball-RepublicOfCuba.png]] Cuba
**[[File:Authcap.png]] [[Authoritarian Capitalism|Mario García Menocal]] (1866-1941) [[File:Cball-RepublicOfCuba.png]] Cuba
**[[File:Nacionalismo.png]] [[Nacionalismo|José Félix Uriburu]] (1868-1932) [[File:Argentina.png]] Argentina
**[[File:JorgeUbico.png]] [[Banana Republicanism|Jorge Ubico]] (1870-1976), [[File:Cball-Guatemala.png]] Guatemala
**[[File:JorgeUbico.png]] [[Banana Republicanism|Jorge Ubico]] (1870-1976), [[File:Cball-Guatemala.png]] Guatemala
**[[File:Calles.png]] [[State Atheism|Plutarco Elías Calles]] (1877-1945) [[File:CBall-Mexico.png]] Mexico
**[[File:Calles.png]] [[State Atheism|Plutarco Elías Calles]] (1877-1945) [[File:CBall-Mexico.png]] Mexico
Line 397: Line 404:
**[[File:Duvalier.png]] [[Totalitarianism|François Duvalier]] (1907-1971) [[File:Cball-Haiti.png]] Haiti
**[[File:Duvalier.png]] [[Totalitarianism|François Duvalier]] (1907-1971) [[File:Cball-Haiti.png]] Haiti
**[[File:Lyndon_B._Johnson.png]] [[Social Liberalism|Lyndon]] [[Neoconservatism|B. Johnson]] (1908-1973) [[File:Cball-US.png]] USA
**[[File:Lyndon_B._Johnson.png]] [[Social Liberalism|Lyndon]] [[Neoconservatism|B. Johnson]] (1908-1973) [[File:Cball-US.png]] USA
**[[File:Socauth.png]] [[Social Authoritarianism|Juan Velasco Alvarado]] (1910-1977) [[File:Cball-Peru.png]] Peru
**[[File:JuanVelasco.png]] [[Social Authoritarianism|Juan Velasco Alvarado]] (1910-1977) [[File:Cball-Peru.png]] Peru
**[[File:DíazOrdaz.png]] [[Authoritarian Capitalism| Gustavo Díaz  
**[[File:DíazOrdaz.png]] [[Authoritarian Capitalism| Gustavo Díaz  
Ordaz]] (1911-1979) [[File:CBall-Mexico.png]] Mexico
Ordaz]] (1911-1979) [[File:CBall-Mexico.png]] Mexico
Line 406: Line 413:
**[[File:ArgentineAnticommunistAlliance.png]] [[Peronism|Jose Lopez Rega]] (1916-1989) [[File:Argentina.png]] Argentina
**[[File:ArgentineAnticommunistAlliance.png]] [[Peronism|Jose Lopez Rega]] (1916-1989) [[File:Argentina.png]] Argentina
**[[File:FBI.png]] [[Authoritarian Capitalism|George Wackenhut]] (1919-2004) [[File:Cball-US.png]] USA
**[[File:FBI.png]] [[Authoritarian Capitalism|George Wackenhut]] (1919-2004) [[File:Cball-US.png]] USA
*[[File:Socauth.png]] [[Social Authoritarianism|Juan José Torres]] (1920-1976) [[File:Cball-Bolivia.png]] Bolivia
**[[File:CIA.png]] [[Neoconservatism|William Colby]] (1920-1996) [[File:Cball-US.png]] USA
**[[File:CIA.png]] [[Neoconservatism|William Colby]] (1920-1996) [[File:Cball-US.png]] USA
**[[File:Nixon.png]] [[Eco-Conservatism|Richard]] [[Kleptocracy|Nixon]] (1921-1996) [[File:Cball-US.png]] USA
**[[File:Caudillo.png]] [[Caudillismo|Francisco Morales-Bermúdez]] (1921-) [[File:Cball-Peru.png]] Peru
**[[File:Caudillo.png]] [[Caudillismo|Francisco Morales-Bermúdez]] (1921-) [[File:Cball-Peru.png]] Peru
**[[File:ColoniaDignidad.png]] [[Cultism|Paul Schäfer]] (1921-2010) [[File:Cball-Germany.png]] Germany/[[File:Cball-Chile.png]] Chile
**[[File:ColoniaDignidad.png]] [[Cultism|Paul Schäfer]] (1921-2010) [[File:Cball-Germany.png]] Germany/[[File:Cball-Chile.png]] Chile
**[[File:PRI.png]] [[Kleptocracy|Luis Echeverría]] (1922-) [[File:CBall-Mexico.png]] Mexico
**[[File:PRI.png]] [[Kleptocracy|Luis Echeverría]] (1922-) [[File:CBall-Mexico.png]] Mexico
**[[File:Castro-M-26-7.png]] [[Castroism|Fidel Castro]] (1926-2016) [[File:Castro.png]] Cuba
*[[File:Auth3Way.png]] [[Social Authoritarianism|Carlos Andrés Pérez]] (1922-2010) [[File:Chavismo.png]] Venezuela
**[[File:Castro-M-26-7.png]] [[Castroism|Raul Castro]] (1931-) [[File:Castro.png]] Cuba
**[[File:PLN.png]] [[Authoritarian Capitalism|Anastasio Somoza Debayle]] (1925-1980) [[File:Cball-Nicaragua.png]] Nicaragua
**[[File:Posada.png]] [[Authoritarian Capitalism|Luis Posada Carriles]] (1928-2018) [[File:Cball-RepublicOfCuba.png]] Cuba
**[[File:Nixon.png]] [[Eco-Conservatism|Richard]] [[Kleptocracy|Nixon]] (1921-1996) [[File:Cball-US.png]] USA
**[[File:MagicPT.png]] [[Neoconservatism|Henry Kissinger]] (1923-) [[File:Cball-US.png]] USA
**[[File:MagicPT.png]] [[Neoconservatism|Henry Kissinger]] (1923-) [[File:Cball-US.png]] USA
**[[File:NDA-Banzer.png]] [[National Capitalism|Hugo Banzer]] (1926-2002) [[File:Cball-Bolivia.png]] Bolivia
**[[File:Caudillo.png]] [[Caudillismo|Luis García Meza]] (1929-2018) [[File:Cball-Bolivia.png]] Bolivia
**[[File:RobertoEduardoViola.png]] [[Caudillismo|Roberto Eduardo Viola]] (1924-1994) [[File:Argentina.png]] Argentina
**[[File:RobertoEduardoViola.png]] [[Caudillismo|Roberto Eduardo Viola]] (1924-1994) [[File:Argentina.png]] Argentina
**[[File:PLN.png]] [[Authoritarian Capitalism|Anastasio Somoza Debayle]] (1925-1980) [[File:Cball-Nicaragua.png]] Nicaragua
**[[File:Videla.png]] [[National Capitalism|Jorge Rafael Videla]] (1925-2013) [[File:Argentina.png]] Argentina
**[[File:Videla.png]] [[National Capitalism|Jorge Rafael Videla]] (1925-2013) [[File:Argentina.png]] Argentina
**[[File:Castro-M-26-7.png]] [[Castroism|Fidel Castro]] (1926-2016) [[File:Castro.png]] Cuba
**[[File:NDA-Banzer.png]] [[National Capitalism|Hugo Banzer]] (1926-2002) [[File:Cball-Bolivia.png]] Bolivia
**[[File:Galtieri.png]] [[Authoritarian Capitalism|Leopoldo Galtieri]] (1926-2003) [[File:Argentina.png]] Argentina
**[[File:Galtieri.png]] [[Authoritarian Capitalism|Leopoldo Galtieri]] (1926-2003) [[File:Argentina.png]] Argentina
**[[File:RoyCohn.png]] [[LGBT Conservatism|Roy Cohn]] (1927-1986) [[File:Cball-US.png]] USA
**[[File:RoyCohn.png]] [[LGBT Conservatism|Roy Cohn]] (1927-1986) [[File:Cball-US.png]] USA
**[[File:Posada.png]] [[Authoritarian Capitalism|Luis Posada Carriles]] (1928-2018) [[File:Cball-RepublicOfCuba.png]] Cuba
**[[File:Bordaberry.png]] [[National Agrarianism|Juan María Bordaberry]] (1928-2011) [[File:Cball-Uruguay.png]] Uruguay
**[[File:Bordaberry.png]] [[National Agrarianism|Juan María Bordaberry]] (1928-2011) [[File:Cball-Uruguay.png]] Uruguay
**[[File:Caudillo.png]] [[Caudillismo|Luis García Meza]] (1929-2018) [[File:Cball-Bolivia.png]] Bolivia
**[[File:Castro-M-26-7.png]] [[Castroism|Raul Castro]] (1931-) [[File:Castro.png]] Cuba
**[[File:Febres-Cordero.png]] [[Authoritarian Capitalism|León Febres Cordero]] (1931-2013) [[File:Cball-Ecuador.png]] Ecuador
**[[File:Febres-Cordero.png]] [[Authoritarian Capitalism|León Febres Cordero]] (1931-2013) [[File:Cball-Ecuador.png]] Ecuador
**[[File:Necon.png]] [[Neoconservatism|Donald Rumsfeld]] (1932-2021) [[File:Cball-US.png]] USA
**[[File:Necon.png]] [[Neoconservatism|Donald Rumsfeld]] (1932-2021) [[File:Cball-US.png]] USA
Line 437: Line 446:
**[[File:Chavismo-eyes.png]] [[Chavismo|Hugo Chávez]] (1954-2013) [[File:Chavismo.png]] Venezuela
**[[File:Chavismo-eyes.png]] [[Chavismo|Hugo Chávez]] (1954-2013) [[File:Chavismo.png]] Venezuela
**[[File:Bolsonarism - alt.png]] [[Reactionary Liberalism|Jair Bolsonaro]] (1955-) [[File:Cball-Brazil.png]] Brazil
**[[File:Bolsonarism - alt.png]] [[Reactionary Liberalism|Jair Bolsonaro]] (1955-) [[File:Cball-Brazil.png]] Brazil
*[[File:Authdem.png]] [[Authoritarian Democracy|Felipe Calderón]] (1962-) [[File:CBall-Mexico.png]] Mexico
**[[File:Chavismo-PSUV.png]] [[Chavismo|Nicolas Maduro]] (1962-) [[File:Chavismo.png]] Venezuela
**[[File:Chavismo-PSUV.png]] [[Chavismo|Nicolas Maduro]] (1962-) [[File:Chavismo.png]] Venezuela
}}
}}

Revision as of 21:03, 16 July 2022

This article is talking about Authoritarianism itself. For categories, see: AuthUnity, AuthLeft and AuthRight

Stub Article
"Help" - Still-Being-Drawnism

This page is a stub. You can help FreePCB by expanding it.


Authoritarianism is a form of government characterized by strong (usually central) power that demands obedience to authority and limited political and civil freedoms. While a multitude of different typologies has been developed by political scientists to classify authoritarian states, qualities commonly associated with authoritarian regimes include the absence of free and competitive democratic elections and one-party state, as well as censorship, and minimal power restrictions. Though sometimes authoritarianism can reside in democratic countries with free and fair elections where there's a clampdown on liberties instead.

History

Authoritarianism arose during the transition from Tribes to cities. The first authoritarians were Monarchs, who had gained power through dynasties. Later in Greece, Democracy arose, which quickly became authoritarian. This stayed relatively the same until File:Enlightnenment.png Enlightenment, which resulted in numerous rebellions against authority. These new positions quickly became authoritarian, thus continuing the cycle.

Leaders and whose regimes have commonly been regarded as being Authoritarian include Saddam Hussein in Iraq, Francisco Franco in Spain, Antonio de Oliveira Salazar in Portugal, Alfredo Stroessner in Paraguay, Augusto Pinochet in Chile, Ruhollah Khomeini in Iran, Fidel Castro in Cuba, Emperor Hirohito in Japan, Saudi Arabia, Muammar Gaddafi in Libya, Vladimir Putin in Russia, Alexandr Lukashenko in Belarus, etc.

Other famous examples include Juan Peron in Argentina, Maximilien Robespierre in France, and more recently, Hamas and Fatah in Palestine.

Personality and Behavior

Auth is very demanding and angry, but will become enraged if you mention this. He also hates it if you call him totalitarian.

Stylistic Notes

TBA

How to Draw

Flag of Authoritarianism

Authoritarianism's design is based on the 8values Security icon.

  1. Draw a ball
  2. Color it a slightly faded navy blue (#3F51B5)
  3. Draw a black or very dark grey gavel (can be as detailed or simplistic as you want)
  4. Draw eyes

And you're done!

Color Name HEX RGB
Blue #3F51B5 63, 81, 181
Black #141414 20, 20, 20


Relationships

Friends

Frenemies

Enemies

Further Information

Wikipedia

Literature

Articles

Gallery

Navigation

Template:Authunity

pl:Autorytaryzm ru:Авторитаризм zh:威权主义